32 Abbey Parker
32 - Abbey Parker
Hometown: East Sparta, OH
Position: PF
Year: Jr.
High School: Sandy Valley
gp 19
pts/g 14.1
fg % 36.3
3pt % 26.5
ft % 65.9
reb/g 8.5
a/g 2.2
Recent Games
Feb 3 at Bryant & Stratton-Cleveland L, 81-46
Feb 8 Cincinnati-Clermont L, 78-35
Feb 15 Miami-Hamilton L, 82-51
Feb 20 Villa Maria W, 77-63
Mar 1 at Miami-Hamilton L, 83-47
Mar 2 at Miami-Middletown L, 77-69
Statistics category Overall Conf
Games 19 2
Games started 19 2
Minutes 617 68
Minutes per game 32.5 34.0
FG 99-273 11-25
FG Pct 36.3 44.0
3PT 13-49 3-8
3PT Pct 26.5 37.5
FT 56-85 6-6
FT Pct 65.9 100.0
Off rebounds 50 4
Def rebounds 111 11
Total rebounds 161 15
Rebounds per game 8.5 7.5
Personal fouls 60 4
Disqualifications 3 -
Assists 41 5
Turnovers 75 7
Assist to turnover ratio 0.5 0.7
Steals 13 4
Blocks 2 0
Points 267 31
Points per game 14.1 15.5
Points per 40 min 17.3 18.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at Edison State Community College   - - - - - - - - -
Oct 19 vs. Detroit Community Christian   - - - - - - - - -
Nov 1 vs. Clark State CC L, 61-52 1 23 8-15 53.3 1-5 20.0 0-0 - 17
Nov 2 at Lorain County CC L, 70-28 1 21 3-10 30.0 0-1 0.0 1-1 100.0 7
Nov 9 at Terra State CC L, 71-52 1 33 9-15 60.0 4-7 57.1 2-3 66.7 24
Nov 13 Penn State New Kensington W, 64-61 1 34 6-21 28.6 1-5 20.0 1-2 50.0 14
Nov 26 Terra State CC L, 55-50 1 40 2-10 20.0 0-0 - 7-12 58.3 11
Dec 9 Community College of Allegheny County L, 59-38 1 22 4-11 36.4 0-0 - 1-4 25.0 9
Dec 13 at Villa Maria W, 70-51 1 37 5-21 23.8 1-3 33.3 5-10 50.0 16
Dec 14 at Bryant & Stratton (Buffalo) L, 73-64 1 32 6-14 42.9 0-1 0.0 6-10 60.0 18
Dec 29 Bryant & Stratton (Buffalo) L, 83-42 1 37 9-18 50.0 0-2 0.0 1-2 50.0 19
Jan 4 at Cincinnati-Clermont L, 80-72 1 39 7-15 46.7 2-5 40.0 1-1 100.0 17
Jan 6 at Penn State Du Bois   - - - - - - - - -
Jan 12 at Miami-Middletown   - - - - - - - - -
Jan 18 Bryant & Stratton-Cleveland L, 59-51 1 36 5-13 38.5 0-3 0.0 9-9 100.0 19
Jan 19 at Lorain County CC L, 84-50 1 40 8-18 44.4 2-6 33.3 1-2 50.0 19
Feb 1 at Ohio Christian L, 80-39 1 32 5-12 41.7 0-2 0.0 6-8 75.0 16
Feb 3 at Bryant & Stratton-Cleveland L, 81-46 1 32 6-17 35.3 0-1 0.0 4-5 80.0 16
Feb 8 Cincinnati-Clermont L, 78-35 1 31 3-18 16.7 0-2 0.0 0-2 0.0 6
Feb 15 Miami-Hamilton L, 82-51 1 38 1-7 14.3 0-0 - 3-4 75.0 5
Feb 20 Villa Maria W, 77-63 1 29 4-14 28.6 1-2 50.0 0-2 0.0 9
Mar 1 at Miami-Hamilton L, 83-47 1 32 4-14 28.6 0-1 0.0 3-3 100.0 11
Mar 2 at Miami-Middletown L, 77-69 1 29 4-10 40.0 1-3 33.3 5-5 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 at Edison State Community College   - - - - - - - - - - - -
Oct 19 vs. Detroit Community Christian   - - - - - - - - - - - -
Nov 1 vs. Clark State CC L, 61-52 1 23 2 6 8 1 1 1.0 0 1 4 -
Nov 2 at Lorain County CC L, 70-28 1 21 1 3 4 0 6 0.0 2 0 3 -
Nov 9 at Terra State CC L, 71-52 1 33 4 3 7 2 4 0.5 0 0 2 -
Nov 13 Penn State New Kensington W, 64-61 1 34 4 2 6 4 7 0.6 0 0 3 -
Nov 26 Terra State CC L, 55-50 1 40 1 15 16 4 5 0.8 0 0 2 -
Dec 9 Community College of Allegheny County L, 59-38 1 22 3 5 8 2 4 0.5 1 0 0 -
Dec 13 at Villa Maria W, 70-51 1 37 5 7 12 4 1 4.0 0 0 16 1
Dec 14 at Bryant & Stratton (Buffalo) L, 73-64 1 32 6 4 10 7 3 2.3 1 0 4 -
Dec 29 Bryant & Stratton (Buffalo) L, 83-42 1 37 0 6 6 2 2 1.0 1 0 3 -
Jan 4 at Cincinnati-Clermont L, 80-72 1 39 3 8 11 4 4 1.0 3 0 0 -
Jan 6 at Penn State Du Bois   - - - - - - - - - - - -
Jan 12 at Miami-Middletown   - - - - - - - - - - - -
Jan 18 Bryant & Stratton-Cleveland L, 59-51 1 36 1 6 7 1 5 0.2 1 0 5 1
Jan 19 at Lorain County CC L, 84-50 1 40 4 9 13 3 3 1.0 1 0 2 -
Feb 1 at Ohio Christian L, 80-39 1 32 2 2 4 0 4 0.0 0 0 0 -
Feb 3 at Bryant & Stratton-Cleveland L, 81-46 1 32 4 7 11 1 4 0.3 0 0 3 -
Feb 8 Cincinnati-Clermont L, 78-35 1 31 1 4 5 2 3 0.7 0 0 0 -
Feb 15 Miami-Hamilton L, 82-51 1 38 2 7 9 1 8 0.1 1 0 1 -
Feb 20 Villa Maria W, 77-63 1 29 3 9 12 2 3 0.7 1 1 5 1
Mar 1 at Miami-Hamilton L, 83-47 1 32 3 5 8 0 5 0.0 0 0 3 -
Mar 2 at Miami-Middletown L, 77-69 1 29 1 3 4 1 3 0.3 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 19 19 32.5 5.2-14.4 36.3 0.7-2.6 26.5 2.9-4.5 65.9 14.1
2025-26 23 20 27.3 3.8-8.9 42.6 0.0-0.9 5.0 2.2-3.3 65.8 9.8
Total 42 39 29.6 4.4-11.4 39.0 0.3-1.6 20.3 2.5-3.8 65.8 11.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 19 19 617 99-273 36.3 13-49 26.5 56-85 65.9 267
2025-26 23 20 628 87-204 42.6 1-20 5.0 50-76 65.8 225
Total 42 39 1245 186-477 39.0 14-69 20.3 106-161 65.8 492
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 19 19 32.5 0.0-0.0 36.3 0.0-0.0 26.5 0.0-0.0 65.9 0.0
2025-26 23 20 27.3 5.5-13.0 42.6 0.1-1.3 5.0 3.2-4.8 65.8 14.3
Total 42 39 29.6 0.0-0.0 39.0 0.0-0.0 20.3 0.0-0.0 65.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 19 19 32.5 2.6 5.8 8.5 3.2 0.2 2.2 3.9 0.5 0.7 0.1
2025-26 23 20 27.3 3.5 7.2 10.7 2.8 0.2 1.8 2.2 0.8 1.1 0.2
Total 42 39 29.6 3.1 6.6 9.7 3.0 0.2 2.0 3.0 0.7 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 19 19 617 50 111 161 60 3 41 75 0.5 13 2
2025-26 23 20 628 81 166 247 64 4 42 51 0.8 26 4
Total 42 39 1245 131 277 408 124 7 83 126 0.7 39 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 19 19 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 23 20 27.3 5.2 10.6 15.7 4.1 0.3 2.7 3.2 0.8 1.7 0.3
Total 42 39 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 32.5 5.2-14.4 36.3 0.7-2.6 26.5 2.9-4.5 65.9 14.1
Conference 2 2 34.0 5.5-12.5 44.0 1.5-4.0 37.5 3.0-3.0 100.0 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 33.4 4.2-14.0 30.4 0.2-1.8 14.3 2.8-4.6 59.5 11.5
Away 10 10 32.7 5.7-14.6 39.0 1.0-3.0 33.3 3.4-4.8 70.8 15.8
Neutral 1 1 23.0 8.0-15.0 53.3 1.0-5.0 20.0 0.0-0.0 - 17.0
-
Wins 3 3 33.3 5.0-18.7 26.8 1.0-3.3 30.0 2.0-4.7 42.9 13.0
Losses 16 16 32.3 5.2-13.6 38.7 0.6-2.4 25.6 3.1-4.4 70.4 14.3
-
November 5 5 30.2 5.6-14.2 39.4 1.2-3.6 33.3 2.2-3.6 61.1 14.6
December 4 4 32.0 6.0-16.0 37.5 0.2-1.5 16.7 3.2-6.5 50.0 15.5
January 3 3 38.3 6.7-15.3 43.5 1.3-4.7 28.6 3.7-4.0 91.7 18.3
February 5 5 32.4 3.8-13.6 27.9 0.2-1.4 14.3 2.6-4.2 61.9 10.4
March 2 2 30.5 4.0-12.0 33.3 0.5-2.0 25.0 4.0-4.0 100.0 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 617 99-273 36.3 13-49 26.5 56-85 65.9 267
Conference 2 2 68 11-25 44.0 3-8 37.5 6-6 100.0 31
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 267 34-112 30.4 2-14 14.3 22-37 59.5 92
Away 10 10 327 57-146 39.0 10-30 33.3 34-48 70.8 158
Neutral 1 1 23 8-15 53.3 1-5 20.0 0-0 - 17
-
Wins 3 3 100 15-56 26.8 3-10 30.0 6-14 42.9 39
Losses 16 16 517 84-217 38.7 10-39 25.6 50-71 70.4 228
-
November 5 5 151 28-71 39.4 6-18 33.3 11-18 61.1 73
December 4 4 128 24-64 37.5 1-6 16.7 13-26 50.0 62
January 3 3 115 20-46 43.5 4-14 28.6 11-12 91.7 55
February 5 5 162 19-68 27.9 1-7 14.3 13-21 61.9 52
March 2 2 61 8-24 33.3 1-4 25.0 8-8 100.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 32.5 0.0-0.0 36.3 0.0-0.0 26.5 0.0-0.0 65.9 0.0
Conference 2 2 34.0 0.0-0.0 44.0 0.0-0.0 37.5 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 33.4 0.0-0.0 30.4 0.0-0.0 14.3 0.0-0.0 59.5 0.0
Away 10 10 32.7 0.0-0.0 39.0 0.0-0.0 33.3 0.0-0.0 70.8 0.0
Neutral 1 1 23.0 0.0-0.0 53.3 0.0-0.0 20.0 0.0-0.0 - 0.0
-
Wins 3 3 33.3 0.0-0.0 26.8 0.0-0.0 30.0 0.0-0.0 42.9 0.0
Losses 16 16 32.3 0.0-0.0 38.7 0.0-0.0 25.6 0.0-0.0 70.4 0.0
-
November 5 5 30.2 0.0-0.0 39.4 0.0-0.0 33.3 0.0-0.0 61.1 0.0
December 4 4 32.0 0.0-0.0 37.5 0.0-0.0 16.7 0.0-0.0 50.0 0.0
January 3 3 38.3 0.0-0.0 43.5 0.0-0.0 28.6 0.0-0.0 91.7 0.0
February 5 5 32.4 0.0-0.0 27.9 0.0-0.0 14.3 0.0-0.0 61.9 0.0
March 2 2 30.5 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 32.5 2.6 5.8 8.5 3.2 0.2 2.2 3.9 0.5 0.7 0.1
Conference 2 2 34.0 2.0 5.5 7.5 2.0 - 2.5 3.5 0.7 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 33.4 1.9 6.8 8.6 2.4 0.3 2.3 4.6 0.5 0.6 0.1
Away 10 10 32.7 3.3 5.1 8.4 3.7 0.1 2.2 3.7 0.6 0.8 0.0
Neutral 1 1 23.0 2.0 6.0 8.0 4.0 - 1.0 1.0 1.0 0.0 1.0
-
Wins 3 3 33.3 4.0 6.0 10.0 8.0 0.7 3.3 3.7 0.9 0.3 0.3
Losses 16 16 32.3 2.4 5.8 8.2 2.3 0.1 1.9 4.0 0.5 0.8 0.1
-
November 5 5 30.2 2.4 5.8 8.2 2.8 - 2.2 4.6 0.5 0.4 0.2
December 4 4 32.0 3.5 5.5 9.0 5.8 0.3 3.8 2.5 1.5 0.8 0.0
January 3 3 38.3 2.7 7.7 10.3 2.3 0.3 2.7 4.0 0.7 1.7 0.0
February 5 5 32.4 2.4 5.8 8.2 1.8 0.2 1.2 4.4 0.3 0.4 0.2
March 2 2 30.5 2.0 4.0 6.0 3.5 - 0.5 4.0 0.1 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 617 50 111 161 60 3 41 75 0.5 13 2
Conference 2 2 68 4 11 15 4 - 5 7 0.7 4 0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 267 15 54 69 19 2 18 37 0.5 5 1
Away 10 10 327 33 51 84 37 1 22 37 0.6 8 0
Neutral 1 1 23 2 6 8 4 - 1 1 1.0 0 1
-
Wins 3 3 100 12 18 30 24 2 10 11 0.9 1 1
Losses 16 16 517 38 93 131 36 1 31 64 0.5 12 1
-
November 5 5 151 12 29 41 14 - 11 23 0.5 2 1
December 4 4 128 14 22 36 23 1 15 10 1.5 3 0
January 3 3 115 8 23 31 7 1 8 12 0.7 5 0
February 5 5 162 12 29 41 9 1 6 22 0.3 2 1
March 2 2 61 4 8 12 7 - 1 8 0.1 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 2 2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 10 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 3 3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 16 16 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 3 3 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0