March 19, 2025 Franciscan at Kent St-Tuscarawas

6

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Franciscan | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 6 | 3 |
| Kent St-Tuscarawas | 4 | 2 | 0 | 2 | 2 | 4 | 14 | 16 | 1 |
Box Score
Franciscan
Kent St-Tuscarawas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| M. Kozares 1b | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| N. null 3b/p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| E. Maxwell c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| E. Clow cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| N. null p | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| K. Malinowsk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Collins rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| N. null 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Davis ph | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Totals | 23 | 6 | 6 | 6 | 2 | 3 | 9 |
Batting
2B:
E. Davis
3B:
N. null (2)
RBI:
M. Kozares
, N. null
, E. Maxwell
, N. null
, E. Davis (2)
Fielding
E:
N. null
, K. Collins
, N. null
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlynn Edwards c | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Grace Yoder 3b | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| Leah Wright 2b | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Amanda Lillis ss | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Katie Burrier rf | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Lily Specht cf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Alexis Schall lf | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
| Gaberila Rivera 1b | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Krystal Spillman ph | 4 | 1 | 3 | 1 | 0 | 1 | 1 |
| Ashley Legg p | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Totals | 31 | 14 | 16 | 12 | 5 | 5 | 16 |
Batting
2B:
Caitlynn Edwards
, Grace Yoder
HR:
Caitlynn Edwards
RBI:
Caitlynn Edwards (2)
, Grace Yoder
, Leah Wright
, Amanda Lillis
, Lily Specht
, Alexis Schall
, Gaberila Rivera
, Krystal Spillman
, Ashley Legg (3)
Sac:
Alexis Schall
Baserunning
SB:
Leah Wright (2)
, Alexis Schall
CS:
Grace Yoder
, Lily Specht
Fielding
E:
Gaberila Rivera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null | 5.0 | 13 | 10 | 6 | 4 | 5 | 1 |
| N. null | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| K. Malinowsk | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.1 | 16 | 14 | 9 | 5 | 5 | 1 |
Pitching
Batters faced:
N. null (32)
, N. null (3)
, K. Malinowsk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Legg | 6.0 | 6 | 6 | 5 | 2 | 3 | 0 |
| Totals | 6.0 | 6 | 6 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
Ashley Legg
Other Information
| Location: | TCC |
| Attendance: | 0 |