April 19, 2021 Bryant & Stratton-Cleveland at Kent St-Tuscarawas
(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton-Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kent St-Tuscarawas | 4 | 2 | 2 | 0 | X | 8 | 12 | 0 |
Box Score
Bryant & Stratton-Cleveland
Kent St-Tuscarawas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Kirskey 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Carr cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Pou 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Simko p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Bergholz ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| M. Black c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Thomas 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Walker lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. Cox rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 1 | 0 | 1 | 11 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harley Mason | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Karlee Peach | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Micaiah Stemple | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Alyssa Hughes | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dessa Dubbert | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Samone Shepherd | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cassy Donaldson | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Regan Brown | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kaylee Tucker | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 21 | 8 | 12 | 8 | 2 | 1 | 0 |
Batting
2B:
Dessa Dubbert
, Samone Shepherd
, Regan Brown
3B:
Alyssa Hughes
RBI:
Harley Mason
, Karlee Peach (2)
, Micaiah Stemple (2)
, Alyssa Hughes
, Dessa Dubbert
, Regan Brown
Sac:
Dessa Dubbert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Simko | 4.0 | 12 | 8 | 8 | 2 | 2 | 0 |
| Totals | 4.0 | 12 | 8 | 8 | 2 | 2 | 0 |
Pitching
Batters faced:
C. Simko (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harley Mason | 5.0 | 1 | 0 | 0 | 1 | 12 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 12 | 0 |
Pitching
Batters faced:
Harley Mason (17)
Other Information
| Location: | TCC Saints Field |
| Attendance: | 0 |
| Weather: | |