April 17, 2021 Kent St-Tuscarawas at Clark State CC

(0-0)
4
(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent St-Tuscarawas | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 |
| Clark State CC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Kent St-Tuscarawas
Clark State CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Regan Brown 2b | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Harley Mason p | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Dessa Dubbert 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cassy Donaldson c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Karlee Peach 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Samone Shepherd ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kaylee Tucker rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Hughes cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lilli Peterson lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 34 | 4 | 11 | 4 | 2 | 7 | 0 |
Batting
2B:
Harley Mason
, Karlee Peach
3B:
Harley Mason
HR:
Regan Brown
RBI:
Regan Brown (2)
, Harley Mason
, Dessa Dubbert
Baserunning
SB:
Regan Brown
, Harley Mason
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harley Mason (W, 0-0) | 7.0 | 5 | 1 | 0 | 0 | 8 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Harley Mason (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Xenia, OH |
| Attendance: | 0 |
| Weather: | |