April 17, 2021 Kent St-Tuscarawas at Clark State CC

(0-0)
6
(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent St-Tuscarawas | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 10 | 0 |
| Clark State CC | 1 | 8 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Box Score
Kent St-Tuscarawas
Clark State CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Regan Brown rf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mallory Wolf p | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dessa Dubbert 3b | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| Cassy Donaldson 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Karlee Peach 1b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Kaylee Tucker c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Harley Mason ss/p | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Alyssa Hughes lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lilli Peterson cf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Samone Shepherd dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 35 | 6 | 10 | 6 | 3 | 14 | 0 |
Batting
RBI:
Regan Brown
, Karlee Peach (2)
, Kaylee Tucker
, Harley Mason (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mallory Wolf | 4.0 | 7 | 8 | 6 | 2 | 4 | 0 |
| Harley Mason | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 7 | 8 | 6 | 3 | 8 | 0 |
Pitching
Batters faced:
Mallory Wolf
, Harley Mason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Xenia, OH |
| Attendance: | 0 |
| Weather: | |