April 7, 2021 Kent St-Tuscarawas at Lakeland CC

3
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent St-Tuscarawas | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Lakeland CC | 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 10 | 0 |
Box Score
Kent St-Tuscarawas
Lakeland CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mallory Wolf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Karlee Peach | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Micaiah Stemple | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dessa Dubbert | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samone Shepherd | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cassy Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan Brown | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaylee Tucker | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lilli Peterson | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Harley Mason | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 29 | 3 | 7 | 2 | 1 | 8 | 0 |
Batting
2B:
Harley Mason
HR:
Mallory Wolf
RBI:
Mallory Wolf
, Karlee Peach
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cravens p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thorn ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| McHugh 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Drake rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cipriano c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gollin lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zaleski cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Guggenbiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 10 | 4 | 0 | 1 | 0 |
Batting
2B:
Scott (2)
, Zaleski
RBI:
McHugh
, Cipriano
, Lopez
, Zaleski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mallory Wolf | 6.0 | 10 | 4 | 3 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 4 | 3 | 0 | 1 | 0 |
Pitching
Batters faced:
Mallory Wolf
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cravens | 7.0 | 7 | 3 | 3 | 1 | 8 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 1 | 8 | 0 |
Pitching
Batters faced:
Cravens
Other Information
| Location: | Kirtland, OH |
| Attendance: | 0 |
| Weather: | |