March 21, 2021 Lakeland CC at Kent St-Tuscarawas
16

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Lakeland CC | 5 | 2 | 1 | 3 | 1 | 4 | 16 | 21 | 0 |
| Kent St-Tuscarawas | 1 | 0 | 5 | 0 | 0 | 1 | 7 | 7 | 6 |
Box Score
Lakeland CC
Kent St-Tuscarawas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| I. Garcia p | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. Scott 2b/p | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| B. Cravens lf/p | 5 | 4 | 5 | 4 | 0 | 0 | 0 |
| B. Thorn 3b | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| C. McHugh rf | 5 | 4 | 3 | 3 | 0 | 1 | 0 |
| K. Drake cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| M. Cipriano c | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| A. Gollin 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. Lopez ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| M. Zaleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Guggenbil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 15 | 21 | 16 | 2 | 2 | 0 |
Batting
2B:
A. Scott
, B. Cravens (2)
, B. Thorn
, M. Cipriano
3B:
C. McHugh
HR:
C. McHugh
RBI:
A. Scott
, B. Cravens (4)
, B. Thorn (3)
, C. McHugh (3)
, M. Cipriano (4)
, A. Gollin
Sac:
M. Cipriano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angelina Landis cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Regan Brown 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Mason p | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mallory Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassy Donaldson c | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Karlee Peach 1b/p | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Samone Shepherd ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kaylee Tucker rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dessa Dubbert 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Micaiah Stemple lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Hughes | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lilli Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 7 | 4 | 6 | 5 | 0 |
Batting
2B:
Harley Mason
, Dessa Dubbert
RBI:
Harley Mason (2)
, Micaiah Stemple
, Alyssa Hughes
Baserunning
SB:
Micaiah Stemple
Fielding
E:
Regan Brown
, Cassy Donaldson
, Samone Shepherd
, Kaylee Tucker (2)
, Micaiah Stemple
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| I. Garcia | 2.0 | 3 | 5 | 5 | 4 | 2 | 0 |
| A. Scott | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| B. Cravens | 3.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 7 | 6 | 6 | 5 | 0 |
Pitching
Batters faced:
I. Garcia
, A. Scott
, B. Cravens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harley Mason | 3.0 | 10 | 8 | 5 | 2 | 1 | 0 |
| Karlee Peach | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 |
| Mallory Wolf | 2.0 | 6 | 5 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 19 | 16 | 9 | 2 | 3 | 1 |
Pitching
Batters faced:
Harley Mason
, Karlee Peach
, Mallory Wolf
Other Information
| Location: | TCC Saints Field |
| Attendance: | 0 |
| Weather: | |