March 21, 2021 Lakeland CC at Kent St-Tuscarawas
(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland CC | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 3 |
| Kent St-Tuscarawas | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 4 |
Box Score
Lakeland CC
Kent St-Tuscarawas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Cravens p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| I. Garcia 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| B. Thorn ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Scott 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| C. McHugh 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Drake lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| M. Cipriano c | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| A. Gollin cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| A. Lopez rf | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| M. Zaleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Guggenbil | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 6 | 7 | 5 | 6 | 3 | 0 |
Batting
RBI:
A. Scott
, C. McHugh
, A. Lopez (3)
Baserunning
CS:
A. Lopez
Fielding
E:
K. Drake
, A. Lopez
, M. Zaleski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angelina Landis cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Regan Brown rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Harley Mason ss/p | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cassy Donaldson 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Samone Shepherd c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Micaiah Stemple lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Wolf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Hughes 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Karlee Peach 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dessa Dubbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Tucker | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 28 | 3 | 9 | 1 | 3 | 6 | 1 |
Batting
2B:
Regan Brown
, Dessa Dubbert
, Kaylee Tucker
RBI:
Harley Mason
Sac:
Regan Brown
Baserunning
SB:
Angelina Landis
, Alyssa Hughes
Fielding
E:
Samone Shepherd
, Micaiah Stemple
, Mallory Wolf
, Kaylee Tucker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Cravens | 7.0 | 6 | 3 | 2 | 3 | 6 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
B. Cravens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mallory Wolf | 2.0 | 3 | 3 | 3 | 4 | 0 | 0 |
| Harley Mason | 5.0 | 4 | 3 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 7 | 6 | 3 | 5 | 5 | 0 |
Pitching
Batters faced:
Mallory Wolf (13)
, Harley Mason (22)
Other Information
| Location: | TCC Saints Field |
| Attendance: | 0 |
| Weather: | |