April 27, 2019 American National at Kent St-Tuscarawas

(0-0)
18

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| American National | 5 | 4 | 1 | 5 | 1 | 1 | 1 | 18 | 17 | 5 |
| Kent St-Tuscarawas | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 14 | 21 | 0 |
Box Score
American National
Kent St-Tuscarawas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Farrow | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| Veronica Acevedo | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Brooke Olsavicky | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Karla Martinez | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hayley Winfree | 4 | 5 | 4 | 5 | 2 | 0 | 0 |
| Isabella Garibaldi | 3 | 2 | 0 | 2 | 2 | 0 | 0 |
| Lauren Sly | 5 | 2 | 5 | 2 | 1 | 0 | 0 |
| Julia Conner | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| KeShawndra Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shy Cansler | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 44 | 18 | 17 | 16 | 6 | 1 | 0 |
Batting
2B:
Hayley Winfree
, Lauren Sly (2)
3B:
Lauren Sly
HR:
Hayley Winfree (2)
RBI:
Veronica Acevedo (3)
, Brooke Olsavicky
, Hayley Winfree (5)
, Isabella Garibaldi (2)
, Lauren Sly (2)
, Shy Cansler (3)
Fielding
E:
Karla Martinez (2)
, Lauren Sly
, KeShawndra Cooper
, Shy Cansler
DP:
Brooke Olsavicky
, Karla Martinez
, Shy Cansler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lindsay Caldwell | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
| Karlee Peach | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Micaiah Stemple | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jorden Moore | 5 | 1 | 3 | 5 | 0 | 1 | 0 |
| Laken Ward | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Sabrina Smith | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Hailey Myers | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Kasey Fliger | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makenzie Moner | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patty Snyder | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 14 | 21 | 14 | 0 | 4 | 0 |
Batting
2B:
Jorden Moore
, Laken Ward
, Hailey Myers
HR:
Jorden Moore
RBI:
Lindsay Caldwell
, Karlee Peach (2)
, Jorden Moore (5)
, Sabrina Smith (3)
, Hailey Myers (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Veronica Acevedo | 3.0 | 13 | 11 | 7 | 1 | 1 | 1 |
| Katie Farrow (W, 0-0) | 4.0 | 6 | 3 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 19 | 14 | 7 | 1 | 4 | 1 |
Pitching
Batters faced:
Veronica Acevedo (24)
, Katie Farrow (15)
WP:
Veronica Acevedo
, Katie Farrow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | New Philadelphia, OH |
| Attendance: | 0 |
| Weather: | |