2025-26 Basketball Statistics - Kent St-Tuscarawas
Games
32
Pts per game
88.4
FG %
46.5
3PT %
36.4
FT %
73.9
Reb per game
40.9
Ast per game
18.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-14 (.576) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 2 |
| Home | 10-4 |
| Away | 7-8 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | Edison State | W, 2-0 |
| Feb 22 | at Andrews | W, 103-90 |
| Feb 23 | Ohio Valley Community Christian College | W, 105-72 |
| Mar 3 | vs. Vermont State University Randolph | W, 82-73 |
| Mar 4 | vs. Penn State York | L, 95-91 |
| Mar 5 | vs. Me.-Augusta | L, 80-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 1 | ||
| Points | 2830 | 103 | ||
| Points per game | 88.4 | 103.0 | ||
| FG made per game | 32.9 | 31.0 | ||
| FG attempts per game | 70.7 | 71.0 | ||
| FG Pct | 46.5 | 43.7 | ||
| 3PT made per game | 11.1 | 15.0 | ||
| 3PT attempts per game | 30.5 | 35.0 | ||
| 3PT Pct | 36.4 | 42.9 | ||
| FT made per game | 11.6 | 26.0 | ||
| FT attempt per game | 15.7 | 34.0 | ||
| FT Pct | 73.9 | 76.5 | ||
| Off rebounds per game | 13.8 | 19.0 | ||
| Def rebounds per game | 27.1 | 26.0 | ||
| Total rebounds per game | 40.9 | 45.0 | ||
| Opponents' Off rebounds per game | 12.0 | 12.0 | ||
| Opponents' Def rebounds per game | 24.0 | 23.0 | ||
| Opponents' Total rebounds per game | 36.0 | 35.0 | ||
| Rebound margin per game | 4.9 | 10.0 | ||
| Assists per game | 18.7 | 31.0 | ||
| Opponents' Assists per game | 17.0 | 32.0 | ||
| Turnovers per game | 16.9 | 14.0 | ||
| Opponents' Turnovers per game | 12.7 | 12.0 | ||
| Steals per game | 7.7 | 12.0 | ||
| Opponents' Steals per game | 10.9 | 11.0 | ||
| Blocks per game | 2.3 | 2.0 | ||
| Opponents' Blocks per game | 3.7 | 3.0 | ||
| Personal fouls per game | 16.5 | 23.0 | ||
| Offensive efficiency | 1.083 | 1.241 | ||
| Net efficiency | 0.026 | 0.137 | ||
| Opponents' Personal fouls per game | 14.3 | 22.0 | ||
| Offensive efficiency | 1.057 | 1.104 | ||
| Points per game allowed | 86.7 | 90.0 | ||
| Opponents' Field goal percentage | 45.6 | 46.4 | ||
| Opponents' 3PT percentage | 31.5 | 25.8 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 1052-2263 | 31-71 | ||
| 3 point total-attempts | 356-977 | 15-35 | ||
| Free throw total-attempts | 370-501 | 26-34 | ||
| Opponents' Field goal total-attempts | 1033-2266 | 32-69 | ||
| Opponents' 3 point total-attempts | 244-775 | 8-31 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Bower | Sr | 32 | 31 | 30.0 | 5.3-12.3 | 43.5 | 4.1-9.8 | 41.5 | 1.1-1.2 | 89.7 | 15.8 | |
| 2 | Dasjuan Williams | So | 32 | 9 | 16.4 | 4.1-8.9 | 45.5 | 2.3-5.5 | 41.2 | 1.2-1.5 | 80.9 | 11.6 | |
| 4 | Jaxon Robb | Fr | 32 | 29 | 27.0 | 4.1-8.2 | 50.0 | 1.1-3.0 | 37.9 | 2.0-2.9 | 69.1 | 11.3 | |
| 5 | Blaine Raber | Fr | 32 | 31 | 28.4 | 3.6-7.5 | 47.3 | 0.8-2.2 | 38.6 | 1.9-2.7 | 72.1 | 9.9 | |
| 10 | Garrett Gonzalez | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Garrett Gonzalez | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 11 | Juwan Coates | Sr | 19 | 1 | 5.7 | 0.4-1.0 | 42.1 | 0.2-0.6 | 36.4 | 0.2-0.3 | 60.0 | 1.2 | |
| 12 | Cameron Mahone | Fr | 22 | - | 6.2 | 0.6-1.5 | 42.4 | 0.1-0.2 | 40.0 | 0.7-1.1 | 66.7 | 2.1 | |
| 13 | Kolin Watson | So | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 14 | Brody Moreland | So | 32 | 8 | 17.4 | 2.0-4.8 | 41.6 | 0.4-2.1 | 17.9 | 0.5-0.7 | 65.2 | 4.8 | |
| 15 | Tanner Norman | So | 31 | 0 | 12.7 | 1.2-3.9 | 31.7 | 0.6-2.0 | 32.3 | 0.1-0.2 | 80.0 | 3.2 | |
| 23 | Avery Andrejcik | Fr | 9 | - | 9.8 | 1.2-2.9 | 42.3 | 0.3-0.8 | 42.9 | 0.2-0.6 | 40.0 | 3.0 | |
| 24 | Garrett Sprutte | So | 32 | 29 | 27.3 | 7.8-14.6 | 53.5 | 0.9-3.2 | 29.1 | 2.8-3.6 | 78.3 | 19.4 | |
| 32 | Eric Strain | Fr | 10 | - | 2.2 | 0.2-0.7 | 28.6 | 0.1-0.5 | 20.0 | 0.1-0.2 | 50.0 | 0.6 | |
| 34 | Jerry Arrington | So | 32 | 9 | 13.9 | 1.8-3.3 | 52.8 | 0.0-0.0 | 0.0 | 0.4-0.6 | 70.0 | 3.9 | |
| 44 | Sambujang Mbaye | So | 23 | 1 | 6.4 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 0.6-0.8 | 73.7 | 1.7 | |
| Totals | 32 | 32 | 198.8 | 32.9-70.7 | 46.5 | 11.1-30.5 | 36.4 | 11.6-15.7 | 73.9 | 88.4 | |||
| Opponent | 32 | 32 | 198.8 | 32.3-70.8 | 45.6 | 7.6-24.2 | 31.5 | 14.4-20.9 | 68.9 | 86.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Bower | Sr | 32 | 31 | 30.0 | 0.3 | 1.8 | 2.0 | 1.5 | 0.0 | 2.1 | 1.4 | 1.5 | 1.3 | 0.1 | |
| 2 | Dasjuan Williams | So | 32 | 9 | 16.4 | 0.6 | 1.7 | 2.3 | 1.3 | 0.0 | 1.2 | 1.8 | 0.7 | 0.7 | 0.2 | |
| 4 | Jaxon Robb | Fr | 32 | 29 | 27.0 | 2.0 | 5.0 | 7.0 | 2.3 | 0.0 | 2.7 | 2.1 | 1.3 | 1.3 | 0.4 | |
| 5 | Blaine Raber | Fr | 32 | 31 | 28.4 | 2.1 | 3.2 | 5.3 | 1.7 | 0.0 | 5.0 | 3.7 | 1.3 | 1.4 | 0.3 | |
| 10 | Garrett Gonzalez | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Garrett Gonzalez | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Juwan Coates | Sr | 19 | 1 | 5.7 | 0.1 | 0.6 | 0.7 | 0.8 | 0.0 | 0.7 | 0.9 | 0.8 | 0.2 | 0.1 | |
| 12 | Cameron Mahone | Fr | 22 | - | 6.2 | 0.6 | 0.8 | 1.5 | 0.7 | 0.0 | 0.3 | 0.6 | 0.5 | 0.1 | 0.1 | |
| 13 | Kolin Watson | So | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 14 | Brody Moreland | So | 32 | 8 | 17.4 | 1.1 | 1.9 | 3.0 | 1.6 | 0.0 | 1.4 | 1.1 | 1.4 | 0.4 | 0.0 | |
| 15 | Tanner Norman | So | 31 | 0 | 12.7 | 0.1 | 0.8 | 0.9 | 1.0 | 0.0 | 1.2 | 0.6 | 2.0 | 0.5 | 0.1 | |
| 23 | Avery Andrejcik | Fr | 9 | - | 9.8 | 1.0 | 1.2 | 2.2 | 1.1 | - | 0.6 | 0.6 | 1.0 | 0.2 | 0.1 | |
| 24 | Garrett Sprutte | So | 32 | 29 | 27.3 | 3.0 | 5.1 | 8.1 | 2.5 | 0.0 | 3.0 | 2.7 | 1.1 | 1.0 | 0.5 | |
| 32 | Eric Strain | Fr | 10 | - | 2.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| 34 | Jerry Arrington | So | 32 | 9 | 13.9 | 1.7 | 2.5 | 4.2 | 1.3 | 0.0 | 0.8 | 1.0 | 0.8 | 0.6 | 0.5 | |
| 44 | Sambujang Mbaye | So | 23 | 1 | 6.4 | 0.6 | 1.2 | 1.8 | 0.7 | 0.0 | 0.1 | 0.8 | 0.2 | 0.0 | 0.1 | |
| Totals | 32 | 32 | 198.8 | 13.8 | 27.1 | 40.9 | 16.5 | 0.1 | 18.7 | 16.9 | 1.1 | 7.7 | 2.3 | |||
| Opponent | 32 | 32 | 198.8 | 12.0 | 24.0 | 36.0 | 14.3 | 0.1 | 17.0 | 12.7 | 1.3 | 10.9 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Bower | Sr | 32 | 31 | 961 | 171-393 | 43.5 | 130-313 | 41.5 | 35-39 | 89.7 | 507 | |
| 2 | Dasjuan Williams | So | 32 | 9 | 525 | 130-286 | 45.5 | 73-177 | 41.2 | 38-47 | 80.9 | 371 | |
| 4 | Jaxon Robb | Fr | 32 | 29 | 864 | 131-262 | 50.0 | 36-95 | 37.9 | 65-94 | 69.1 | 363 | |
| 5 | Blaine Raber | Fr | 32 | 31 | 909 | 114-241 | 47.3 | 27-70 | 38.6 | 62-86 | 72.1 | 317 | |
| 10 | Garrett Gonzalez | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Garrett Gonzalez | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Juwan Coates | Sr | 19 | 1 | 109 | 8-19 | 42.1 | 4-11 | 36.4 | 3-5 | 60.0 | 23 | |
| 12 | Cameron Mahone | Fr | 22 | - | 136 | 14-33 | 42.4 | 2-5 | 40.0 | 16-24 | 66.7 | 46 | |
| 13 | Kolin Watson | So | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Brody Moreland | So | 32 | 8 | 558 | 64-154 | 41.6 | 12-67 | 17.9 | 15-23 | 65.2 | 155 | |
| 15 | Tanner Norman | So | 31 | 0 | 393 | 38-120 | 31.7 | 20-62 | 32.3 | 4-5 | 80.0 | 100 | |
| 23 | Avery Andrejcik | Fr | 9 | - | 88 | 11-26 | 42.3 | 3-7 | 42.9 | 2-5 | 40.0 | 27 | |
| 24 | Garrett Sprutte | So | 32 | 29 | 872 | 250-467 | 53.5 | 30-103 | 29.1 | 90-115 | 78.3 | 620 | |
| 32 | Eric Strain | Fr | 10 | - | 22 | 2-7 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | 6 | |
| 34 | Jerry Arrington | So | 32 | 9 | 444 | 56-106 | 52.8 | 0-1 | 0.0 | 14-20 | 70.0 | 126 | |
| 44 | Sambujang Mbaye | So | 23 | 1 | 147 | 12-28 | 42.9 | 0-0 | - | 14-19 | 73.7 | 38 | |
| Totals | 32 | 32 | 6360 | 1052-2263 | 46.5 | 356-977 | 36.4 | 370-501 | 73.9 | 2830 | |||
| Opponent | 32 | 32 | 6360 | 1033-2266 | 45.6 | 244-775 | 31.5 | 461-669 | 68.9 | 2773 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Bower | Sr | 32 | 31 | 961 | 8 | 57 | 65 | 48 | 0 | 67 | 46 | 1.5 | 41 | 3 | |
| 2 | Dasjuan Williams | So | 32 | 9 | 525 | 20 | 54 | 74 | 42 | 0 | 38 | 58 | 0.7 | 22 | 6 | |
| 4 | Jaxon Robb | Fr | 32 | 29 | 864 | 63 | 161 | 224 | 74 | 1 | 87 | 67 | 1.3 | 40 | 12 | |
| 5 | Blaine Raber | Fr | 32 | 31 | 909 | 68 | 102 | 170 | 54 | 0 | 159 | 119 | 1.3 | 45 | 8 | |
| 10 | Garrett Gonzalez | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Garrett Gonzalez | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Juwan Coates | Sr | 19 | 1 | 109 | 2 | 12 | 14 | 16 | 0 | 14 | 18 | 0.8 | 4 | 1 | |
| 12 | Cameron Mahone | Fr | 22 | - | 136 | 14 | 18 | 32 | 15 | 0 | 7 | 13 | 0.5 | 2 | 3 | |
| 13 | Kolin Watson | So | 1 | - | 2 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| 14 | Brody Moreland | So | 32 | 8 | 558 | 35 | 60 | 95 | 51 | 0 | 46 | 34 | 1.4 | 14 | 1 | |
| 15 | Tanner Norman | So | 31 | 0 | 393 | 2 | 25 | 27 | 32 | 0 | 36 | 18 | 2.0 | 14 | 2 | |
| 23 | Avery Andrejcik | Fr | 9 | - | 88 | 9 | 11 | 20 | 10 | - | 5 | 5 | 1.0 | 2 | 1 | |
| 24 | Garrett Sprutte | So | 32 | 29 | 872 | 97 | 162 | 259 | 80 | 1 | 95 | 87 | 1.1 | 32 | 15 | |
| 32 | Eric Strain | Fr | 10 | - | 22 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 34 | Jerry Arrington | So | 32 | 9 | 444 | 54 | 79 | 133 | 43 | 0 | 26 | 32 | 0.8 | 18 | 16 | |
| 44 | Sambujang Mbaye | So | 23 | 1 | 147 | 14 | 27 | 41 | 15 | 0 | 3 | 19 | 0.2 | 1 | 2 | |
| Totals | 32 | 32 | 6360 | 441 | 868 | 1309 | 527 | 2 | 597 | 540 | 1.1 | 247 | 75 | |||
| Opponent | 32 | 32 | 6360 | 383 | 769 | 1152 | 456 | 3 | 544 | 405 | 1.3 | 349 | 117 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Bower | Sr | 1 | 1 | 30.0 | 4.0-16.0 | 25.0 | 3.0-10.0 | 30.0 | 1.0-1.0 | 100.0 | 12.0 | |
| 2 | Dasjuan Williams | So | 1 | 1 | 27.0 | 6.0-18.0 | 33.3 | 5.0-12.0 | 41.7 | 5.0-6.0 | 83.3 | 22.0 | |
| 4 | Jaxon Robb | Fr | 1 | 1 | 32.0 | 3.0-6.0 | 50.0 | 1.0-2.0 | 50.0 | 6.0-9.0 | 66.7 | 13.0 | |
| 5 | Blaine Raber | Fr | 1 | 1 | 33.0 | 5.0-8.0 | 62.5 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 12.0 | |
| 10 | Garrett Gonzalez | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Garrett Gonzalez | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 11 | Juwan Coates | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Cameron Mahone | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 13 | Kolin Watson | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | Brody Moreland | So | 1 | 0 | 20.0 | 3.0-3.0 | 100.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 8.0 | |
| 15 | Tanner Norman | So | 1 | 0 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 | |
| 23 | Avery Andrejcik | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 24 | Garrett Sprutte | So | 1 | 1 | 34.0 | 9.0-18.0 | 50.0 | 3.0-6.0 | 50.0 | 11.0-15.0 | 73.3 | 32.0 | |
| 32 | Eric Strain | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 34 | Jerry Arrington | So | 1 | 0 | 15.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| 44 | Sambujang Mbaye | So | 1 | 0 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 1 | 1 | 200.0 | 31.0-71.0 | 43.7 | 15.0-35.0 | 42.9 | 26.0-34.0 | 76.5 | 103.0 | |||
| Opponent | 1 | 1 | 200.0 | 32.0-69.0 | 46.4 | 8.0-31.0 | 25.8 | 18.0-25.0 | 72.0 | 90.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Bower | Sr | 1 | 1 | 30.0 | 1.0 | 0.0 | 1.0 | 3.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| 2 | Dasjuan Williams | So | 1 | 1 | 27.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 | |
| 4 | Jaxon Robb | Fr | 1 | 1 | 32.0 | 5.0 | 3.0 | 8.0 | 2.0 | - | 5.0 | 3.0 | 1.7 | 0.0 | 0.0 | |
| 5 | Blaine Raber | Fr | 1 | 1 | 33.0 | 3.0 | 2.0 | 5.0 | 5.0 | - | 4.0 | 1.0 | 4.0 | 2.0 | 1.0 | |
| 10 | Garrett Gonzalez | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Garrett Gonzalez | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Juwan Coates | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Cameron Mahone | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Kolin Watson | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Brody Moreland | So | 1 | 0 | 20.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| 15 | Tanner Norman | So | 1 | 0 | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 23 | Avery Andrejcik | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Garrett Sprutte | So | 1 | 1 | 34.0 | 5.0 | 7.0 | 12.0 | 5.0 | - | 3.0 | 3.0 | 1.0 | 3.0 | 0.0 | |
| 32 | Eric Strain | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Jerry Arrington | So | 1 | 0 | 15.0 | 2.0 | 2.0 | 4.0 | 1.0 | - | 4.0 | 3.0 | 1.3 | 0.0 | 0.0 | |
| 44 | Sambujang Mbaye | So | 1 | 0 | 4.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
| Totals | 1 | 1 | 200.0 | 19.0 | 26.0 | 45.0 | 23.0 | - | 31.0 | 14.0 | 2.2 | 12.0 | 2.0 | |||
| Opponent | 1 | 1 | 200.0 | 12.0 | 23.0 | 35.0 | 22.0 | - | 32.0 | 12.0 | 2.7 | 11.0 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Bower | Sr | 1 | 1 | 30 | 4-16 | 25.0 | 3-10 | 30.0 | 1-1 | 100.0 | 12 | |
| 2 | Dasjuan Williams | So | 1 | 1 | 27 | 6-18 | 33.3 | 5-12 | 41.7 | 5-6 | 83.3 | 22 | |
| 4 | Jaxon Robb | Fr | 1 | 1 | 32 | 3-6 | 50.0 | 1-2 | 50.0 | 6-9 | 66.7 | 13 | |
| 5 | Blaine Raber | Fr | 1 | 1 | 33 | 5-8 | 62.5 | 1-3 | 33.3 | 1-1 | 100.0 | 12 | |
| 10 | Garrett Gonzalez | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Garrett Gonzalez | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Juwan Coates | Sr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Cameron Mahone | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 13 | Kolin Watson | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Brody Moreland | So | 1 | 0 | 20 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 | |
| 15 | Tanner Norman | So | 1 | 0 | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| 23 | Avery Andrejcik | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Garrett Sprutte | So | 1 | 1 | 34 | 9-18 | 50.0 | 3-6 | 50.0 | 11-15 | 73.3 | 32 | |
| 32 | Eric Strain | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 34 | Jerry Arrington | So | 1 | 0 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| 44 | Sambujang Mbaye | So | 1 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 1 | 1 | 200 | 31-71 | 43.7 | 15-35 | 42.9 | 26-34 | 76.5 | 103 | |||
| Opponent | 1 | 1 | 200 | 32-69 | 46.4 | 8-31 | 25.8 | 18-25 | 72.0 | 90 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Bower | Sr | 1 | 1 | 30 | 1 | 0 | 1 | 3 | - | 2 | 0 | - | 0 | 0 | |
| 2 | Dasjuan Williams | So | 1 | 1 | 27 | 1 | 2 | 3 | 1 | - | 3 | 2 | 1.5 | 1 | 0 | |
| 4 | Jaxon Robb | Fr | 1 | 1 | 32 | 5 | 3 | 8 | 2 | - | 5 | 3 | 1.7 | 0 | 0 | |
| 5 | Blaine Raber | Fr | 1 | 1 | 33 | 3 | 2 | 5 | 5 | - | 4 | 1 | 4.0 | 2 | 1 | |
| 10 | Garrett Gonzalez | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Garrett Gonzalez | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Juwan Coates | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Cameron Mahone | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Kolin Watson | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Brody Moreland | So | 1 | 0 | 20 | 0 | 4 | 4 | 3 | - | 1 | 0 | - | 0 | 0 | |
| 15 | Tanner Norman | So | 1 | 0 | 5 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| 23 | Avery Andrejcik | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Garrett Sprutte | So | 1 | 1 | 34 | 5 | 7 | 12 | 5 | - | 3 | 3 | 1.0 | 3 | 0 | |
| 32 | Eric Strain | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Jerry Arrington | So | 1 | 0 | 15 | 2 | 2 | 4 | 1 | - | 4 | 3 | 1.3 | 0 | 0 | |
| 44 | Sambujang Mbaye | So | 1 | 0 | 4 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Totals | 1 | 1 | 200 | 19 | 26 | 45 | 23 | - | 31 | 14 | 2.2 | 12 | 2 | |||
| Opponent | 1 | 1 | 200 | 12 | 23 | 35 | 22 | - | 32 | 12 | 2.7 | 11 | 3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Mount Vernon Nazarene | L, 125-75 | 29-72 | 40.3 | 10-33 | 30.3 | 7-9 | 77.8 | 16 | 26 | 42 | 10 | 28 | 4 | 2 | 17 | 75 |
| Nov 1 | at Defiance | L, 67-56 | 21-70 | 30.0 | 5-25 | 20.0 | 9-22 | 40.9 | 20 | 27 | 47 | 8 | 13 | 9 | 2 | 21 | 56 |
| Nov 7 | at Westmoreland County Community College | W, 87-63 | 34-79 | 43.0 | 11-30 | 36.7 | 8-12 | 66.7 | 14 | 30 | 44 | 19 | 14 | 13 | 2 | 16 | 87 |
| Nov 8 | at Community College of Beaver County | W, 100-91 | 37-67 | 55.2 | 9-24 | 37.5 | 17-24 | 70.8 | 13 | 30 | 43 | 16 | 16 | 1 | 0 | 15 | 100 |
| Nov 12 | Penn State Beaver | W, 123-96 | 52-87 | 59.8 | 13-29 | 44.8 | 6-10 | 60.0 | 16 | 25 | 41 | 31 | 19 | 10 | 7 | 18 | 123 |
| Nov 21 | at Walsh | L, 122-73 | 25-65 | 38.5 | 8-22 | 36.4 | 15-19 | 78.9 | 11 | 24 | 35 | 15 | 26 | 6 | 3 | 17 | 73 |
| Nov 23 | at Lorain | W, 90-73 | 31-63 | 49.2 | 7-21 | 33.3 | 21-32 | 65.6 | 17 | 41 | 58 | 20 | 19 | 8 | 3 | 15 | 90 |
| Nov 26 | at Ashland | L, 101-63 | 26-63 | 41.3 | 9-35 | 25.7 | 2-6 | 33.3 | 12 | 23 | 35 | 10 | 20 | 8 | 3 | 18 | 63 |
| Dec 7 | Bryant & Stratton (Ohio) | L, 81-78 | 28-68 | 41.2 | 12-31 | 38.7 | 10-11 | 90.9 | 10 | 30 | 40 | 17 | 18 | 4 | 4 | 13 | 78 |
| Dec 12 | Ohio Christian | L, 105-87 | 35-73 | 47.9 | 11-36 | 30.6 | 6-12 | 50.0 | 13 | 16 | 29 | 25 | 10 | 8 | 3 | 14 | 87 |
| Dec 13 | Miami-Middletown | W, 90-86 | 35-64 | 54.7 | 16-30 | 53.3 | 4-6 | 66.7 | 8 | 23 | 31 | 21 | 20 | 8 | 2 | 14 | 90 |
| Dec 16 | Lorain | W, 102-82 | 40-83 | 48.2 | 8-31 | 25.8 | 14-18 | 77.8 | 19 | 30 | 49 | 26 | 15 | 12 | 2 | 16 | 102 |
| Dec 19 | vs. Southeastern Illinois College | W, 94-80 | 36-72 | 50.0 | 14-28 | 50.0 | 8-10 | 80.0 | 10 | 26 | 36 | 22 | 16 | 10 | 0 | 14 | 94 |
| Dec 20 | at Miami-Middletown | W, 89-79 | 34-76 | 44.7 | 12-35 | 34.3 | 9-13 | 69.2 | 14 | 22 | 36 | 21 | 9 | 5 | 1 | 17 | 89 |
| Dec 30 | at Malone | L, 107-80 | 30-66 | 45.5 | 10-27 | 37.0 | 10-12 | 83.3 | 11 | 18 | 29 | 9 | 11 | 8 | 0 | 12 | 80 |
| Jan 4 | at Cincinnati-Clermont | L, 87-77 | 31-77 | 40.3 | 8-26 | 30.8 | 7-9 | 77.8 | 13 | 35 | 48 | 19 | 20 | 7 | 4 | 16 | 77 |
