12 Kyle Shockley
12 - Kyle Shockley
Hometown: Uniontown, OH
Year: Sr
High School: Waterloo
gp 29
pts/g 18.6
fg % 45.2
3pt % 26.0
ft % 69.5
reb/g 5.1
a/g 3.8
Recent Games
Feb 12 at Central State University L, 76-62
Feb 15 Miami-Hamilton L, 76-61
Feb 19 at Community College of Beaver County W, 88-74
Feb 23 Andrews W, 101-95
Mar 1 at Miami-Hamilton L, 59-47
Mar 2 at Miami-Middletown W, 80-63
Statistics category Overall Conf
Games 29 1
Games started 27 1
Minutes 1006 37
Minutes per game 34.7 37.0
FG 197-436 11-16
FG Pct 45.2 68.8
3PT 32-123 2-4
3PT Pct 26.0 50.0
FT 114-164 4-4
FT Pct 69.5 100.0
Off rebounds 35 2
Def rebounds 112 2
Total rebounds 147 4
Rebounds per game 5.1 4.0
Personal fouls 49 2
Disqualifications - -
Assists 111 2
Turnovers 86 1
Assist to turnover ratio 1.3 2.0
Steals 67 1
Blocks 18 1
Points 540 28
Points per game 18.6 28.0
Points per 40 min 21.5 30.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Penn State Shenango   - - - - - - - - -
Nov 6 at Penn State Beaver W, 106-96 1 44 13-19 68.4 1-2 50.0 2-7 28.6 29
Nov 9 at Rio Grande University L, 90-78 1 40 10-20 50.0 3-8 37.5 7-11 63.6 30
Nov 12 at Malone University L, 98-65 1 34 4-14 28.6 0-2 0.0 5-7 71.4 13
Nov 16 at Thomas More University L, 108-54 1 26 2-7 28.6 0-2 0.0 0-2 0.0 4
Nov 17 vs. Lindsey Wilson College L, 99-65 1 38 7-15 46.7 2-6 33.3 2-2 100.0 18
Nov 23 at Walsh University L, 90-78 1 40 9-17 52.9 1-5 20.0 4-7 57.1 23
Nov 26 at Ashland L, 82-57 1 35 5-13 38.5 0-2 0.0 6-6 100.0 16
Dec 3 Community College of Beaver County W, 100-87 1 31 7-15 46.7 2-7 28.6 5-6 83.3 21
Dec 7 Ohio Christian L, 84-74 1 31 5-13 38.5 3-9 33.3 0-0 - 13
Dec 13 at Villa Maria L, 77-60 1 22 4-11 36.4 0-3 0.0 0-2 0.0 8
Dec 14 at Bryant & Stratton (Buffalo) W, 86-67 - 37 9-16 56.3 0-1 0.0 8-11 72.7 26
Dec 20 Salem University L, 97-93 1 42 10-18 55.6 1-6 16.7 6-8 75.0 27
Dec 21 Miami-Middletown W, 100-80 1 27 5-10 50.0 1-2 50.0 3-4 75.0 14
Dec 27 Lorain County CC W, 112-71 1 23 7-14 50.0 2-5 40.0 4-4 100.0 20
Dec 29 Bryant & Stratton (Buffalo) W, 92-90 1 45 7-21 33.3 0-4 0.0 7-7 100.0 21
Jan 4 at Cincinnati-Clermont L, 89-85 1 39 9-21 42.9 0-3 0.0 10-17 58.8 28
Jan 8 Villa Maria W, 83-56 1 36 4-12 33.3 0-2 0.0 0-1 0.0 8
Jan 11 at Miami-Hamilton   - - - - - - - - -
Jan 18 Bryant & Stratton-Cleveland W, 93-79 1 41 7-13 53.8 0-2 0.0 4-7 57.1 18
Jan 19 at Lorain County CC W, 108-77 1 30 7-12 58.3 0-2 0.0 0-0 - 14
Jan 23 Penn State Fayette W, 100-76 1 37 7-16 43.8 2-4 50.0 6-7 85.7 22
Jan 26 at Andrews L, 88-81 1 32 7-17 41.2 0-6 0.0 2-4 50.0 16
Feb 3 at Bryant & Stratton-Cleveland W, 73-70 1 27 2-11 18.2 0-3 0.0 2-4 50.0 6
Feb 8 Cincinnati-Clermont L, 81-75 1 32 5-14 35.7 0-0 - 3-3 100.0 13
Feb 12 at Central State University L, 76-62 - 25 8-14 57.1 1-3 33.3 2-3 66.7 19
Feb 15 Miami-Hamilton L, 76-61 1 40 6-12 50.0 2-7 28.6 4-6 66.7 18
Feb 19 at Community College of Beaver County W, 88-74 1 37 6-18 33.3 0-3 0.0 6-8 75.0 18
Feb 23 Andrews W, 101-95 1 40 8-18 44.4 5-10 50.0 8-10 80.0 29
Mar 1 at Miami-Hamilton L, 59-47 1 38 6-19 31.6 4-10 40.0 4-6 66.7 20
Mar 2 at Miami-Middletown W, 80-63 1 37 11-16 68.8 2-4 50.0 4-4 100.0 28
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Penn State Shenango   - - - - - - - - - - - -
Nov 6 at Penn State Beaver W, 106-96 1 44 0 3 3 5 4 1.3 2 3 2 -
Nov 9 at Rio Grande University L, 90-78 1 40 0 1 1 3 3 1.0 1 0 1 -
Nov 12 at Malone University L, 98-65 1 34 2 5 7 6 3 2.0 3 1 0 -
Nov 16 at Thomas More University L, 108-54 1 26 0 1 1 1 4 0.3 0 0 0 -
Nov 17 vs. Lindsey Wilson College L, 99-65 1 38 1 0 1 1 1 1.0 2 0 2 -
Nov 23 at Walsh University L, 90-78 1 40 0 3 3 6 5 1.2 4 0 3 -
Nov 26 at Ashland L, 82-57 1 35 1 6 7 4 6 0.7 2 1 3 -
Dec 3 Community College of Beaver County W, 100-87 1 31 0 5 5 9 2 4.5 2 3 2 -
Dec 7 Ohio Christian L, 84-74 1 31 1 3 4 2 1 2.0 1 0 4 -
Dec 13 at Villa Maria L, 77-60 1 22 0 2 2 4 2 2.0 2 1 2 -
Dec 14 at Bryant & Stratton (Buffalo) W, 86-67 - 37 1 6 7 0 5 0.0 1 0 3 -
Dec 20 Salem University L, 97-93 1 42 1 5 6 2 3 0.7 4 1 1 -
Dec 21 Miami-Middletown W, 100-80 1 27 2 4 6 2 1 2.0 3 0 1 -
Dec 27 Lorain County CC W, 112-71 1 23 3 7 10 4 0 - 2 0 2 -
Dec 29 Bryant & Stratton (Buffalo) W, 92-90 1 45 4 4 8 4 6 0.7 2 1 1 -
Jan 4 at Cincinnati-Clermont L, 89-85 1 39 4 1 5 3 6 0.5 5 2 2 -
Jan 8 Villa Maria W, 83-56 1 36 3 3 6 6 0 - 3 0 0 -
Jan 11 at Miami-Hamilton   - - - - - - - - - - - -
Jan 18 Bryant & Stratton-Cleveland W, 93-79 1 41 0 9 9 5 5 1.0 2 1 1 -
Jan 19 at Lorain County CC W, 108-77 1 30 1 6 7 4 1 4.0 0 0 1 -
Jan 23 Penn State Fayette W, 100-76 1 37 1 4 5 5 3 1.7 1 0 4 -
Jan 26 at Andrews L, 88-81 1 32 0 8 8 3 2 1.5 2 0 3 -
Feb 3 at Bryant & Stratton-Cleveland W, 73-70 1 27 1 2 3 7 2 3.5 0 0 1 -
Feb 8 Cincinnati-Clermont L, 81-75 1 32 0 2 2 4 4 1.0 5 1 2 -
Feb 12 at Central State University L, 76-62 - 25 0 3 3 2 4 0.5 3 0 1 -
Feb 15 Miami-Hamilton L, 76-61 1 40 0 1 1 5 4 1.3 5 0 0 -
Feb 19 at Community College of Beaver County W, 88-74 1 37 3 2 5 5 1 5.0 3 0 1 -
Feb 23 Andrews W, 101-95 1 40 3 9 12 7 4 1.8 1 1 3 -
Mar 1 at Miami-Hamilton L, 59-47 1 38 1 5 6 0 3 0.0 5 1 1 -
Mar 2 at Miami-Middletown W, 80-63 1 37 2 2 4 2 1 2.0 1 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 15 24.9 4.4-9.6 45.5 0.4-2.2 17.2 3.3-4.7 71.9 12.5
2022-23 31 12 22.9 4.0-9.1 44.1 1.0-2.2 44.1 4.4-5.6 77.7 13.4
2023-24 31 31 32.2 7.5-14.2 52.4 0.7-2.5 27.8 5.5-8.1 67.7 21.1
2024-25 29 27 34.7 6.8-15.0 45.2 1.1-4.2 26.0 3.9-5.7 69.5 18.6
Total 120 85 28.6 5.7-12.0 47.3 0.8-2.8 28.4 4.3-6.0 71.3 16.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 15 721 127-279 45.5 11-64 17.2 97-135 71.9 362
2022-23 31 12 709 124-281 44.1 30-68 44.1 136-175 77.7 414
2023-24 31 31 998 231-441 52.4 22-79 27.8 170-251 67.7 654
2024-25 29 27 1006 197-436 45.2 32-123 26.0 114-164 69.5 540
Total 120 85 3434 679-1437 47.3 95-334 28.4 517-725 71.3 1970
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 15 24.9 0.0-0.0 45.5 0.0-0.0 17.2 0.0-0.0 71.9 0.0
2022-23 31 12 22.9 0.0-0.0 44.1 0.0-0.0 44.1 0.0-0.0 77.7 0.0
2023-24 31 31 32.2 0.0-0.0 52.4 0.0-0.0 27.8 0.0-0.0 67.7 0.0
2024-25 29 27 34.7 0.0-0.0 45.2 0.0-0.0 26.0 0.0-0.0 69.5 0.0
Total 120 85 28.6 0.0-0.0 47.3 0.0-0.0 28.4 0.0-0.0 71.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 15 24.9 1.0 2.0 3.0 2.6 0.0 1.6 2.3 0.7 1.5 0.4
2022-23 31 12 22.9 0.7 2.8 3.5 3.1 0.2 2.2 2.3 1.0 1.2 0.5
2023-24 31 31 32.2 1.5 3.6 5.2 2.5 0.0 3.8 3.0 1.3 2.1 0.5
2024-25 29 27 34.7 1.2 3.9 5.1 1.7 - 3.8 3.0 1.3 2.3 0.6
Total 120 85 28.6 1.1 3.1 4.2 2.5 0.1 2.9 2.6 1.1 1.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 15 721 30 57 87 75 0 46 68 0.7 44 12
2022-23 31 12 709 22 88 110 96 6 69 70 1.0 36 14
2023-24 31 31 998 48 112 160 79 0 117 92 1.3 64 14
2024-25 29 27 1006 35 112 147 49 - 111 86 1.3 67 18
Total 120 85 3434 135 369 504 299 6 343 316 1.1 211 58
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 15 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 31 12 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 31 31 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 29 27 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 120 85 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 34.7 6.8-15.0 45.2 1.1-4.2 26.0 3.9-5.7 69.5 18.6
Conference 1 1 37.0 11.0-16.0 68.8 2.0-4.0 50.0 4.0-4.0 100.0 28.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 35.4 6.5-14.7 44.3 1.5-4.8 31.0 4.2-5.2 79.4 18.7
Away 16 14 33.9 7.0-15.3 45.7 0.8-3.7 20.3 3.9-6.2 62.6 18.6
Neutral 1 1 38.0 7.0-15.0 46.7 2.0-6.0 33.3 2.0-2.0 100.0 18.0
-
Wins 14 13 35.1 7.1-15.1 47.4 1.1-3.6 29.4 4.2-5.7 73.8 19.6
Losses 15 14 34.3 6.5-15.0 43.1 1.1-4.8 23.6 3.7-5.6 65.5 17.7
-
November 7 7 36.7 7.1-15.0 47.6 1.0-3.9 25.9 3.7-6.0 61.9 19.0
December 8 7 32.3 6.8-14.8 45.8 1.1-4.6 24.3 4.1-5.2 78.6 18.8
January 6 6 35.8 6.8-15.2 45.1 0.3-3.2 10.5 3.7-6.0 61.1 17.7
February 6 5 33.5 5.8-14.5 40.2 1.3-4.3 30.8 4.2-5.7 73.5 17.2
March 2 2 37.5 8.5-17.5 48.6 3.0-7.0 42.9 4.0-5.0 80.0 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 1006 197-436 45.2 32-123 26.0 114-164 69.5 540
Conference 1 1 37 11-16 68.8 2-4 50.0 4-4 100.0 28
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 425 78-176 44.3 18-58 31.0 50-63 79.4 224
Away 16 14 543 112-245 45.7 12-59 20.3 62-99 62.6 298
Neutral 1 1 38 7-15 46.7 2-6 33.3 2-2 100.0 18
-
Wins 14 13 492 100-211 47.4 15-51 29.4 59-80 73.8 274
Losses 15 14 514 97-225 43.1 17-72 23.6 55-84 65.5 266
-
November 7 7 257 50-105 47.6 7-27 25.9 26-42 61.9 133
December 8 7 258 54-118 45.8 9-37 24.3 33-42 78.6 150
January 6 6 215 41-91 45.1 2-19 10.5 22-36 61.1 106
February 6 5 201 35-87 40.2 8-26 30.8 25-34 73.5 103
March 2 2 75 17-35 48.6 6-14 42.9 8-10 80.0 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 34.7 0.0-0.0 45.2 0.0-0.0 26.0 0.0-0.0 69.5 0.0
Conference 1 1 37.0 0.0-0.0 68.8 0.0-0.0 50.0 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 35.4 0.0-0.0 44.3 0.0-0.0 31.0 0.0-0.0 79.4 0.0
Away 16 14 33.9 0.0-0.0 45.7 0.0-0.0 20.3 0.0-0.0 62.6 0.0
Neutral 1 1 38.0 0.0-0.0 46.7 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Wins 14 13 35.1 0.0-0.0 47.4 0.0-0.0 29.4 0.0-0.0 73.8 0.0
Losses 15 14 34.3 0.0-0.0 43.1 0.0-0.0 23.6 0.0-0.0 65.5 0.0
-
November 7 7 36.7 0.0-0.0 47.6 0.0-0.0 25.9 0.0-0.0 61.9 0.0
December 8 7 32.3 0.0-0.0 45.8 0.0-0.0 24.3 0.0-0.0 78.6 0.0
January 6 6 35.8 0.0-0.0 45.1 0.0-0.0 10.5 0.0-0.0 61.1 0.0
February 6 5 33.5 0.0-0.0 40.2 0.0-0.0 30.8 0.0-0.0 73.5 0.0
March 2 2 37.5 0.0-0.0 48.6 0.0-0.0 42.9 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 34.7 1.2 3.9 5.1 1.7 - 3.8 3.0 1.3 2.3 0.6
Conference 1 1 37.0 2.0 2.0 4.0 2.0 - 2.0 1.0 2.0 1.0 1.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 35.4 1.5 4.7 6.2 1.8 - 4.6 2.8 1.7 2.6 0.7
Away 16 14 33.9 1.0 3.5 4.5 1.6 - 3.4 3.3 1.1 2.1 0.6
Neutral 1 1 38.0 1.0 0.0 1.0 2.0 - 1.0 1.0 1.0 2.0 0.0
-
Wins 14 13 35.1 1.7 4.7 6.4 1.7 - 4.6 2.5 1.9 1.6 0.7
Losses 15 14 34.3 0.7 3.1 3.8 1.7 - 3.1 3.4 0.9 2.9 0.5
-
November 7 7 36.7 0.6 2.7 3.3 1.6 - 3.7 3.7 1.0 2.0 0.7
December 8 7 32.3 1.5 4.5 6.0 2.0 - 3.4 2.5 1.4 2.1 0.8
January 6 6 35.8 1.5 5.2 6.7 1.8 - 4.3 2.8 1.5 2.2 0.5
February 6 5 33.5 1.2 3.2 4.3 1.3 - 5.0 3.2 1.6 2.8 0.3
March 2 2 37.5 1.5 3.5 5.0 1.5 - 1.0 2.0 0.5 3.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 1006 35 112 147 49 - 111 86 1.3 67 18
Conference 1 1 37 2 2 4 2 - 2 1 2.0 1 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 425 18 56 74 21 - 55 33 1.7 31 8
Away 16 14 543 16 56 72 26 - 55 52 1.1 34 10
Neutral 1 1 38 1 0 1 2 - 1 1 1.0 2 0
-
Wins 14 13 492 24 66 90 24 - 65 35 1.9 23 10
Losses 15 14 514 11 46 57 25 - 46 51 0.9 44 8
-
November 7 7 257 4 19 23 11 - 26 26 1.0 14 5
December 8 7 258 12 36 48 16 - 27 20 1.4 17 6
January 6 6 215 9 31 40 11 - 26 17 1.5 13 3
February 6 5 201 7 19 26 8 - 30 19 1.6 17 2
March 2 2 75 3 7 10 3 - 2 4 0.5 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 16 14 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 14 13 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 15 14 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 7 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 8 7 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 6 6 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 6 5 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 2 2 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0