34 Braden Rostad
34 - Braden Rostad
Hometown: Gnadenhutten, OH
Position: F
Year: Jr.
High School: Indian Valley
gp 27
pts/g 6.5
fg % 37.4
3pt % 35.7
ft % 72.7
reb/g 2.5
a/g 0.9
Recent Games
Feb 20 at Miami-Middletown L, 97-82
Feb 23 at Clark State CC W, 93-66
Feb 26 at Miami-Hamilton W, 77-76
Mar 7 vs. Southwestern Adventist W, 87-73
Mar 8 vs. Penn State Mont Alto L, 61-56
Mar 9 at Penn State Wilkes-Barre L, 78-73
Statistics category Overall Conf
Games 27 2
Games started 15 -
Minutes 557 30
Minutes per game 20.6 15.0
FG 61-163 3-12
FG Pct 37.4 25.0
3PT 46-129 3-12
3PT Pct 35.7 25.0
FT 8-11 0-0
FT Pct 72.7 -
Off rebounds 11 0
Def rebounds 56 3
Total rebounds 67 3
Rebounds per game 2.5 1.5
Personal fouls 34 5
Disqualifications 1 -
Assists 24 3
Turnovers 42 4
Assist to turnover ratio 0.6 0.8
Steals 15 3
Blocks 3 0
Points 176 9
Points per game 6.5 4.5
Points per 40 min 12.6 12.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Penn State Shenango W, 108-88 1 37 4-10 40.0 3-8 37.5 2-2 100.0 13
Nov 6 Penn State New Kensington W, 96-65 1 26 1-4 25.0 0-2 0.0 0-0 - 2
Nov 13 vs. Georgetown College L, 107-80 1 26 3-6 50.0 3-5 60.0 0-0 - 9
Nov 14 at Thomas More University L, 77-49 1 27 2-7 28.6 1-5 20.0 0-0 - 5
Nov 20 Defiance College W, 76-70 1 10 3-6 50.0 2-5 40.0 0-0 - 8
Nov 22 at Penn State Beaver W, 66-56 1 30 1-5 20.0 1-5 20.0 0-0 - 3
Nov 28 at Hocking College   - - - - - - - - -
Dec 4 Clark State CC W, 99-58 1 33 4-9 44.4 2-4 50.0 0-0 - 10
Dec 7 Penn State Beaver W, 58-57 1 22 2-5 40.0 1-4 25.0 0-0 - 5
Dec 10 Andrews W, 66-50 1 23 1-7 14.3 1-7 14.3 0-1 0.0 3
Dec 23 at Franciscan   - - - - - - - - -
Dec 29 Lorain County CC L, 103-98 1 19 4-12 33.3 3-7 42.9 1-1 100.0 12
Dec 31 at Defiance College L, 70-67 1 22 3-7 42.9 3-5 60.0 1-1 100.0 10
Jan 8 at Bryant & Stratton (Buffalo) W, 60-58 - - - - - - - - -
Jan 14 Terra State W, 73-70 - - - - - - - - -
Jan 16 Bryant & Stratton-Cleveland W, 78-50 - 15 1-2 50.0 0-1 0.0 0-1 0.0 2
Jan 22 Miami-Hamilton W, 86-79 - 15 1-2 50.0 1-2 50.0 0-0 - 3
Jan 25 Community College of Beaver County   - - - - - - - - -
Jan 26 Community College of Beaver County W, 96-85 - 23 3-7 42.9 3-7 42.9 2-2 100.0 11
Jan 29 at Lorain County CC L, 76-74 - 14 1-4 25.0 1-3 33.3 0-0 - 3
Feb 6 Miami-Middletown L, 73-71 1 34 7-10 70.0 5-8 62.5 0-0 - 19
Feb 9 Villa Maria W, 88-72 - 16 3-10 30.0 3-10 30.0 0-0 - 9
Feb 12 at Andrews W, 79-65 0 18 2-5 40.0 2-5 40.0 0-0 - 6
Feb 13 at Edison State CC L, 70-68 1 12 0-4 0.0 0-3 0.0 2-3 66.7 2
Feb 16 at Villa Maria W, 79-70 - 14 0-2 0.0 0-2 0.0 0-0 - 0
Feb 19 at Terra State CC W, 95-63 - 18 2-5 40.0 2-5 40.0 0-0 - 6
Feb 20 at Miami-Middletown L, 97-82 1 24 1-4 25.0 0-2 0.0 0-0 - 2
Feb 23 at Clark State CC W, 93-66 1 22 6-10 60.0 4-7 57.1 0-0 - 16
Feb 26 at Miami-Hamilton W, 77-76 - 20 1-5 20.0 1-5 20.0 0-0 - 3
Mar 7 vs. Southwestern Adventist W, 87-73 - 11 1-4 25.0 0-2 0.0 0-0 - 2
Mar 8 vs. Penn State Mont Alto L, 61-56 - 11 3-6 50.0 3-5 60.0 0-0 - 9
Mar 9 at Penn State Wilkes-Barre L, 78-73 - 15 1-5 20.0 1-5 20.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Penn State Shenango W, 108-88 1 37 0 1 1 2 2 1.0 0 0 4 -
Nov 6 Penn State New Kensington W, 96-65 1 26 0 1 1 1 4 0.3 1 0 4 -
Nov 13 vs. Georgetown College L, 107-80 1 26 0 1 1 0 1 0.0 1 1 1 -
Nov 14 at Thomas More University L, 77-49 1 27 0 1 1 3 2 1.5 1 1 3 -
Nov 20 Defiance College W, 76-70 1 10 2 5 7 3 2 1.5 0 0 3 -
Nov 22 at Penn State Beaver W, 66-56 1 30 0 3 3 1 3 0.3 0 0 0 -
Nov 28 at Hocking College   - - - - - - - - - - - -
Dec 4 Clark State CC W, 99-58 1 33 2 6 8 2 1 2.0 1 0 1 -
Dec 7 Penn State Beaver W, 58-57 1 22 0 4 4 0 2 0.0 0 0 1 -
Dec 10 Andrews W, 66-50 1 23 0 5 5 2 1 2.0 1 0 0 -
Dec 23 at Franciscan   - - - - - - - - - - - -
Dec 29 Lorain County CC L, 103-98 1 19 1 0 1 0 1 0.0 0 0 5 1
Dec 31 at Defiance College L, 70-67 1 22 0 1 1 1 2 0.5 1 0 0 -
Jan 8 at Bryant & Stratton (Buffalo) W, 60-58 - - - - - - - - - - - -
Jan 14 Terra State W, 73-70 - - - - - - - - - - - -
Jan 16 Bryant & Stratton-Cleveland W, 78-50 - 15 1 2 3 0 1 0.0 0 0 1 -
Jan 22 Miami-Hamilton W, 86-79 - 15 0 3 3 1 1 1.0 1 0 0 -
Jan 25 Community College of Beaver County   - - - - - - - - - - - -
Jan 26 Community College of Beaver County W, 96-85 - 23 0 1 1 0 1 0.0 1 0 0 -
Jan 29 at Lorain County CC L, 76-74 - 14 0 2 2 0 3 0.0 1 0 1 -
Feb 6 Miami-Middletown L, 73-71 1 34 2 3 5 0 2 0.0 1 0 1 -
Feb 9 Villa Maria W, 88-72 - 16 0 2 2 1 3 0.3 1 0 4 -
Feb 12 at Andrews W, 79-65 0 18 0 1 1 1 4 0.3 0 0 1 -
Feb 13 at Edison State CC L, 70-68 1 12 1 1 2 0 0 - 0 0 1 -
Feb 16 at Villa Maria W, 79-70 - 14 0 1 1 2 1 2.0 2 0 1 -
Feb 19 at Terra State CC W, 95-63 - 18 0 2 2 1 1 1.0 0 0 0 -
Feb 20 at Miami-Middletown L, 97-82 1 24 1 0 1 0 0 - 0 0 1 -
Feb 23 at Clark State CC W, 93-66 1 22 1 4 5 3 0 - 0 0 1 -
Feb 26 at Miami-Hamilton W, 77-76 - 20 0 2 2 0 2 0.0 1 0 0 -
Mar 7 vs. Southwestern Adventist W, 87-73 - 11 0 2 2 0 2 0.0 1 0 0 -
Mar 8 vs. Penn State Mont Alto L, 61-56 - 11 0 1 1 0 0 - 0 1 0 -
Mar 9 at Penn State Wilkes-Barre L, 78-73 - 15 0 1 1 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 28 17 25.6 4.0-9.2 43.2 2.5-6.0 41.1 0.5-0.8 60.9 10.9
2020-21 11 9 30.5 1.8-6.7 27.0 1.1-4.6 23.5 0.5-1.5 35.3 5.3
2021-22 27 15 20.6 2.3-6.0 37.4 1.7-4.8 35.7 0.3-0.4 72.7 6.5
2022-23 30 14 19.6 2.4-6.6 36.5 1.9-5.5 34.3 0.5-0.8 66.7 7.2
2023-24 31 25 24.7 2.4-7.5 31.5 2.1-6.8 30.3 0.7-1.0 73.3 7.5
Total 127 80 23.3 2.7-7.3 36.5 2.0-5.7 34.2 0.5-0.8 62.9 7.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 17 716 111-257 43.2 69-168 41.1 14-23 60.9 305
2020-21 11 9 335 20-74 27.0 12-51 23.5 6-17 35.3 58
2021-22 27 15 557 61-163 37.4 46-129 35.7 8-11 72.7 176
2022-23 30 14 589 72-197 36.5 57-166 34.3 16-24 66.7 217
2023-24 31 25 765 73-232 31.5 64-211 30.3 22-30 73.3 232
Total 127 80 2962 337-923 36.5 248-725 34.2 66-105 62.9 988
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 28 17 25.6 0.0-0.0 43.2 0.0-0.0 41.1 0.0-0.0 60.9 0.0
2020-21 11 9 30.5 0.0-0.0 27.0 0.0-0.0 23.5 0.0-0.0 35.3 0.0
2021-22 27 15 20.6 0.0-0.0 37.4 0.0-0.0 35.7 0.0-0.0 72.7 0.0
2022-23 30 14 19.6 0.0-0.0 36.5 0.0-0.0 34.3 0.0-0.0 66.7 0.0
2023-24 31 25 24.7 0.0-0.0 31.5 0.0-0.0 30.3 0.0-0.0 73.3 0.0
Total 127 80 23.3 0.0-0.0 36.5 0.0-0.0 34.2 0.0-0.0 62.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 28 17 25.6 1.1 2.9 4.0 2.4 0.1 1.5 1.1 1.3 1.1 0.3
2020-21 11 9 30.5 0.3 2.7 3.0 1.5 0.0 1.9 2.0 1.0 0.5 0.3
2021-22 27 15 20.6 0.4 2.1 2.5 1.3 0.0 0.9 1.6 0.6 0.6 0.1
2022-23 30 14 19.6 0.3 2.1 2.4 0.9 0.0 1.1 1.0 1.1 0.6 0.1
2023-24 31 25 24.7 0.2 2.0 2.2 0.9 0.0 1.2 0.8 1.4 0.9 0.2
Total 127 80 23.3 0.5 2.3 2.8 1.4 0.0 1.2 1.2 1.0 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 28 17 716 32 80 112 67 2 41 31 1.3 32 7
2020-21 11 9 335 3 30 33 17 0 21 22 1.0 6 3
2021-22 27 15 557 11 56 67 34 1 24 42 0.6 15 3
2022-23 30 14 589 9 63 72 28 0 32 30 1.1 17 2
2023-24 31 25 765 5 62 67 29 0 37 26 1.4 29 6
Total 127 80 2962 60 291 351 175 3 155 151 1.0 99 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 28 17 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2020-21 11 9 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2021-22 27 15 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 30 14 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 31 25 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 127 80 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 15 20.6 2.3-6.0 37.4 1.7-4.8 35.7 0.3-0.4 72.7 6.5
Conference 2 - 15.0 1.5-6.0 25.0 1.5-6.0 25.0 0.0-0.0 - 4.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 22.8 2.8-7.0 40.5 2.0-5.4 36.9 0.4-0.6 71.4 8.1
Away 12 6 19.7 1.7-5.2 31.7 1.3-4.3 30.8 0.2-0.3 75.0 4.9
Neutral 3 1 16.0 2.3-5.3 43.8 2.0-4.0 50.0 0.0-0.0 - 6.7
-
Wins 17 8 20.8 2.1-5.8 36.7 1.5-4.8 32.1 0.2-0.4 66.7 6.0
Losses 10 7 20.4 2.5-6.5 38.5 2.0-4.8 41.7 0.4-0.5 80.0 7.4
-
November 6 6 26.0 2.3-6.3 36.8 1.7-5.0 33.3 0.3-0.3 100.0 6.7
December 5 5 23.8 2.8-8.0 35.0 2.0-5.4 37.0 0.4-0.6 66.7 8.0
January 4 - 16.8 1.5-3.8 40.0 1.2-3.2 38.5 0.5-0.8 66.7 4.8
February 9 4 19.8 2.4-6.1 40.0 1.9-5.2 36.2 0.2-0.3 66.7 7.0
March 3 - 12.3 1.7-5.0 33.3 1.3-4.0 33.3 0.0-0.0 - 4.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 15 557 61-163 37.4 46-129 35.7 8-11 72.7 176
Conference 2 - 30 3-12 25.0 3-12 25.0 0-0 - 9
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 8 273 34-84 40.5 24-65 36.9 5-7 71.4 97
Away 12 6 236 20-63 31.7 16-52 30.8 3-4 75.0 59
Neutral 3 1 48 7-16 43.8 6-12 50.0 0-0 - 20
-
Wins 17 8 353 36-98 36.7 26-81 32.1 4-6 66.7 102
Losses 10 7 204 25-65 38.5 20-48 41.7 4-5 80.0 74
-
November 6 6 156 14-38 36.8 10-30 33.3 2-2 100.0 40
December 5 5 119 14-40 35.0 10-27 37.0 2-3 66.7 40
January 4 - 67 6-15 40.0 5-13 38.5 2-3 66.7 19
February 9 4 178 22-55 40.0 17-47 36.2 2-3 66.7 63
March 3 - 37 5-15 33.3 4-12 33.3 0-0 - 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 15 20.6 0.0-0.0 37.4 0.0-0.0 35.7 0.0-0.0 72.7 0.0
Conference 2 - 15.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 22.8 0.0-0.0 40.5 0.0-0.0 36.9 0.0-0.0 71.4 0.0
Away 12 6 19.7 0.0-0.0 31.7 0.0-0.0 30.8 0.0-0.0 75.0 0.0
Neutral 3 1 16.0 0.0-0.0 43.8 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Wins 17 8 20.8 0.0-0.0 36.7 0.0-0.0 32.1 0.0-0.0 66.7 0.0
Losses 10 7 20.4 0.0-0.0 38.5 0.0-0.0 41.7 0.0-0.0 80.0 0.0
-
November 6 6 26.0 0.0-0.0 36.8 0.0-0.0 33.3 0.0-0.0 100.0 0.0
December 5 5 23.8 0.0-0.0 35.0 0.0-0.0 37.0 0.0-0.0 66.7 0.0
January 4 - 16.8 0.0-0.0 40.0 0.0-0.0 38.5 0.0-0.0 66.7 0.0
February 9 4 19.8 0.0-0.0 40.0 0.0-0.0 36.2 0.0-0.0 66.7 0.0
March 3 - 12.3 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 15 20.6 0.4 2.1 2.5 1.3 0.0 0.9 1.6 0.6 0.6 0.1
Conference 2 - 15.0 0.0 1.5 1.5 2.5 - 1.5 2.0 0.8 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 8 22.8 0.7 2.8 3.4 2.0 0.1 1.0 1.8 0.6 0.6 0.0
Away 12 6 19.7 0.3 1.6 1.8 0.8 - 1.0 1.5 0.7 0.5 0.1
Neutral 3 1 16.0 0.0 1.3 1.3 0.3 - 0.0 1.0 0.0 0.7 0.7
-
Wins 17 8 20.8 0.4 2.6 3.0 1.2 - 1.2 1.8 0.6 0.6 0.0
Losses 10 7 20.4 0.5 1.1 1.6 1.3 0.1 0.4 1.1 0.4 0.5 0.3
-
November 6 6 26.0 0.3 2.0 2.3 2.5 - 1.7 2.3 0.7 0.5 0.3
December 5 5 23.8 0.6 3.2 3.8 1.4 0.2 1.0 1.4 0.7 0.6 0.0
January 4 - 16.8 0.3 2.0 2.3 0.5 - 0.3 1.5 0.2 0.8 0.0
February 9 4 19.8 0.6 1.8 2.3 1.1 - 0.9 1.4 0.6 0.6 0.0
March 3 - 12.3 0.0 1.3 1.3 0.0 - 0.0 0.7 0.0 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 15 557 11 56 67 34 1 24 42 0.6 15 3
Conference 2 - 30 0 3 3 5 - 3 4 0.8 3 0
Exhibition - - - - - - - - - - - - -
-
Home 12 8 273 8 33 41 24 1 12 21 0.6 7 0
Away 12 6 236 3 19 22 9 - 12 18 0.7 6 1
Neutral 3 1 48 0 4 4 1 - 0 3 0.0 2 2
-
Wins 17 8 353 6 45 51 21 - 20 31 0.6 10 0
Losses 10 7 204 5 11 16 13 1 4 11 0.4 5 3
-
November 6 6 156 2 12 14 15 - 10 14 0.7 3 2
December 5 5 119 3 16 19 7 1 5 7 0.7 3 0
January 4 - 67 1 8 9 2 - 1 6 0.2 3 0
February 9 4 178 5 16 21 10 - 8 13 0.6 5 0
March 3 - 37 0 4 4 0 - 0 2 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 15 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 2 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 8 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 6 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 17 8 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 10 7 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 6 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 5 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 4 - 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 9 4 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 3 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0