May 3, 2026 Wright State - Lake Campus at Kent St.-Tuscarawas

6

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 1 |
| Kent St.-Tuscarawas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
Box Score
Wright State - Lake Campus
Kent St.-Tuscarawas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Rasberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jump | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Owen Haak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barr | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chris Yount | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Musgrove | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Zach Sparks | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jayden Atkins | 2 | 2 | 1 | 1 | 2 | 0 | 2 |
| Roberto Maysonet | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jonny Heitkamp | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Braeden Jordan | 5 | 2 | 2 | 3 | 0 | 0 | 6 |
| Kyle Bill | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Totals | 26 | 6 | 5 | 5 | 4 | 4 | 19 |
Batting
2B:
Jayden Atkins
3B:
Braeden Jordan
RBI:
Jayden Atkins
, Braeden Jordan (3)
, Kyle Bill
Baserunning
SB:
Liam Musgrove
, Braeden Jordan
CS:
Chris Yount
Fielding
E:
Roberto Maysonet
DP:
Jack Jump
, Zach Sparks
, Kyle Bill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryson Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Lockard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dearian Checo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton Billman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Maine | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cam Schofield | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jaxon Monnard | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caleb Salgado | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Coen Larson | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Wyatt Bohannon | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Campbell | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Walter | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jeremy Patchett | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 26 | 1 | 6 | 1 | 1 | 4 | 13 |
Batting
HR:
Jeremy Patchett
RBI:
Jeremy Patchett
GIDP:
Wyatt Bohannon
Baserunning
SB:
Caleb Campbell (2)
, Owen Walter
Fielding
E:
Owen Walter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Rasberry | 7.0 | 6 | 1 | 1 | 1 | 4 | 1 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 4 | 1 |
Pitching
Batters faced:
Levi Rasberry (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenton Billman | 4.2 | 1 | 1 | 1 | 2 | 3 | 0 |
| Bryson Kent | 1.1 | 4 | 5 | 4 | 2 | 1 | 0 |
| Dearian Checo | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Lockard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 6 | 5 | 4 | 4 | 0 |
Pitching
Batters faced:
Brenton Billman (20)
, Bryson Kent (12)
, Dearian Checo (5)
, Johnny Lockard
WP:
Brenton Billman
, Bryson Kent
HBP:
Brenton Billman (4)
, Bryson Kent
, Dearian Checo (3)
Other Information
| Location: | Conotton Valley HS |
| Attendance: | 0 |