March 8, 2025 Kent St.-Tuscarawas at Hocking College

7
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent St.-Tuscarawas | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 10 | 2 |
| Hocking College | 2 | 1 | 1 | 5 | 0 | 0 | X | 9 | 5 | 2 |
Box Score
Kent St.-Tuscarawas
Hocking College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Heu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Salgado rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Braydon Maine cf | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Alex Biars c | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jeremy Patchett 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brenton Billman dh/p | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Andrew Powell 1b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Caleb Campbell lf | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| Donovan Tucker 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dakota Foltz ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tanner Norman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Fischer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 7 | 3 | 6 | 8 |
Batting
2B:
Caleb Salgado
HR:
Jeremy Patchett
RBI:
Alex Biars
, Jeremy Patchett (2)
, Brenton Billman (2)
, Andrew Powell (2)
Sac Fly:
Jeremy Patchett
Baserunning
SB:
Andrew Powell
CS:
Caleb Campbell
Fielding
E:
Donovan Tucker
, Dakota Foltz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| G. Jung p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Winland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jackson cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| R. Rowley ss/p | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| J. Woedl 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| G. Briggs rf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| I. Ellis dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| N. Silvus 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| M. Wagner lf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| J. Plaugher c | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| O. Walter 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 26 | 9 | 5 | 5 | 6 | 3 | 10 |
Batting
HR:
J. Woedl
, I. Ellis
RBI:
R. Rowley
, J. Woedl (2)
, I. Ellis (2)
Baserunning
SB:
B. Jackson
, R. Rowley
, M. Wagner
, J. Plaugher (2)
Fielding
E:
R. Rowley
, N. Silvus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Heu | 4.0 | 5 | 9 | 5 | 5 | 2 | 2 |
| Brenton Billman | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 5 | 9 | 5 | 6 | 3 | 2 |
Pitching
Batters faced:
Ryan Heu (25)
, Brenton Billman (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Winland | 5.0 | 7 | 7 | 4 | 3 | 4 | 1 |
| G. Jung | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| R. Rowley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 7 | 4 | 3 | 6 | 1 |
Pitching
Batters faced:
J. Winland (25)
, G. Jung (8)
, R. Rowley
WP:
J. Winland
HBP:
J. Winland
Other Information
| Location: | Logan HS |
| Attendance: | 0 |