September 29, 2024 Westmoreland County CC at Kent St.-Tuscarawas

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westmoreland County CC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 3 |
| Kent St.-Tuscarawas | 3 | 1 | 0 | 1 | 4 | 0 | X | 9 | 8 | 1 |
Box Score
Westmoreland County CC
Kent St.-Tuscarawas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null cf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| N. null rf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| N. null ss | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| N. null 3b | 3 | 2 | 2 | 2 | 1 | 1 | 3 |
| N. null 1b | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| N. null 2b | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| N. null c | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| N. null p | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null lf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| N. null | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 25 | 4 | 5 | 4 | 11 | 7 | 24 |
Batting
HR:
N. null
RBI:
N. null
, N. null (2)
, N. null
Baserunning
SB:
N. null (2)
, N. null (2)
CS:
N. null
Fielding
E:
N. null
, N. null (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Salgado c | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Caleb Campbell lf | 1 | 1 | 0 | 1 | 2 | 0 | 3 |
| Andrew Powell 1b | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Jeremy Patchett 3b | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
| Joe Fischer p | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Brenton Billman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Leonard rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Waddell cf | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Donovan Tucker 2b | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Tanner Norman ss | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Nathan Ashcraft | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braydon Maine | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Jesse | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| T. Vasquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 8 | 6 | 7 | 3 | 18 |
Batting
RBI:
Caleb Salgado
, Caleb Campbell
, Jeremy Patchett
, J. Leonard
, Donovan Tucker
, Braydon Maine
Sac Fly:
Caleb Campbell
, Jeremy Patchett
Baserunning
SB:
Caleb Campbell
, Tanner Norman
CS:
Joe Fischer
, J. Leonard
Fielding
E:
Brenton Billman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null (L, 0-0) | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| N. null | 3.2 | 1 | 2 | 1 | 4 | 2 | 0 |
| N. null | 2.1 | 5 | 4 | 4 | 1 | 1 | 0 |
| Totals | 6.0 | 7 | 9 | 8 | 7 | 3 | 0 |
Pitching
Batters faced:
N. null (3)
, N. null (16)
, N. null (14)
HBP:
N. null
, N. null
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Fischer | 2.2 | 1 | 0 | 0 | 3 | 3 | 0 |
| Brenton Billman (W, 1-1) | 4.1 | 4 | 4 | 4 | 8 | 4 | 1 |
| Totals | 7.0 | 5 | 4 | 4 | 11 | 7 | 1 |
Pitching
Batters faced:
Joe Fischer (13)
, Brenton Billman (26)
WP:
Brenton Billman
HBP:
Joe Fischer
, Brenton Billman (2)
Other Information
| Location: | Conotton Valley HS |
| Attendance: | 0 |