September 22, 2024 Miami-Middletown at Kent St.-Tuscarawas

(0-0)
12

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Miami-Middletown | 7 | 0 | 5 | 0 | 0 | 12 | 12 | 0 |
| Kent St.-Tuscarawas | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Box Score
Miami-Middletown
Kent St.-Tuscarawas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamarkis Shillingford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lange cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kaden Davidson 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cournell Bennett - McCoy 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kolby Millard c | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brock Vaughn dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Carter Sansone 1b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Lake Von Bargen rf | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jordan Zapata ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Robby Adams lf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Aiden Sargent ph | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 23 | 11 | 12 | 12 | 8 | 2 | 0 |
Batting
2B:
Kaden Davidson
3B:
Cournell Bennett - McCoy
RBI:
Jake Lange
, Kaden Davidson
, Cournell Bennett - McCoy
, Kolby Millard
, Brock Vaughn (2)
, Carter Sansone (2)
, Lake Von Bargen
, Jordan Zapata
, Robby Adams
, Aiden Sargent
Sac Fly:
Jake Lange
Baserunning
SB:
Jordan Zapata
CS:
Jordan Zapata
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton Billman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Salgado c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Caleb Campbell ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Leonard rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeremy Patchett dh | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Braydon Maine lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joe Fischer 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Powell 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Waddell cf | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dakota Foltz 3b | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Totals | 19 | 1 | 4 | 1 | 4 | 4 | 10 |
Batting
2B:
Caleb Salgado
, Jeremy Patchett
RBI:
Jeremy Patchett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamarkis Shillingford (W, 0-0) | 5.0 | 4 | 1 | 1 | 4 | 4 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Jamarkis Shillingford (23)
WP:
Jamarkis Shillingford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenton Billman (L, 0-1) | 2.1 | 9 | 12 | 12 | 7 | 1 | 0 |
| N. Paul | 2.2 | 3 | 0 | 0 | 7 | 1 | 0 |
| Totals | 5.0 | 12 | 12 | 12 | 14 | 2 | 0 |
Pitching
Batters faced:
Brenton Billman (21)
, N. Paul (11)
Other Information
| Location: | KST |
| Attendance: | 0 |