April 7, 2024 Kent St.-Tuscarawas at Penn State Shenango

(5-10, 0-0)
2

(12-6, 0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent St.-Tuscarawas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
| Penn State Shenango | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 5 | 1 |
Box Score
Kent St.-Tuscarawas
Penn State Shenango
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Salgado c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scottie Sauernheimer 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Powell p | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Braydon Maine 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joshua Leonard 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Campbell ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brogan Burcher cf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Spencer Kornspan rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Shockley lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Michniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 2 | 3 | 4 | 0 |
Batting
2B:
Caleb Campbell
3B:
Brogan Burcher
RBI:
Brogan Burcher (2)
GIDP:
Joshua Leonard
Baserunning
SB:
Braydon Maine
CS:
Scottie Sauernheimer
, Steve Michniak
Fielding
E:
Andrew Powell
, Brogan Burcher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Troy Bachman 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Stephen Tarnoci 3b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dante Micaletti rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaleb Gorichky dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mason Bevan 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Teagan McCurdy lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Perry cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Caldararo c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tyler Capan ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mason Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Yanssens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Kridler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 2 | 3 | 8 | 0 |
Batting
3B:
Troy Bachman (2)
RBI:
Troy Bachman
, Stephen Tarnoci
Baserunning
SB:
Kaleb Gorichky
Fielding
E:
Troy Bachman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Powell (L, 0-1) | 6.0 | 5 | 3 | 1 | 3 | 8 | 0 |
| Totals | 6.0 | 5 | 3 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Andrew Powell (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Walker (W, 2-0) | 5.0 | 5 | 2 | 2 | 1 | 2 | 0 |
| Nate Evans | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Nick Osborne (Sv, 1) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Mason Walker (20)
, Nate Evans (6)
, Nick Osborne (3)
Other Information
| Location: | Eastwood Field |
| Attendance: | 0 |