2025-26 Volleyball Statistics - Kent St.-Tuscarawas

Matches 28
Kills per set 11.07
Hitting % .177
Assists per set 10.10
Blocks per set 1.04
Service Aces per set 3.46
Digs per set 17.12
Schedule Summary
Overall (Pct.)22-6 (.786)
Conference (Pct.) 0-0 (.000)
StreakLost 1
Home8-1
Away12-3
Neutral2-2
Full Scores and Schedule »
Recent Games
Oct 19 at Miami-Hamilton W, 3-0
Oct 25 Cincinnati Clermont L, 3-1
Nov 6 Penn State York W, 3-0
Nov 6 vs. Southern Maine CC W, 3-0
Nov 7 Wright State - Lake Campus W, 3-1
Nov 8 at Cincinnati Clermont L, 3-1
Statistics category Overall Conf
Matches 28 -
Sets 98 -
Kills 1085 -
Kills per set 11.07 -
Errors 478 -
Total Attacks 3434 -
Hitting Percentage .177 -
Assists 990 -
Assists per set 10.10 -
Service Aces 339 -
Service Errors 200 -
Service Aces per set 3.46 -
Receptions 1417 -
Reception Errors 131 -
Digs 1678 -
Digs per set 17.12 -
Block Solo 35 -
Block Assist 134 -
Block Total 102 -
Blocks per set 1.04 -
Block Errors 6 -
Ball Handling Errors 13 -
Points 1526.0 -
Points per set 15.6 -
Home Attendance 180 -
Home Attendance average 20 -
Players
No. Yr Pos
3 Mackenzie Neininger So 26 90 256 2.84 140 764 .152 2 0.02 16 0.18 7 0 79 0.88 0 16 16 0.18 280.0 3.1
6 Elizabeth Keller Sr 28 96 18 0.19 22 127 -.031 22 0.23 77 0.80 411 35 510 5.31 0 0 0 0.00 95.0 1.0
8 Ava Simon Fr 24 63 5 0.08 3 17 .118 8 0.13 0 0.00 65 6 41 0.65 0 0 0 0.00 5.0 0.1
9 Allie Keller So 28 96 57 0.59 23 201 .169 751 7.82 62 0.65 25 5 207 2.16 3 23 26 0.27 133.5 1.4
14 Allie Snyder Fr 28 96 292 3.04 104 901 .209 25 0.26 63 0.66 330 28 291 3.03 2 11 13 0.14 362.5 3.8
16 Jazsmin Geer Fr 11 16 5 0.31 7 16 -.125 0 0.00 0 0.00 0 0 3 0.19 1 2 3 0.19 7.0 0.4
17 Rylee Sensabaugh So 27 93 136 1.46 73 442 .143 133 1.43 1 0.01 18 1 78 0.84 3 14 17 0.18 147.0 1.6
19 Cassidy Collins Fr 9 12 0 0.00 0 0 - 6 0.50 1 0.08 1 0 1 0.08 0 2 2 0.17 2.0 0.2
20 Lillian Ediger Fr 28 96 62 0.65 27 252 .139 13 0.14 58 0.60 212 16 162 1.69 2 3 5 0.05 123.5 1.3
21 Ally Carpenter So 28 95 4 0.04 7 37 -.081 25 0.26 19 0.20 319 26 198 2.08 0 3 3 0.03 24.5 0.3
22 Madison Mook So 28 93 0 0.00 0 4 .000 1 0.01 42 0.45 5 0 33 0.35 0 0 0 0.00 42.0 0.5
23 Jaileigh Price So 27 89 164 1.84 43 408 .297 2 0.02 0 0.00 2 0 40 0.45 22 45 67 0.75 208.5 2.3
25 Maleea Faulks Fr 22 65 79 1.22 28 250 .204 2 0.03 0 0.00 8 0 34 0.52 2 15 17 0.26 88.5 1.4
  Totals     28 98 1085 11.07 478 3434 .177 990 10.10 339 3.46 1417 131 1678 17.12 35 134 102 1.04 1526.0 15.6
  Opponent     28 98 804 8.20 490 3117 .101 747 7.62 148 1.51 - 300 1630 16.63 55 149 130 1.32 1081.5 11.0
Players
No. Yr Pos
3 Mackenzie Neininger So - - - - - - - - - - - - - - - - - - - - -
6 Elizabeth Keller Sr - - - - - - - - - - - - - - - - - - - - -
8 Ava Simon Fr - - - - - - - - - - - - - - - - - - - - -
9 Allie Keller So - - - - - - - - - - - - - - - - - - - - -
14 Allie Snyder Fr - - - - - - - - - - - - - - - - - - - - -
16 Jazsmin Geer Fr - - - - - - - - - - - - - - - - - - - - -
17 Rylee Sensabaugh So - - - - - - - - - - - - - - - - - - - - -
19 Cassidy Collins Fr - - - - - - - - - - - - - - - - - - - - -
20 Lillian Ediger Fr - - - - - - - - - - - - - - - - - - - - -
21 Ally Carpenter So - - - - - - - - - - - - - - - - - - - - -
22 Madison Mook So - - - - - - - - - - - - - - - - - - - - -
23 Jaileigh Price So - - - - - - - - - - - - - - - - - - - - -
25 Maleea Faulks Fr - - - - - - - - - - - - - - - - - - - - -
  Totals     - - - - - - - - - - - - - - - - - - - - -
  Opponent     - - - - - - - - - - - - - - - - - - - - -
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Muskingum   - - - - - - - - - - - - - - - - -
Aug 26 at Kenyon   - - - - - - - - - - - - - - - - -
Aug 26 vs. College of Wooster   - - - - - - - - - - - - - - - - -
Aug 29 at Penn State Beaver W, 3-0 3 30 12 71 .254 24 15 5 35 10 20 0 0 0 0 0 45.0
Aug 30 at Florida National L, 3-1 4 29 22 131 .053 25 18 11 88 13 55 2 0 0 2 0 49.0
Aug 30 vs. Penn State Fayette W, 3-0 3 32 11 76 .276 31 16 4 34 4 47 2 4 0 4 0 52.0
Sep 1 Penn State Fayette W, 3-0 3 50 12 100 .380 44 6 11 40 0 53 0 8 0 4 0 60.0
Sep 3 at Waynesburg University W, 3-0 3 35 12 114 .202 33 6 6 41 1 49 0 5 0 3 0 43.5
Sep 6 vs. Salem University L, 3-1 4 45 24 193 .109 41 4 7 86 2 108 0 4 0 2 0 51.0
Sep 6 at Penn State Du Bois W, 3-0 3 17 2 41 .366 27 24 4 0 0 14 2 2 2 3 0 44.0
Sep 11 at Penn State Shenango W, 3-0 3 40 18 98 .224 36 11 4 38 5 50 1 7 0 5 0 55.5
Sep 16 at Penn State Beaver W, 3-0 3 28 9 53 .358 25 22 9 30 3 21 3 0 0 3 0 53.0
Sep 20 Miami-Hamilton W, 3-0 3 29 11 104 .173 21 12 7 39 6 56 0 6 0 3 2 44.0
Sep 20 Wright State - Lake Campus W, 3-0 3 37 10 92 .293 31 11 8 0 0 45 2 12 0 8 1 56.0
Sep 21 at Cuyahoga Community College W, 3-0 3 30 21 123 .073 25 5 3 47 4 57 0 14 0 7 0 42.0
Sep 22 Clark State CC W, 3-0 3 37 12 101 .248 33 18 6 39 6 42 0 4 0 2 1 57.0
Sep 29 at Terra state W, 3-0 3 38 12 106 .245 33 11 10 43 4 50 1 6 0 4 0 53.0
Oct 1 Lakeland CC W, 3-0 3 25 11 87 .161 25 14 9 39 2 49 2 8 0 6 1 45.0
Oct 4 vs. Boyce L, 3-0 3 23 12 119 .092 20 3 9 64 12 61 0 4 0 2 0 28.0
Oct 4 at Cincinnati Clermont L, 3-2 5 52 24 178 .157 49 9 12 75 5 92 1 4 0 3 1 64.0
Oct 9 Cuyahoga Community College W, 3-2 5 56 23 191 .173 51 7 8 86 9 84 0 6 0 3 3 66.0
Oct 11 at Penn State Fayette W, 3-2 5 56 28 199 .141 53 16 12 81 5 108 0 4 0 2 3 74.0
Oct 12 at Wright State - Lake Campus W, 3-1 4 51 34 202 .084 47 9 5 84 5 94 1 2 0 2 0 62.0
Oct 16 at Lakeland CC W, 3-1 4 48 24 141 .170 46 14 5 65 2 85 5 0 0 5 0 67.0
Oct 18 at Wilburforce University W, 3-1 4 51 30 142 .148 43 17 1 0 8 55 1 6 1 4 0 72.0
Oct 19 at Miami-Hamilton W, 3-0 3 39 8 87 .356 36 17 4 35 0 41 2 8 0 6 0 62.0
Oct 25 Cincinnati Clermont L, 3-1 4 43 16 143 .189 40 7 11 81 6 69 1 8 0 5 1 55.0
Nov 6 Penn State York W, 3-0 3 30 13 111 .153 27 16 9 50 6 60 3 6 1 6 0 52.0
Nov 6 vs. Southern Maine CC W, 3-0 3 34 16 124 .145 32 14 9 51 3 62 0 2 0 1 0 49.0
Nov 7 Wright State - Lake Campus W, 3-1 4 58 21 171 .216 53 11 4 70 5 84 5 2 1 6 0 75.0
Nov 8 at Cincinnati Clermont L, 3-1 4 42 30 136 .088 39 6 7 76 5 67 1 2 1 2 0 50.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 1085 11.07 478 3434 .177 990 10.10 339 3.46 1417 131 1678 17.12 35 134 102 1.04 1526.0 15.6
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 365 11.77 129 1100 .215 325 10.48 102 3.29 444 40 542 17.48 13 60 43 1.39 510.0 16.5
Away 15 54 586 10.85 286 1822 .165 541 10.02 200 3.70 738 70 858 15.89 20 60 50 0.93 836.0 15.5
Neutral 4 13 134 10.31 63 512 .139 124 9.54 37 2.85 235 21 278 21.38 2 14 9 0.69 180.0 13.8
 
-
Wins 22 74 851 11.50 350 2534 .198 776 10.49 292 3.95 947 88 1226 16.57 30 112 86 1.16 1229.0 16.6
Losses 6 24 234 9.75 128 900 .118 214 8.92 47 1.96 470 43 452 18.83 5 22 16 0.67 297.0 12.4
 
-
August 3 10 91 9.10 45 278 .165 80 8.00 49 4.90 157 27 122 12.20 4 4 6 0.60 146.0 14.6
September 11 34 386 11.35 143 1125 .216 349 10.26 130 3.82 403 31 545 16.03 9 68 43 1.26 559.0 16.4
October 10 40 444 11.10 210 1489 .157 410 10.25 113 2.83 610 54 738 18.45 13 50 38 0.95 595.0 14.9
November 4 14 164 11.71 80 542 .155 151 10.79 47 3.36 247 19 273 19.50 9 12 15 1.07 226.0 16.1
Date Opponent Score Attend
Aug 20 at Muskingum   -
Aug 26 at Kenyon   -
Aug 26 vs. College of Wooster   -
Aug 29 at Penn State Beaver W, 3-0 0
Aug 30 at Florida National L, 3-1 0
Aug 30 vs. Penn State Fayette W, 3-0 0
Sep 1 Penn State Fayette W, 3-0 0
Sep 3 at Waynesburg University W, 3-0 178
Sep 6 vs. Salem University L, 3-1 0
Sep 6 at Penn State Du Bois W, 3-0 0
Sep 11 at Penn State Shenango W, 3-0 0
Sep 16 at Penn State Beaver W, 3-0 0
Sep 20 Miami-Hamilton W, 3-0 0
Sep 20 Wright State - Lake Campus W, 3-0 0
Sep 21 at Cuyahoga Community College W, 3-0 0
Sep 22 Clark State CC W, 3-0 0
Sep 29 at Terra state W, 3-0 0
Oct 1 Lakeland CC W, 3-0 0
Oct 4 vs. Boyce L, 3-0 0
Oct 4 at Cincinnati Clermont L, 3-2 0
Oct 9 Cuyahoga Community College W, 3-2 0
Oct 11 at Penn State Fayette W, 3-2 0
Oct 12 at Wright State - Lake Campus W, 3-1 0
Oct 16 at Lakeland CC W, 3-1 0
Oct 18 at Wilburforce University W, 3-1 0
Oct 19 at Miami-Hamilton W, 3-0 0
Oct 25 Cincinnati Clermont L, 3-1 0
Nov 6 Penn State York W, 3-0 53
Nov 6 vs. Southern Maine CC W, 3-0 76
Nov 7 Wright State - Lake Campus W, 3-1 127
Nov 8 at Cincinnati Clermont L, 3-1 115