2025-26 Basketball Statistics - Kent St.-Tuscarawas
Games
23
Pts per game
73.3
FG %
39.1
3PT %
26.2
FT %
68.1
Reb per game
43.9
Ast per game
15.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-8 (.652) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 2 |
| Home | 9-6 |
| Away | 5-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | Terra State | L, 62-59 |
| Feb 19 | Edison State | L, 66-55 |
| Feb 22 | at Andrews | W, 2-0 |
| Feb 24 | Appalachian Bible College | W, 92-20 |
| Mar 4 | vs. Penn State York | L, 63-51 |
| Mar 5 | Penn State Beaver | L, 76-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1 | ||
| Points | 1687 | 75 | ||
| Points per game | 73.3 | 75.0 | ||
| FG made per game | 27.6 | 27.0 | ||
| FG attempts per game | 70.5 | 74.0 | ||
| FG Pct | 39.1 | 36.5 | ||
| 3PT made per game | 5.6 | 8.0 | ||
| 3PT attempts per game | 21.4 | 29.0 | ||
| 3PT Pct | 26.2 | 27.6 | ||
| FT made per game | 12.6 | 13.0 | ||
| FT attempt per game | 18.5 | 19.0 | ||
| FT Pct | 68.1 | 68.4 | ||
| Off rebounds per game | 15.7 | 15.0 | ||
| Def rebounds per game | 28.3 | 32.0 | ||
| Total rebounds per game | 43.9 | 47.0 | ||
| Opponents' Off rebounds per game | 12.4 | 15.0 | ||
| Opponents' Def rebounds per game | 27.1 | 36.0 | ||
| Opponents' Total rebounds per game | 39.5 | 51.0 | ||
| Rebound margin per game | 4.4 | -4.0 | ||
| Assists per game | 15.8 | 27.0 | ||
| Opponents' Assists per game | 13.4 | 26.0 | ||
| Turnovers per game | 18.0 | 19.0 | ||
| Opponents' Turnovers per game | 25.2 | 29.0 | ||
| Steals per game | 15.9 | 28.0 | ||
| Opponents' Steals per game | 9.2 | 18.0 | ||
| Blocks per game | 2.4 | 1.0 | ||
| Opponents' Blocks per game | 3.2 | 3.0 | ||
| Personal fouls per game | 15.7 | 16.0 | ||
| Offensive efficiency | 0.894 | 0.857 | ||
| Net efficiency | 0.197 | 0.146 | ||
| Opponents' Personal fouls per game | 15.4 | 18.0 | ||
| Offensive efficiency | 0.696 | 0.711 | ||
| Points per game allowed | 58.6 | 64.0 | ||
| Opponents' Field goal percentage | 35.3 | 37.1 | ||
| Opponents' 3PT percentage | 21.9 | 16.7 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 634-1621 | 27-74 | ||
| 3 point total-attempts | 129-492 | 8-29 | ||
| Free throw total-attempts | 290-426 | 13-19 | ||
| Opponents' Field goal total-attempts | 518-1466 | 26-70 | ||
| Opponents' 3 point total-attempts | 96-438 | 4-24 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniya King | Fr | 22 | 6 | 20.1 | 0.8-3.7 | 20.7 | 0.1-1.1 | 12.0 | 1.0-2.0 | 51.1 | 2.7 | |
| 4 | Anaiyah General | Fr | 9 | 5 | 22.7 | 1.6-4.9 | 31.8 | 0.1-0.7 | 16.7 | 0.1-0.2 | 50.0 | 3.3 | |
| 5 | Tamarra Thomas | Fr | 21 | 15 | 30.5 | 4.0-12.6 | 32.2 | 1.1-5.3 | 20.5 | 2.0-2.9 | 71.7 | 11.2 | |
| 7 | Kadence Stutz | So | 8 | 8 | 34.1 | 4.9-12.6 | 38.6 | 1.4-4.8 | 28.9 | 1.9-2.4 | 78.9 | 13.0 | |
| 9 | Kame'a Bolds | Fr | 22 | 0 | 8.6 | 0.5-1.6 | 34.3 | 0.0-0.0 | - | 0.2-0.4 | 62.5 | 1.3 | |
| 11 | Zoey Steele | So | 15 | 13 | 30.5 | 7.1-15.6 | 45.7 | 1.3-4.1 | 32.3 | 2.9-3.9 | 72.9 | 18.5 | |
| 12 | Mallory Stutzman | Fr | 18 | 14 | 30.4 | 5.1-13.7 | 36.8 | 2.7-7.9 | 34.5 | 1.9-2.2 | 87.2 | 14.7 | |
| 32 | Abbey Parker | Sr. | 23 | 20 | 27.3 | 3.8-8.9 | 42.6 | 0.0-0.9 | 5.0 | 2.2-3.3 | 65.8 | 9.8 | |
| 44 | Lily Specht | Jr | 23 | 5 | 9.9 | 0.5-1.6 | 29.7 | 0.1-0.3 | 25.0 | 0.2-0.3 | 57.1 | 1.2 | |
| Totals | 23 | 23 | 206.8 | 27.6-70.5 | 39.1 | 5.6-21.4 | 26.2 | 12.6-18.5 | 68.1 | 73.3 | |||
| Opponent | 23 | 23 | 206.8 | 22.5-63.7 | 35.3 | 4.2-19.0 | 21.9 | 9.4-15.3 | 61.4 | 58.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniya King | Fr | 22 | 6 | 20.1 | 1.5 | 2.8 | 4.4 | 2.1 | - | 0.9 | 1.5 | 0.6 | 1.0 | 0.2 | |
| 4 | Anaiyah General | Fr | 9 | 5 | 22.7 | 1.6 | 2.1 | 3.7 | 2.4 | - | 1.4 | 1.8 | 0.8 | 2.9 | 0.2 | |
| 5 | Tamarra Thomas | Fr | 21 | 15 | 30.5 | 0.7 | 1.7 | 2.4 | 1.2 | - | 3.3 | 2.6 | 1.3 | 3.0 | 0.0 | |
| 7 | Kadence Stutz | So | 8 | 8 | 34.1 | 2.5 | 2.8 | 5.3 | 2.4 | - | 3.1 | 3.8 | 0.8 | 2.3 | 0.4 | |
| 9 | Kame'a Bolds | Fr | 22 | 0 | 8.6 | 1.0 | 1.7 | 2.7 | 0.9 | - | 0.1 | 0.8 | 0.1 | 0.2 | 0.3 | |
| 11 | Zoey Steele | So | 15 | 13 | 30.5 | 1.1 | 3.1 | 4.1 | 1.5 | - | 3.5 | 2.9 | 1.2 | 2.4 | 0.1 | |
| 12 | Mallory Stutzman | Fr | 18 | 14 | 30.4 | 2.1 | 4.2 | 6.3 | 1.2 | 0.1 | 1.6 | 2.0 | 0.8 | 2.1 | 0.0 | |
| 32 | Abbey Parker | Sr. | 23 | 20 | 27.3 | 3.5 | 7.2 | 10.7 | 2.8 | 0.2 | 1.8 | 2.2 | 0.8 | 1.1 | 0.2 | |
| 44 | Lily Specht | Jr | 23 | 5 | 9.9 | 0.7 | 1.3 | 1.9 | 0.8 | - | 0.3 | 0.5 | 0.6 | 0.3 | 0.1 | |
| Totals | 23 | 23 | 206.8 | 15.7 | 28.3 | 43.9 | 15.7 | 0.3 | 15.8 | 18.0 | 0.9 | 15.9 | 2.4 | |||
| Opponent | 23 | 23 | 206.8 | 12.4 | 27.1 | 39.5 | 15.4 | 0.3 | 13.4 | 25.2 | 0.5 | 9.2 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniya King | Fr | 22 | 6 | 443 | 17-82 | 20.7 | 3-25 | 12.0 | 23-45 | 51.1 | 60 | |
| 4 | Anaiyah General | Fr | 9 | 5 | 204 | 14-44 | 31.8 | 1-6 | 16.7 | 1-2 | 50.0 | 30 | |
| 5 | Tamarra Thomas | Fr | 21 | 15 | 641 | 85-264 | 32.2 | 23-112 | 20.5 | 43-60 | 71.7 | 236 | |
| 7 | Kadence Stutz | So | 8 | 8 | 273 | 39-101 | 38.6 | 11-38 | 28.9 | 15-19 | 78.9 | 104 | |
| 9 | Kame'a Bolds | Fr | 22 | 0 | 190 | 12-35 | 34.3 | 0-0 | - | 5-8 | 62.5 | 29 | |
| 11 | Zoey Steele | So | 15 | 13 | 457 | 107-234 | 45.7 | 20-62 | 32.3 | 43-59 | 72.9 | 277 | |
| 12 | Mallory Stutzman | Fr | 18 | 14 | 548 | 91-247 | 36.8 | 49-142 | 34.5 | 34-39 | 87.2 | 265 | |
| 32 | Abbey Parker | Sr. | 23 | 20 | 628 | 87-204 | 42.6 | 1-20 | 5.0 | 50-76 | 65.8 | 225 | |
| 44 | Lily Specht | Jr | 23 | 5 | 227 | 11-37 | 29.7 | 2-8 | 25.0 | 4-7 | 57.1 | 28 | |
| Totals | 23 | 23 | 4757 | 634-1621 | 39.1 | 129-492 | 26.2 | 290-426 | 68.1 | 1687 | |||
| Opponent | 23 | 23 | 4757 | 518-1466 | 35.3 | 96-438 | 21.9 | 216-352 | 61.4 | 1348 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniya King | Fr | 22 | 6 | 443 | 34 | 62 | 96 | 46 | - | 19 | 32 | 0.6 | 22 | 5 | |
| 4 | Anaiyah General | Fr | 9 | 5 | 204 | 14 | 19 | 33 | 22 | - | 13 | 16 | 0.8 | 26 | 2 | |
| 5 | Tamarra Thomas | Fr | 21 | 15 | 641 | 15 | 36 | 51 | 25 | - | 69 | 55 | 1.3 | 63 | 0 | |
| 7 | Kadence Stutz | So | 8 | 8 | 273 | 20 | 22 | 42 | 19 | - | 25 | 30 | 0.8 | 18 | 3 | |
| 9 | Kame'a Bolds | Fr | 22 | 0 | 190 | 21 | 38 | 59 | 20 | - | 2 | 18 | 0.1 | 5 | 7 | |
| 11 | Zoey Steele | So | 15 | 13 | 457 | 16 | 46 | 62 | 23 | - | 53 | 43 | 1.2 | 36 | 1 | |
| 12 | Mallory Stutzman | Fr | 18 | 14 | 548 | 38 | 75 | 113 | 21 | 1 | 29 | 36 | 0.8 | 38 | 0 | |
| 32 | Abbey Parker | Sr. | 23 | 20 | 628 | 81 | 166 | 247 | 64 | 4 | 42 | 51 | 0.8 | 26 | 4 | |
| 44 | Lily Specht | Jr | 23 | 5 | 227 | 15 | 29 | 44 | 18 | - | 7 | 12 | 0.6 | 6 | 2 | |
| Totals | 23 | 23 | 4757 | 360 | 650 | 1010 | 362 | 6 | 364 | 414 | 0.9 | 366 | 55 | |||
| Opponent | 23 | 23 | 4757 | 286 | 623 | 909 | 354 | 8 | 309 | 580 | 0.5 | 211 | 73 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniya King | Fr | 22 | 6 | 20.1 | 1.5-7.4 | 20.7 | 0.3-2.3 | 12.0 | 2.1-4.1 | 51.1 | 5.4 | |
| 4 | Anaiyah General | Fr | 9 | 5 | 22.7 | 2.7-8.6 | 31.8 | 0.2-1.2 | 16.7 | 0.2-0.4 | 50.0 | 5.9 | |
| 5 | Tamarra Thomas | Fr | 21 | 15 | 30.5 | 5.3-16.5 | 32.2 | 1.4-7.0 | 20.5 | 2.7-3.7 | 71.7 | 14.7 | |
| 7 | Kadence Stutz | So | 8 | 8 | 34.1 | 5.7-14.8 | 38.6 | 1.6-5.6 | 28.9 | 2.2-2.8 | 78.9 | 15.2 | |
| 9 | Kame'a Bolds | Fr | 22 | 0 | 8.6 | 2.5-7.4 | 34.3 | 0.0-0.0 | - | 1.1-1.7 | 62.5 | 6.1 | |
| 11 | Zoey Steele | So | 15 | 13 | 30.5 | 9.4-20.5 | 45.7 | 1.8-5.4 | 32.3 | 3.8-5.2 | 72.9 | 24.2 | |
| 12 | Mallory Stutzman | Fr | 18 | 14 | 30.4 | 6.6-18.0 | 36.8 | 3.6-10.4 | 34.5 | 2.5-2.8 | 87.2 | 19.3 | |
| 32 | Abbey Parker | Sr. | 23 | 20 | 27.3 | 5.5-13.0 | 42.6 | 0.1-1.3 | 5.0 | 3.2-4.8 | 65.8 | 14.3 | |
| 44 | Lily Specht | Jr | 23 | 5 | 9.9 | 1.9-6.5 | 29.7 | 0.4-1.4 | 25.0 | 0.7-1.2 | 57.1 | 4.9 | |
| Totals | 23 | 23 | 206.8 | 26.7-68.2 | 39.1 | 5.4-20.7 | 26.2 | 12.2-17.9 | 68.1 | 70.9 | |||
| Opponent | 23 | 23 | 206.8 | 21.8-61.6 | 35.3 | 4.0-18.4 | 21.9 | 9.1-14.8 | 61.4 | 56.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniya King | Fr | 22 | 6 | 20.1 | 3.1 | 5.6 | 8.7 | 4.2 | 0.0 | 1.7 | 2.9 | 0.6 | 2.0 | 0.5 | |
| 4 | Anaiyah General | Fr | 9 | 5 | 22.7 | 2.7 | 3.7 | 6.5 | 4.3 | 0.0 | 2.5 | 3.1 | 0.8 | 5.1 | 0.4 | |
| 5 | Tamarra Thomas | Fr | 21 | 15 | 30.5 | 0.9 | 2.2 | 3.2 | 1.6 | 0.0 | 4.3 | 3.4 | 1.3 | 3.9 | 0.0 | |
| 7 | Kadence Stutz | So | 8 | 8 | 34.1 | 2.9 | 3.2 | 6.2 | 2.8 | 0.0 | 3.7 | 4.4 | 0.8 | 2.6 | 0.4 | |
| 9 | Kame'a Bolds | Fr | 22 | 0 | 8.6 | 4.4 | 8.0 | 12.4 | 4.2 | 0.0 | 0.4 | 3.8 | 0.1 | 1.1 | 1.5 | |
| 11 | Zoey Steele | So | 15 | 13 | 30.5 | 1.4 | 4.0 | 5.4 | 2.0 | 0.0 | 4.6 | 3.8 | 1.2 | 3.2 | 0.1 | |
| 12 | Mallory Stutzman | Fr | 18 | 14 | 30.4 | 2.8 | 5.5 | 8.2 | 1.5 | 0.1 | 2.1 | 2.6 | 0.8 | 2.8 | 0.0 | |
| 32 | Abbey Parker | Sr. | 23 | 20 | 27.3 | 5.2 | 10.6 | 15.7 | 4.1 | 0.3 | 2.7 | 3.2 | 0.8 | 1.7 | 0.3 | |
| 44 | Lily Specht | Jr | 23 | 5 | 9.9 | 2.6 | 5.1 | 7.8 | 3.2 | 0.0 | 1.2 | 2.1 | 0.6 | 1.1 | 0.4 | |
| Totals | 23 | 23 | 206.8 | 15.1 | 27.3 | 42.5 | 15.2 | 0.3 | 15.3 | 17.4 | 0.9 | 15.4 | 2.3 | |||
| Opponent | 23 | 23 | 206.8 | 12.0 | 26.2 | 38.2 | 14.9 | 0.3 | 13.0 | 24.4 | 0.5 | 8.9 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniya King | Fr | 1 | 0 | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| 4 | Anaiyah General | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Tamarra Thomas | Fr | 1 | 0 | 28.0 | 2.0-9.0 | 22.2 | 1.0-4.0 | 25.0 | 2.0-4.0 | 50.0 | 7.0 | |
| 7 | Kadence Stutz | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 9 | Kame'a Bolds | Fr | 1 | 0 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 11 | Zoey Steele | So | 1 | 1 | 36.0 | 12.0-28.0 | 42.9 | 1.0-7.0 | 14.3 | 2.0-2.0 | 100.0 | 27.0 | |
| 12 | Mallory Stutzman | Fr | 1 | 1 | 38.0 | 4.0-11.0 | 36.4 | 3.0-9.0 | 33.3 | 2.0-3.0 | 66.7 | 13.0 | |
| 32 | Abbey Parker | Sr. | 1 | 1 | 27.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 5.0-6.0 | 83.3 | 9.0 | |
| 44 | Lily Specht | Jr | 1 | 1 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 1 | 1 | 200.0 | 27.0-74.0 | 36.5 | 8.0-29.0 | 27.6 | 13.0-19.0 | 68.4 | 75.0 | |||
| Opponent | 1 | 1 | 200.0 | 26.0-70.0 | 37.1 | 4.0-24.0 | 16.7 | 8.0-12.0 | 66.7 | 64.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniya King | Fr | 1 | 0 | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| 4 | Anaiyah General | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Tamarra Thomas | Fr | 1 | 0 | 28.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 5.0 | 2.0 | 2.5 | 4.0 | 0.0 | |
| 7 | Kadence Stutz | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Kame'a Bolds | Fr | 1 | 0 | 5.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Zoey Steele | So | 1 | 1 | 36.0 | 0.0 | 7.0 | 7.0 | 1.0 | - | 3.0 | 5.0 | 0.6 | 2.0 | 0.0 | |
| 12 | Mallory Stutzman | Fr | 1 | 1 | 38.0 | 5.0 | 5.0 | 10.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 3.0 | 0.0 | |
| 32 | Abbey Parker | Sr. | 1 | 1 | 27.0 | 1.0 | 4.0 | 5.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | |
| 44 | Lily Specht | Jr | 1 | 1 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 1 | 1 | 200.0 | 15.0 | 32.0 | 47.0 | 16.0 | - | 27.0 | 19.0 | 1.4 | 28.0 | 1.0 | |||
| Opponent | 1 | 1 | 200.0 | 15.0 | 36.0 | 51.0 | 18.0 | - | 26.0 | 29.0 | 0.9 | 18.0 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniya King | Fr | 1 | 0 | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| 4 | Anaiyah General | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 5 | Tamarra Thomas | Fr | 1 | 0 | 28 | 2-9 | 22.2 | 1-4 | 25.0 | 2-4 | 50.0 | 7 | |
| 7 | Kadence Stutz | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 9 | Kame'a Bolds | Fr | 1 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Zoey Steele | So | 1 | 1 | 36 | 12-28 | 42.9 | 1-7 | 14.3 | 2-2 | 100.0 | 27 | |
| 12 | Mallory Stutzman | Fr | 1 | 1 | 38 | 4-11 | 36.4 | 3-9 | 33.3 | 2-3 | 66.7 | 13 | |
| 32 | Abbey Parker | Sr. | 1 | 1 | 27 | 2-5 | 40.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 | |
| 44 | Lily Specht | Jr | 1 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 1 | 1 | 200 | 27-74 | 36.5 | 8-29 | 27.6 | 13-19 | 68.4 | 75 | |||
| Opponent | 1 | 1 | 200 | 26-70 | 37.1 | 4-24 | 16.7 | 8-12 | 66.7 | 64 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniya King | Fr | 1 | 0 | 9 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 1 | 0 | |
| 4 | Anaiyah General | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Tamarra Thomas | Fr | 1 | 0 | 28 | 2 | 1 | 3 | 2 | - | 5 | 2 | 2.5 | 4 | 0 | |
| 7 | Kadence Stutz | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Kame'a Bolds | Fr | 1 | 0 | 5 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 0 | |
| 11 | Zoey Steele | So | 1 | 1 | 36 | 0 | 7 | 7 | 1 | - | 3 | 5 | 0.6 | 2 | 0 | |
| 12 | Mallory Stutzman | Fr | 1 | 1 | 38 | 5 | 5 | 10 | 0 | - | 1 | 2 | 0.5 | 3 | 0 | |
| 32 | Abbey Parker | Sr. | 1 | 1 | 27 | 1 | 4 | 5 | 3 | - | 2 | 2 | 1.0 | 1 | 0 | |
| 44 | Lily Specht | Jr | 1 | 1 | 4 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Totals | 1 | 1 | 200 | 15 | 32 | 47 | 16 | - | 27 | 19 | 1.4 | 28 | 1 | |||
| Opponent | 1 | 1 | 200 | 15 | 36 | 51 | 18 | - | 26 | 29 | 0.9 | 18 | 3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniya King | Fr | 1 | 0 | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.4-8.9 | 50.0 | 4.4 | |
| 4 | Anaiyah General | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Tamarra Thomas | Fr | 1 | 0 | 28.0 | 2.9-12.9 | 22.2 | 1.4-5.7 | 25.0 | 2.9-5.7 | 50.0 | 10.0 | |
| 7 | Kadence Stutz | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 9 | Kame'a Bolds | Fr | 1 | 0 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 11 | Zoey Steele | So | 1 | 1 | 36.0 | 13.3-31.1 | 42.9 | 1.1-7.8 | 14.3 | 2.2-2.2 | 100.0 | 30.0 | |
| 12 | Mallory Stutzman | Fr | 1 | 1 | 38.0 | 4.2-11.6 | 36.4 | 3.2-9.5 | 33.3 | 2.1-3.2 | 66.7 | 13.7 | |
| 32 | Abbey Parker | Sr. | 1 | 1 | 27.0 | 3.0-7.4 | 40.0 | 0.0-1.5 | 0.0 | 7.4-8.9 | 83.3 | 13.3 | |
| 44 | Lily Specht | Jr | 1 | 1 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 1 | 1 | 200.0 | 27.0-74.0 | 36.5 | 8.0-29.0 | 27.6 | 13.0-19.0 | 68.4 | 75.0 | |||
| Opponent | 1 | 1 | 200.0 | 26.0-70.0 | 37.1 | 4.0-24.0 | 16.7 | 8.0-12.0 | 66.7 | 64.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniya King | Fr | 1 | 0 | 9.0 | 4.4 | 4.4 | 8.9 | 4.4 | 0.0 | 0.0 | 0.0 | - | 4.4 | 0.0 | |
| 4 | Anaiyah General | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Tamarra Thomas | Fr | 1 | 0 | 28.0 | 2.9 | 1.4 | 4.3 | 2.9 | 0.0 | 7.1 | 2.9 | 2.5 | 5.7 | 0.0 | |
| 7 | Kadence Stutz | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Kame'a Bolds | Fr | 1 | 0 | 5.0 | 8.0 | 16.0 | 24.0 | 16.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Zoey Steele | So | 1 | 1 | 36.0 | 0.0 | 7.8 | 7.8 | 1.1 | 0.0 | 3.3 | 5.6 | 0.6 | 2.2 | 0.0 | |
| 12 | Mallory Stutzman | Fr | 1 | 1 | 38.0 | 5.3 | 5.3 | 10.5 | 0.0 | 0.0 | 1.1 | 2.1 | 0.5 | 3.2 | 0.0 | |
| 32 | Abbey Parker | Sr. | 1 | 1 | 27.0 | 1.5 | 5.9 | 7.4 | 4.4 | 0.0 | 3.0 | 3.0 | 1.0 | 1.5 | 0.0 | |
| 44 | Lily Specht | Jr | 1 | 1 | 4.0 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 1 | 1 | 200.0 | 15.0 | 32.0 | 47.0 | 16.0 | 0.0 | 27.0 | 19.0 | 1.4 | 28.0 | 1.0 | |||
| Opponent | 1 | 1 | 200.0 | 15.0 | 36.0 | 51.0 | 18.0 | 0.0 | 26.0 | 29.0 | 0.9 | 18.0 | 3.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Hocking college | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Lakeland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Henry Ford Community College | W, 66-45 | 27-57 | 47.4 | 4-10 | 40.0 | 8-16 | 50.0 | 21 | 38 | 59 | 25 | 17 | 28 | 7 | 13 | 66 |
| Nov 8 | at Glen Oaks Community College | W, 67-30 | 23-49 | 46.9 | 7-27 | 25.9 | 14-21 | 66.7 | 25 | 43 | 68 | 23 | 9 | 31 | 9 | 11 | 67 |
| Nov 12 | at Great Lakes Christian College | W, 86-74 | 33-62 | 53.2 | 3-9 | 33.3 | 17-24 | 70.8 | 9 | 27 | 36 | 23 | 26 | 11 | 7 | 22 | 86 |
| Nov 20 | at Community College of Allegheny County | W, 63-50 | 22-64 | 34.4 | 0-15 | 0.0 | 19-30 | 63.3 | 22 | 11 | 33 | 10 | 17 | 21 | 2 | 21 | 63 |
| Nov 24 | at Penn State Du Bois | L, 62-56 | 23-79 | 29.1 | 5-25 | 20.0 | 5-7 | 71.4 | 17 | 13 | 30 | 9 | 15 | 17 | 2 | 23 | 56 |
| Nov 30 | vs. Lorain County Community College | W, 95-59 | 42-78 | 53.8 | 4-14 | 28.6 | 7-9 | 77.8 | 16 | 25 | 41 | 12 | 13 | 12 | 2 | 21 | 95 |
| Dec 7 | Bryant & Stratton (Ohio) | W, 86-74 | 31-74 | 41.9 | 7-17 | 41.2 | 17-22 | 77.3 | 14 | 32 | 46 | 12 | 17 | 12 | 0 | 19 | 86 |
| Dec 12 | Community College of Beaver county | L, 76-62 | 24-68 | 35.3 | 7-25 | 28.0 | 7-11 | 63.6 | 22 | 32 | 54 | 14 | 36 | 17 | 2 | 14 | 62 |
| Dec 13 | Miami-Middletown | W, 91-55 | 35-89 | 39.3 | 7-27 | 25.9 | 14-21 | 66.7 | 19 | 29 | 48 | 23 | 16 | 17 | 0 | 23 | 91 |
| Dec 16 | Lorain County Community College | W, 78-61 | 24-65 | 36.9 | 3-11 | 27.3 | 27-36 | 75.0 | 16 | 32 | 48 | 8 | 21 | 10 | 3 | 17 | 78 |
| Dec 20 | Penn State Fayette | W, 94-58 | 38-79 | 48.1 | 9-26 | 34.6 | 9-18 | 50.0 | 12 | 25 | 37 | 18 | 17 | 23 | 6 | 15 | 94 |
| Jan 4 | at Cincinnati-Clermont | W, 75-64 | 27-74 | 36.5 | 8-29 | 27.6 | 13-19 | 68.4 | 15 | 32 | 47 | 27 | 19 | 28 | 1 | 16 | 75 |
