2025-26 Softball Statistics - Kent St-Tuscarawas

Games 37
Runs 158
Batting Average .227
On Base Percentage .324
Slugging Percentage .336
Home Runs 6
Schedule Summary
Overall (Pct.)11-26 (.297)
Conference (Pct.) 0-0 (.000)
StreakLost 5
Home5-5
Away5-13
Neutral1-8
Full Scores and Schedule »
Recent Games
Apr 26 at Penn State Beaver W, 11-1
Apr 26 at Penn State Beaver L, 11-3
Apr 28 at Salem University L, 8-0
Apr 28 at Salem University L, 12-11
May 3 at Edison State L, 8-0
May 3 at Edison State L, 15-0
Statistics category Overall Conf
Games 37 -
At Bats 849 -
Runs 158 -
Hits 193 -
Doubles 38 -
Triples 18 -
Home Runs 6 -
Runs Batted In 110 -
Extra Base Hits 62 0
Total Bases 285 0
Walks 117 -
Hit by pitch 7 -
Strikeouts 191 -
Sacrifice Flies 5 -
Sacrifice Hits 12 -
Hit into double play 3 -
Stolen Bases 53 -
Caught Stealing 9 -
Batting Average .227 -
On Base Percentage .324 -
Slugging Percentage .336 -
Earned Run Average 5.50 0.00
WHIP 2.11 0.00
At Bats Against 1012 -
Batting Average Against .351 -
Home Games Played 10.0 -
Home Attendance 0 -
Home Attendance average 0 -
Hitting
No. Yr Pos
1 Morgan Kliffel Fr 37 98 16 18 1 2 0 7 22 22 2 1 .184 .339 .235
4 Caitlynn Edwards Sr 36 92 16 20 4 3 0 17 10 8 3 2 .217 .298 .326
18 Amanda Lillis Sr 32 89 11 23 5 0 0 10 9 9 1 0 .258 .323 .315
10 Sierra Cress Fr 37 88 16 24 7 1 4 18 13 36 1 0 .273 .363 .511
5 Alana Lemmel Fr 34 78 15 21 9 1 0 7 12 10 2 0 .269 .367 .410
23 Eloisa Reyes Fr 34 71 20 14 0 6 1 8 6 23 17 1 .197 .269 .408
6 Kayley Lovelace So 31 65 15 15 3 3 0 12 15 11 3 1 .231 .390 .369
12 Emma Van Horn So. 27 59 10 15 0 1 0 4 1 7 4 3 .254 .267 .288
15 Emilie Shepherd Fr 32 43 8 11 3 0 0 2 1 16 7 0 .256 .289 .326
9 Samantha Kliffel Fr 26 42 5 10 0 0 0 2 8 8 1 0 .238 .360 .238
2 Grace Yoder So 26 41 10 6 2 1 1 10 12 10 1 0 .146 .345 .317
8 Krystal Spillman Jr. 17 34 7 9 3 0 0 8 2 11 4 0 .265 .297 .353
22 Jalen Wehler Fr 27 28 2 4 1 0 0 2 4 12 1 1 .143 .250 .179
11 Leah Wright So 9 12 2 2 0 0 0 2 0 4 2 0 .167 .167 .167
13 Maranda Dunn Fr 9 5 4 1 0 0 0 1 1 1 4 0 .200 .333 .200
21 Lily Specht Jr 15 4 1 0 0 0 0 0 1 3 0 0 .000 .200 .000
  Totals     37 849 158 193 38 18 6 110 117 191 53 9 .227 .324 .336
  Opponent     37 1002 280 352 65 21 19 224 94 131 68 7 .351 .407 .515
Extended Hitting
No. Yr Pos
1 Morgan Kliffel Fr 37 1 0 0 23 3 - 4 3 1.33 121
4 Caitlynn Edwards Sr 36 1 1 2 30 7 - 10 7 1.43 106
10 Sierra Cress Fr 37 0 1 0 45 12 - 2 2 1.00 102
18 Amanda Lillis Sr 32 0 1 2 28 5 2 9 11 0.82 101
5 Alana Lemmel Fr 34 0 0 1 32 10 - 6 5 1.20 91
6 Kayley Lovelace So 31 2 0 3 24 6 - 7 1 7.00 85
23 Eloisa Reyes Fr 34 1 0 0 29 7 - 3 2 1.50 78
12 Emma Van Horn So. 27 0 0 1 17 1 1 6 2 3.00 61
2 Grace Yoder So 26 1 1 0 13 4 - 2 4 0.50 55
9 Samantha Kliffel Fr 26 0 0 0 10 0 - 4 2 2.00 50
15 Emilie Shepherd Fr 32 1 0 1 14 3 - 1 4 0.25 46
8 Krystal Spillman Jr. 17 0 1 0 12 3 - 1 1 1.00 37
22 Jalen Wehler Fr 27 0 0 1 5 1 - 1 2 0.50 33
11 Leah Wright So 9 0 0 0 2 0 - 1 1 1.00 12
13 Maranda Dunn Fr 9 0 0 0 1 0 - 1 - - 6
21 Lily Specht Jr 15 0 0 1 0 0 - 0 1 0.00 6
  Totals     37 7 5 12 285 62 3 58 48 1.21 990
  Opponent     37 9 13 14 516 105 1 46 62 0.74 1132
Pitching
No. Yr Pos
5 Alana Lemmel Fr 17 12 5 6 0 2 66.1 95 61 40 20 61 6.44 7 4.22 1.73
15 Emilie Shepherd Fr 21 8 2 5 0 1 62.0 89 70 51 25 39 4.40 2 5.76 1.84
23 Eloisa Reyes Fr 17 8 1 6 0 - 44.0 72 72 24 27 18 2.86 3 3.82 2.25
9 Samantha Kliffel Fr 14 7 0 7 0 - 30.1 75 63 42 18 12 2.77 3 9.69 3.07
10 Sierra Cress Fr 4 0 0 1 0 - 7.1 19 14 11 4 2 1.91 4 10.50 3.14
  Totals     37 37 8 25 0 3 210.0 350 280 165 94 132 4.40 19 5.50 2.11
  Opponent     37 37 25 8 1 3 218.1 191 158 96 119 192 6.16 6 3.08 -
Fielding
No. Yr Pos
18 Amanda Lillis Sr 32 144 137 2 5 .965 6 0 0 - 0 0
6 Kayley Lovelace So 31 112 86 17 9 .920 0 5 1 .167 6 0
1 Morgan Kliffel Fr 37 93 84 4 5 .946 1 11 1 .083 15 0
4 Caitlynn Edwards Sr 36 59 44 8 7 .881 1 0 0 - 0 0
10 Sierra Cress Fr 37 92 34 43 15 .837 6 0 0 - 0 0
22 Jalen Wehler Fr 27 66 34 25 7 .894 1 0 0 - 0 0
5 Alana Lemmel Fr 34 42 33 6 3 .929 0 18 2 .100 0 0
21 Lily Specht Jr 15 35 32 2 1 .971 1 0 0 - 4 0
2 Grace Yoder So 26 71 30 30 11 .845 2 0 0 - 0 0
12 Emma Van Horn So. 27 49 27 13 9 .816 2 0 0 - 0 0
23 Eloisa Reyes Fr 34 40 18 11 11 .725 2 17 1 .056 0 0
8 Krystal Spillman Jr. 17 11 9 0 2 .818 0 0 0 - 0 0
9 Samantha Kliffel Fr 26 16 7 2 7 .563 0 11 0 .000 0 0
13 Maranda Dunn Fr 9 11 5 2 4 .636 0 0 0 - 0 0
11 Leah Wright So 9 9 5 1 3 .667 0 0 0 - 0 0
15 Emilie Shepherd Fr 32 17 4 9 4 .765 0 15 3 .167 0 0
  Totals     37 871 593 175 103 .882 10 68 6 .081 25 0
  Opponent     37 883 620 197 66 .925 8 53 7 .117 23 2
Hitting
No. Yr Pos
  Totals     - - - - - - - - - - - - - - -
  Opponent     - - - - - - - - - - - - - - -
Extended Hitting
No. Yr Pos
  Totals     - - - - 0 0 - - - - 0
  Opponent     - - - - 0 0 - - - - 0
Pitching
No. Yr Pos
  Totals     - - - - - - 0.0 - - - - 0 .00 - 0.00 .00
  Opponent     - - - - - - 0.0 - - - - 0 .00 - 0.00 -
Fielding
No. Yr Pos
  Totals     - 0 - - - - - - - - - -
  Opponent     - 0 - - - - - - - - - -
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 28 at Lakeland CC   - - - - - - - - - - -
Oct 11 Walsh   - - - - - - - - - - -
Mar 4 Edison State L, 9-0 15 0 1 0 0 0 0 1 9 1 1
Mar 4 Edison State L, 12-1 18 1 3 0 0 0 1 3 5 0 0
Mar 9 vs. Defiance College L, 10-1 19 1 3 0 0 0 1 4 3 1 0
Mar 9 vs. Bismarck State College L, 7-3 24 3 4 2 2 0 3 4 9 0 1
Mar 9 vs. Wilmington College L, 8-6 28 6 4 0 0 0 2 3 4 4 0
Mar 10 vs. University of Fort Lauderdale L, 6-4 26 4 6 0 1 0 3 5 3 2 0
Mar 10 vs. Olivet Nazarene University L, 9-0 16 0 1 0 0 0 0 4 3 0 0
Mar 12 vs. Fisher College W, 25-2 26 25 10 5 0 0 10 11 1 9 0
Mar 12 vs. University of St Francis L, 10-0 15 0 0 0 0 0 0 1 9 0 0
Mar 13 vs. Aquinas Saints L, 8-0 14 0 0 0 0 0 0 4 7 1 0
Mar 13 vs. Lawrence Tech L, 16-0 15 0 1 0 0 0 0 1 4 0 0
Mar 20 Thiel W, 10-6 32 10 9 2 1 1 6 1 5 1 0
Mar 20 Thiel L, 12-4 30 4 11 2 0 0 1 1 3 9 1
Mar 21 Penn State Du Bois L, 11-6 33 6 11 1 1 0 5 2 5 2 0
Mar 21 Penn State Du Bois L, 4-0 21 0 5 0 0 0 0 3 4 0 0
Mar 22 at Penn State Beaver W, 8-3 29 8 9 2 1 1 6 8 2 1 0
Mar 22 at Penn State Beaver   - - - - - - - - - - -
Mar 29 Penn State Fayette W, 4-2 21 4 5 2 1 1 4 2 5 0 1
Mar 29 Penn State Fayette W, 9-6 30 9 9 2 4 0 7 5 4 1 0
Apr 4 at Penn State New Kensington W, 2-1 28 2 7 0 0 0 1 1 6 1 0
Apr 4 at Penn State New Kensington L, 7-0 24 0 2 0 0 0 0 1 4 0 0
Apr 10 at Alice Lloyd L, 10-2 18 2 2 0 0 0 1 1 4 3 0
Apr 10 at Alice Lloyd L, 10-2 16 2 3 0 2 0 2 3 10 0 1
Apr 11 at Alice Lloyd L, 9-1 19 1 4 1 0 1 1 0 2 0 0
Apr 11 at Alice Lloyd L, 11-0 16 0 1 1 0 0 0 1 8 0 0
Apr 14 at Penn State Fayette W, 8-0 22 8 9 0 2 0 6 4 5 2 1
Apr 14 at Penn State Fayette   - - - - - - - - - - -
Apr 17 at Penn State Du Bois L, 9-1 16 1 2 0 0 0 0 4 4 0 0
Apr 17 at Penn State Du Bois W, 8-5 33 8 13 3 0 0 5 2 3 2 2
Apr 18 at Terra State L, 12-10 30 10 6 2 0 0 7 8 4 3 0
Apr 18 at Terra State L, 10-8 29 8 7 2 0 0 8 3 4 1 1
Apr 22 at Hocking college   - - - - - - - - - - -
Apr 22 at Hocking college   - - - - - - - - - - -
Apr 24 Lakeland Community College W, 8-0 24 8 8 2 1 1 7 1 1 3 0
Apr 24 Lakeland Community College W, 2-0 23 2 4 1 0 0 1 3 4 4 0
Apr 26 at Penn State Beaver W, 11-1 34 11 12 4 0 1 9 3 4 2 0
Apr 26 at Penn State Beaver L, 11-3 19 3 4 3 0 0 3 8 2 0 0
Apr 28 at Salem University L, 8-0 19 0 1 0 0 0 0 2 12 0 0
Apr 28 at Salem University L, 12-11 30 11 9 0 2 0 10 7 10 0 0
May 3 at Edison State L, 8-0 18 0 3 1 0 0 0 2 11 0 0
May 3 at Edison State L, 15-0 19 0 4 0 0 0 0 0 8 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 28 at Lakeland CC   - - - - - - - - - -
Oct 11 Walsh   - - - - - - - - - -
Mar 4 Edison State L, 9-0 0 0 1 1 0 - 0 - - 17
Mar 4 Edison State L, 12-1 0 0 0 3 0 - 0 - - 21
Mar 9 vs. Defiance College L, 10-1 0 0 0 3 0 - 0 - - 23
Mar 9 vs. Bismarck State College L, 7-3 0 0 1 10 4 - 0 - - 29
Mar 9 vs. Wilmington College L, 8-6 0 0 0 4 0 - 0 - - 31
Mar 10 vs. University of Fort Lauderdale L, 6-4 0 0 0 8 1 - 0 - - 31
Mar 10 vs. Olivet Nazarene University L, 9-0 0 0 0 1 0 - 0 - - 20
Mar 12 vs. Fisher College W, 25-2 5 1 0 15 5 0 5 8 .63 43
Mar 12 vs. University of St Francis L, 10-0 0 0 0 0 0 - 0 - - 16
Mar 13 vs. Aquinas Saints L, 8-0 0 0 2 0 0 - 0 - - 20
Mar 13 vs. Lawrence Tech L, 16-0 0 0 1 1 0 - 0 - - 17
Mar 20 Thiel W, 10-6 0 0 0 16 4 - 0 - - 33
Mar 20 Thiel L, 12-4 0 1 0 13 2 - 0 - - 32
Mar 21 Penn State Du Bois L, 11-6 0 0 0 14 2 0 0 0 - 35
Mar 21 Penn State Du Bois L, 4-0 0 0 0 5 0 1 0 0 - 24
Mar 22 at Penn State Beaver W, 8-3 0 0 1 16 4 0 10 8 1.25 38
Mar 22 at Penn State Beaver   - - - - - - - - - -
Mar 29 Penn State Fayette W, 4-2 0 1 1 12 4 - 0 - - 25
Mar 29 Penn State Fayette W, 9-6 0 1 0 19 6 - 0 - - 36
Apr 4 at Penn State New Kensington W, 2-1 0 0 0 7 0 1 11 4 2.75 29
Apr 4 at Penn State New Kensington L, 7-0 0 0 0 2 0 0 12 5 2.40 25
Apr 10 at Alice Lloyd L, 10-2 0 0 0 2 0 - 0 - - 19
Apr 10 at Alice Lloyd L, 10-2 0 0 2 7 2 - 0 - - 21
Apr 11 at Alice Lloyd L, 9-1 0 0 0 8 2 - 0 - - 19
Apr 11 at Alice Lloyd L, 11-0 0 0 0 2 1 - 0 - - 17
Apr 14 at Penn State Fayette W, 8-0 0 0 1 13 2 - 0 - - 27
Apr 14 at Penn State Fayette   - - - - - - - - - -
Apr 17 at Penn State Du Bois L, 9-1 0 0 0 2 0 1 0 0 - 20
Apr 17 at Penn State Du Bois W, 8-5 0 0 1 16 3 0 0 0 - 36
Apr 18 at Terra State L, 12-10 0 0 0 8 2 - 0 - - 38
Apr 18 at Terra State L, 10-8 0 0 0 9 2 - 0 - - 32
Apr 22 at Hocking college   - - - - - - - - - -
Apr 22 at Hocking college   - - - - - - - - - -
Apr 24 Lakeland Community College W, 8-0 0 1 1 15 4 - 0 - - 27
Apr 24 Lakeland Community College W, 2-0 0 0 0 5 1 - 0 - - 26
Apr 26 at Penn State Beaver W, 11-1 0 0 0 19 5 0 6 8 .75 37
Apr 26 at Penn State Beaver L, 11-3 1 0 0 7 3 0 6 7 .86 28
Apr 28 at Salem University L, 8-0 0 0 0 1 0 0 3 3 1.00 21
Apr 28 at Salem University L, 12-11 1 0 0 13 2 0 5 5 1.00 38
May 3 at Edison State L, 8-0 0 0 0 4 1 - 0 - - 20
May 3 at Edison State L, 15-0 0 0 0 4 0 - 0 - - 19
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 28 at Lakeland CC   - - - - - - - - - - - -
Oct 11 Walsh   - - - - - - - - - - - -
Mar 4 Edison State L, 9-0 0 1 0 5.0 12 9 5 7.00 2.60 1 1 0
Mar 4 Edison State L, 12-1 0 1 0 5.0 14 12 6 8.40 3.00 1 4 0
Mar 9 vs. Defiance College L, 10-1 0 1 0 5.0 9 10 1 1.40 2.40 3 4 0
Mar 9 vs. Bismarck State College L, 7-3 0 1 0 6.0 7 7 1 1.17 1.67 3 1 0
Mar 9 vs. Wilmington College L, 8-6 0 1 0 7.0 10 8 4 4.00 1.86 3 2 0
Mar 10 vs. University of Fort Lauderdale L, 6-4 0 1 0 6.0 6 6 1 1.17 1.33 2 1 0
Mar 10 vs. Olivet Nazarene University L, 9-0 0 1 0 5.0 9 9 4 5.60 2.40 3 0 0
Mar 12 vs. Fisher College W, 25-2 1 0 0 5.0 7 2 1 1.40 1.40 0 4 0
Mar 12 vs. University of St Francis L, 10-0 0 1 0 5.0 14 10 7 9.80 3.40 3 3 0
Mar 13 vs. Aquinas Saints L, 8-0 0 1 0 4.0 12 8 3 5.25 3.00 0 2 0
Mar 13 vs. Lawrence Tech L, 16-0 0 1 0 5.0 14 16 8 11.20 4.00 6 0 1
Mar 20 Thiel W, 10-6 0 0 0 7.0 6 6 0 0.00 1.86 7 5 0
Mar 20 Thiel L, 12-4 0 1 0 7.0 15 12 11 11.00 2.14 0 2 2
Mar 21 Penn State Du Bois L, 11-6 0 1 0 7.0 12 11 9 9.00 2.29 4 2 5
Mar 21 Penn State Du Bois L, 4-0 0 1 0 7.0 7 4 3 3.00 1.00 0 11 1
Mar 22 at Penn State Beaver W, 8-3 1 0 0 7.0 4 3 3 3.00 0.86 2 4 0
Mar 22 at Penn State Beaver   - - - - - - - - - - - -
Mar 29 Penn State Fayette W, 4-2 1 0 0 7.0 5 2 2 2.00 0.71 0 11 0
Mar 29 Penn State Fayette W, 9-6 1 0 0 7.0 13 6 5 5.00 2.43 4 7 0
Apr 4 at Penn State New Kensington W, 2-1 1 0 0 8.0 4 1 1 0.88 0.63 1 2 0
Apr 4 at Penn State New Kensington L, 7-0 0 1 0 6.0 8 7 7 8.17 1.83 3 0 0
Apr 10 at Alice Lloyd L, 10-2 0 1 0 4.0 11 10 5 8.75 3.00 1 2 0
Apr 10 at Alice Lloyd L, 10-2 0 1 0 4.0 6 10 2 3.50 1.75 1 3 0
Apr 11 at Alice Lloyd L, 9-1 0 1 0 4.0 7 9 6 10.50 2.75 4 0 2
Apr 11 at Alice Lloyd L, 11-0 0 1 0 4.0 8 11 3 5.25 3.00 4 2 0
Apr 14 at Penn State Fayette W, 8-0 1 0 0 5.0 4 0 0 0.00 1.00 1 9 0
Apr 14 at Penn State Fayette   - - - - - - - - - - - -
Apr 17 at Penn State Du Bois L, 9-1 0 1 0 5.0 12 9 8 11.20 2.80 2 7 2
Apr 17 at Penn State Du Bois W, 8-5 0 0 0 7.0 11 5 5 5.00 1.71 1 5 0
Apr 18 at Terra State L, 12-10 0 1 0 6.0 12 12 10 11.67 3.00 6 3 1
Apr 18 at Terra State L, 10-8 0 1 0 6.1 9 10 6 6.63 2.37 6 2 0
Apr 22 at Hocking college   - - - - - - - - - - - -
Apr 22 at Hocking college   - - - - - - - - - - - -
Apr 24 Lakeland Community College W, 8-0 1 0 0 6.0 6 0 0 0.00 1.00 0 4 0
Apr 24 Lakeland Community College W, 2-0 1 0 0 7.0 4 0 0 0.00 0.71 1 6 0
Apr 26 at Penn State Beaver W, 11-1 0 0 0 6.0 6 1 1 1.17 1.33 2 7 0
Apr 26 at Penn State Beaver L, 11-3 0 0 0 4.2 12 11 11 16.50 4.07 7 4 1
Apr 28 at Salem University L, 8-0 0 1 0 5.1 15 8 7 9.19 3.56 4 3 0
Apr 28 at Salem University L, 12-11 0 1 0 6.0 15 12 5 5.83 3.00 3 2 0
May 3 at Edison State L, 8-0 0 1 0 4.2 10 8 4 6.00 2.57 2 5 1
May 3 at Edison State L, 15-0 0 1 0 4.0 14 15 10 17.50 4.25 3 2 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 28 at Lakeland CC   - - - - - - - - - - -
Oct 11 Walsh   - - - - - - - - - - -
Mar 4 Edison State L, 9-0 24 15 6 3 .875 0 0 0 - 0 0
Mar 4 Edison State L, 12-1 25 15 4 6 .760 0 1 0 .000 0 0
Mar 9 vs. Defiance College L, 10-1 23 15 4 4 .826 1 2 0 .000 0 0
Mar 9 vs. Bismarck State College L, 7-3 30 18 8 4 .867 2 0 0 - 2 0
Mar 9 vs. Wilmington College L, 8-6 33 21 9 3 .909 0 1 1 .500 2 0
Mar 10 vs. University of Fort Lauderdale L, 6-4 30 18 7 5 .833 1 3 0 .000 1 0
Mar 10 vs. Olivet Nazarene University L, 9-0 26 15 8 3 .885 0 3 0 .000 1 0
Mar 12 vs. Fisher College W, 25-2 22 15 4 3 .864 - 1 - - 0 0
Mar 12 vs. University of St Francis L, 10-0 20 15 2 3 .850 0 0 0 - 0 0
Mar 13 vs. Aquinas Saints L, 8-0 26 12 9 5 .808 0 2 0 .000 0 0
Mar 13 vs. Lawrence Tech L, 16-0 26 15 6 5 .808 1 2 1 .333 2 0
Mar 20 Thiel W, 10-6 25 21 0 4 .840 1 2 0 .000 0 0
Mar 20 Thiel L, 12-4 23 21 0 2 .913 0 2 0 .000 2 0
Mar 21 Penn State Du Bois L, 11-6 30 21 5 4 .867 - 1 - - 0 0
Mar 21 Penn State Du Bois L, 4-0 22 21 0 1 .955 - - - - 0 0
Mar 22 at Penn State Beaver W, 8-3 31 21 6 4 .871 - 2 - - 0 0
Mar 22 at Penn State Beaver   - - - - - - - - - - -
Mar 29 Penn State Fayette W, 4-2 26 21 5 0 1.000 0 0 1 1.000 0 0
Mar 29 Penn State Fayette W, 9-6 24 20 3 1 .958 0 2 0 .000 1 0
Apr 4 at Penn State New Kensington W, 2-1 38 24 13 1 .974 - 3 1 .250 0 0
Apr 4 at Penn State New Kensington L, 7-0 29 18 10 1 .966 1 4 - - 0 0
Apr 10 at Alice Lloyd L, 10-2 19 12 2 5 .737 1 2 0 .000 0 0
Apr 10 at Alice Lloyd L, 10-2 22 12 4 6 .727 0 5 0 .000 1 0
Apr 11 at Alice Lloyd L, 9-1 22 12 8 2 .909 0 2 0 .000 0 0
Apr 11 at Alice Lloyd L, 11-0 24 12 7 5 .792 0 2 0 .000 5 0
Apr 14 at Penn State Fayette W, 8-0 17 15 1 1 .941 0 1 0 .000 0 0
Apr 14 at Penn State Fayette   - - - - - - - - - - -
Apr 17 at Penn State Du Bois L, 9-1 1 0 0 1 .000 - 1 - - 0 0
Apr 17 at Penn State Du Bois W, 8-5 0 0 0 0 - - 5 - - 0 0
Apr 18 at Terra State L, 12-10 23 18 4 1 .957 0 2 0 .000 0 0
Apr 18 at Terra State L, 10-8 27 19 1 7 .741 1 6 0 .000 0 0
Apr 22 at Hocking college   - - - - - - - - - - -
Apr 22 at Hocking college   - - - - - - - - - - -
Apr 24 Lakeland Community College W, 8-0 23 18 5 0 1.000 0 2 0 .000 0 0
Apr 24 Lakeland Community College W, 2-0 25 21 4 0 1.000 0 0 1 1.000 0 0
Apr 26 at Penn State Beaver W, 11-1 23 18 5 0 1.000 - - - - 1 0
Apr 26 at Penn State Beaver L, 11-3 19 14 5 0 1.000 - 3 - - 2 0
Apr 28 at Salem University L, 8-0 25 16 8 1 .960 - 2 1 .333 3 0
Apr 28 at Salem University L, 12-11 24 18 3 3 .875 - 1 - - 1 0
May 3 at Edison State L, 8-0 27 14 6 7 .741 1 3 0 .000 0 0
May 3 at Edison State L, 15-0 17 12 3 2 .882 0 0 0 - 1 0
  gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 37 849 158 193 38 18 6 110 117 191 53 9 .227 .324 .336
Conference - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - -
 
-
Home 10 247 44 66 12 8 3 32 22 45 21 3 .267 .322 .417
Away 18 419 75 98 19 7 3 59 58 103 15 5 .234 .330 .334
Neutral 9 183 39 29 7 3 0 19 37 43 17 1 .158 .314 .230
 
-
Wins 11 302 95 95 23 10 5 62 41 40 26 4 .315 .401 .507
Losses 26 547 63 98 15 8 1 48 76 151 27 5 .179 .281 .241
 
-
March 18 412 81 92 18 11 3 49 63 85 32 4 .223 .331 .342
April 17 400 77 94 19 7 3 61 52 87 21 5 .235 .325 .340
May 2 37 0 7 1 0 0 0 2 19 0 0 .189 .231 .216
  gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 37 7 5 12 285 62 3 58 48 1.21 990
Conference - - - - 0 0 - - - - 0
Exhibition - - - - 0 0 - - - - 0
 
-
Home 10 0 4 3 103 23 1 0 0 - 276
Away 18 2 0 5 140 29 2 53 40 1.32 484
Neutral 9 5 1 4 42 10 0 5 8 .63 230
 
-
Wins 11 5 4 5 153 38 1 32 28 1.14 357
Losses 26 2 1 7 132 24 2 26 20 1.30 633
 
-
March 18 5 4 7 141 32 1 15 16 .94 491
April 17 2 1 5 136 29 2 43 32 1.34 460
May 2 0 0 0 8 1 - 0 - - 39
  gp ip h r er bb k k/7 hr era whip
Total 37 210.0 350 280 165 94 132 4.40 19 5.50 2.11
Conference - 0.0 - - - - 0 .00 - 0.00 0.00
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
-
Home 10 65.0 94 62 41 18 53 5.71 8 4.42 1.72
Away 18 97.0 168 142 94 53 62 4.47 10 6.78 2.28
Neutral 9 48.0 88 76 30 23 17 2.48 1 4.38 2.31
 
-
Wins 11 72.0 70 26 18 19 64 6.22 0 1.75 1.24
Losses 26 138.0 280 254 147 75 68 3.45 19 7.46 2.57
 
-
March 18 107.0 176 141 74 42 64 4.19 9 4.84 2.04
April 17 94.1 150 116 77 47 61 4.53 6 5.71 2.09
May 2 8.2 24 23 14 5 7 5.65 4 11.31 3.35
  gp tc po a e fpct dp sba rcs rcs% pb ci
Total 37 871 593 175 103 .882 10 68 6 .081 25 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
-
Home 10 247 194 32 21 .915 1 10 2 .167 3 0
Away 18 388 255 86 47 .879 4 44 2 .043 14 0
Neutral 9 236 144 57 35 .852 5 14 2 .125 8 0
 
-
Wins 11 254 194 46 14 .945 1 18 3 .143 2 0
Losses 26 617 399 129 89 .856 9 50 3 .057 23 0
 
-
March 18 466 320 86 60 .871 6 24 3 .111 11 0
April 17 361 247 80 34 .906 3 41 3 .068 13 0
May 2 44 26 9 9 .795 1 3 0 .000 1 0
Date Opponent Score Attend
Sep 28 at Lakeland CC   -
Oct 11 Walsh   -
Mar 4 Edison State L, 9-0 -
Mar 4 Edison State L, 12-1 -
Mar 9 vs. Defiance College L, 10-1 -
Mar 9 vs. Bismarck State College L, 7-3 -
Mar 9 vs. Wilmington College L, 8-6 -
Mar 10 vs. University of Fort Lauderdale L, 6-4 -
Mar 10 vs. Olivet Nazarene University L, 9-0 -
Mar 12 vs. Fisher College W, 25-2 50
Mar 12 vs. University of St Francis L, 10-0 -
Mar 13 vs. Aquinas Saints L, 8-0 -
Mar 13 vs. Lawrence Tech L, 16-0 -
Mar 20 Thiel W, 10-6 -
Mar 20 Thiel L, 12-4 -
Mar 21 Penn State Du Bois L, 11-6 0
Mar 21 Penn State Du Bois L, 4-0 0
Mar 22 at Penn State Beaver W, 8-3 0
Mar 22 at Penn State Beaver   -
Mar 29 Penn State Fayette W, 4-2 -
Mar 29 Penn State Fayette W, 9-6 -
Apr 4 at Penn State New Kensington W, 2-1 0
Apr 4 at Penn State New Kensington L, 7-0 0
Apr 10 at Alice Lloyd L, 10-2 -
Apr 10 at Alice Lloyd L, 10-2 -
Apr 11 at Alice Lloyd L, 9-1 -
Apr 11 at Alice Lloyd L, 11-0 -
Apr 14 at Penn State Fayette W, 8-0 -
Apr 14 at Penn State Fayette   -
Apr 17 at Penn State Du Bois L, 9-1 0
Apr 17 at Penn State Du Bois W, 8-5 0
Apr 18 at Terra State L, 12-10 -
Apr 18 at Terra State L, 10-8 -
Apr 22 at Hocking college   -
Apr 22 at Hocking college   -
Apr 24 Lakeland Community College W, 8-0 -
Apr 24 Lakeland Community College W, 2-0 -
Apr 26 at Penn State Beaver W, 11-1 0
Apr 26 at Penn State Beaver L, 11-3 0
Apr 28 at Salem University L, 8-0 125
Apr 28 at Salem University L, 12-11 157
May 3 at Edison State L, 8-0 -
May 3 at Edison State L, 15-0 -