5 Reche' Dixon
5 - Reche' Dixon
Hometown: Toledo, OH
Year: So
High School: St. Francis De Sales
gp 29
pts/g 6.4
fg % 38.5
3pt % 36.4
ft % 73.3
reb/g 2.5
a/g 1.9
Recent Games
Feb 12 at Central State University L, 76-62
Feb 15 Miami-Hamilton L, 76-61
Feb 19 at Community College of Beaver County W, 88-74
Feb 23 Andrews W, 101-95
Mar 1 at Miami-Hamilton L, 59-47
Mar 2 at Miami-Middletown W, 80-63
Statistics category Overall Conf
Games 29 1
Games started 28 1
Minutes 656 33
Minutes per game 22.6 33.0
FG 72-187 4-7
FG Pct 38.5 57.1
3PT 32-88 2-5
3PT Pct 36.4 40.0
FT 11-15 0-0
FT Pct 73.3 -
Off rebounds 11 0
Def rebounds 61 4
Total rebounds 72 4
Rebounds per game 2.5 4.0
Personal fouls 41 0
Disqualifications - -
Assists 54 3
Turnovers 48 2
Assist to turnover ratio 1.1 1.5
Steals 14 0
Blocks 4 0
Points 187 10
Points per game 6.4 10.0
Points per 40 min 11.4 12.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Penn State Shenango   - - - - - - - - -
Nov 6 at Penn State Beaver W, 106-96 1 26 0-5 0.0 0-2 0.0 2-2 100.0 2
Nov 9 at Rio Grande University L, 90-78 1 32 3-8 37.5 2-5 40.0 0-0 - 8
Nov 12 at Malone University L, 98-65 1 22 2-7 28.6 2-4 50.0 4-4 100.0 10
Nov 16 at Thomas More University L, 108-54 1 16 3-5 60.0 0-1 0.0 0-0 - 6
Nov 17 vs. Lindsey Wilson College L, 99-65 1 23 1-10 10.0 1-4 25.0 0-0 - 3
Nov 23 at Walsh University L, 90-78 1 28 3-4 75.0 2-3 66.7 0-0 - 8
Nov 26 at Ashland L, 82-57 1 25 0-6 0.0 0-2 0.0 0-0 - 0
Dec 3 Community College of Beaver County W, 100-87 1 21 3-7 42.9 1-3 33.3 0-0 - 7
Dec 7 Ohio Christian L, 84-74 1 26 5-7 71.4 0-2 0.0 0-0 - 10
Dec 13 at Villa Maria L, 77-60 1 14 0-6 0.0 0-3 0.0 0-0 - 0
Dec 14 at Bryant & Stratton (Buffalo) W, 86-67 1 9 0-0 - 0-0 - 0-0 - 0
Dec 20 Salem University L, 97-93 - 19 1-1 100.0 1-1 100.0 0-0 - 3
Dec 21 Miami-Middletown W, 100-80 1 18 2-4 50.0 0-1 0.0 1-2 50.0 5
Dec 27 Lorain County CC W, 112-71 1 15 3-6 50.0 0-1 0.0 1-1 100.0 7
Dec 29 Bryant & Stratton (Buffalo) W, 92-90 1 30 4-11 36.4 2-7 28.6 1-2 50.0 11
Jan 4 at Cincinnati-Clermont L, 89-85 1 18 1-4 25.0 0-1 0.0 0-0 - 2
Jan 8 Villa Maria W, 83-56 1 18 2-4 50.0 0-2 0.0 1-2 50.0 5
Jan 11 at Miami-Hamilton   - - - - - - - - -
Jan 18 Bryant & Stratton-Cleveland W, 93-79 1 22 3-5 60.0 3-5 60.0 0-0 - 9
Jan 19 at Lorain County CC W, 108-77 1 27 6-10 60.0 3-3 100.0 0-0 - 15
Jan 23 Penn State Fayette W, 100-76 1 23 4-11 36.4 1-4 25.0 0-0 - 9
Jan 26 at Andrews L, 88-81 1 28 5-10 50.0 3-5 60.0 0-0 - 13
Feb 3 at Bryant & Stratton-Cleveland W, 73-70 1 18 2-8 25.0 0-1 0.0 0-0 - 4
Feb 8 Cincinnati-Clermont L, 81-75 1 37 6-12 50.0 3-6 50.0 0-0 - 15
Feb 12 at Central State University L, 76-62 1 15 1-5 20.0 1-3 33.3 0-0 - 3
Feb 15 Miami-Hamilton L, 76-61 1 15 0-2 0.0 0-2 0.0 0-0 - 0
Feb 19 at Community College of Beaver County W, 88-74 1 26 2-7 28.6 2-4 50.0 0-0 - 6
Feb 23 Andrews W, 101-95 1 34 6-13 46.2 3-6 50.0 1-2 50.0 16
Mar 1 at Miami-Hamilton L, 59-47 1 18 0-2 0.0 0-2 0.0 0-0 - 0
Mar 2 at Miami-Middletown W, 80-63 1 33 4-7 57.1 2-5 40.0 0-0 - 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Penn State Shenango   - - - - - - - - - - - -
Nov 6 at Penn State Beaver W, 106-96 1 26 0 4 4 1 2 0.5 0 0 3 -
Nov 9 at Rio Grande University L, 90-78 1 32 0 3 3 1 0 - 0 0 3 -
Nov 12 at Malone University L, 98-65 1 22 1 4 5 2 1 2.0 0 0 1 -
Nov 16 at Thomas More University L, 108-54 1 16 0 0 0 1 0 - 0 0 2 -
Nov 17 vs. Lindsey Wilson College L, 99-65 1 23 0 2 2 1 0 - 0 0 0 -
Nov 23 at Walsh University L, 90-78 1 28 0 3 3 5 3 1.7 0 0 3 -
Nov 26 at Ashland L, 82-57 1 25 2 2 4 2 0 - 1 0 1 -
Dec 3 Community College of Beaver County W, 100-87 1 21 0 4 4 6 3 2.0 0 0 1 -
Dec 7 Ohio Christian L, 84-74 1 26 2 1 3 2 4 0.5 0 1 1 -
Dec 13 at Villa Maria L, 77-60 1 14 1 1 2 1 0 - 1 0 2 -
Dec 14 at Bryant & Stratton (Buffalo) W, 86-67 1 9 0 1 1 0 3 0.0 1 0 0 -
Dec 20 Salem University L, 97-93 - 19 0 3 3 3 4 0.8 0 0 2 -
Dec 21 Miami-Middletown W, 100-80 1 18 2 1 3 3 1 3.0 0 0 2 -
Dec 27 Lorain County CC W, 112-71 1 15 1 0 1 1 1 1.0 0 0 1 -
Dec 29 Bryant & Stratton (Buffalo) W, 92-90 1 30 0 1 1 3 1 3.0 1 1 0 -
Jan 4 at Cincinnati-Clermont L, 89-85 1 18 0 3 3 1 4 0.3 2 0 2 -
Jan 8 Villa Maria W, 83-56 1 18 1 2 3 2 1 2.0 0 0 3 -
Jan 11 at Miami-Hamilton   - - - - - - - - - - - -
Jan 18 Bryant & Stratton-Cleveland W, 93-79 1 22 0 2 2 3 0 - 0 0 1 -
Jan 19 at Lorain County CC W, 108-77 1 27 1 1 2 1 2 0.5 1 0 3 -
Jan 23 Penn State Fayette W, 100-76 1 23 0 0 0 2 3 0.7 2 0 2 -
Jan 26 at Andrews L, 88-81 1 28 0 6 6 1 3 0.3 0 1 2 -
Feb 3 at Bryant & Stratton-Cleveland W, 73-70 1 18 0 1 1 1 1 1.0 0 0 1 -
Feb 8 Cincinnati-Clermont L, 81-75 1 37 0 0 0 1 1 1.0 0 0 1 -
Feb 12 at Central State University L, 76-62 1 15 0 1 1 0 3 0.0 1 0 0 -
Feb 15 Miami-Hamilton L, 76-61 1 15 0 1 1 1 2 0.5 0 0 0 -
Feb 19 at Community College of Beaver County W, 88-74 1 26 0 5 5 3 2 1.5 3 1 1 -
Feb 23 Andrews W, 101-95 1 34 0 3 3 1 1 1.0 1 0 2 -
Mar 1 at Miami-Hamilton L, 59-47 1 18 0 2 2 2 0 - 0 0 1 -
Mar 2 at Miami-Middletown W, 80-63 1 33 0 4 4 3 2 1.5 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 1 10.5 1.1-2.7 40.8 0.5-1.6 32.6 0.1-0.4 40.0 2.9
2024-25 29 28 22.6 2.5-6.4 38.5 1.1-3.0 36.4 0.4-0.5 73.3 6.4
Total 57 29 16.7 1.8-4.6 39.2 0.8-2.4 35.1 0.3-0.4 60.0 4.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 1 294 31-76 40.8 15-46 32.6 4-10 40.0 81
2024-25 29 28 656 72-187 38.5 32-88 36.4 11-15 73.3 187
Total 57 29 950 103-263 39.2 47-134 35.1 15-25 60.0 268
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 1 10.5 0.0-0.0 40.8 0.0-0.0 32.6 0.0-0.0 40.0 0.0
2024-25 29 28 22.6 0.0-0.0 38.5 0.0-0.0 36.4 0.0-0.0 73.3 0.0
Total 57 29 16.7 0.0-0.0 39.2 0.0-0.0 35.1 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 1 10.5 0.4 1.1 1.5 1.0 0.0 0.8 0.6 1.2 0.4 0.0
2024-25 29 28 22.6 0.4 2.1 2.5 1.4 - 1.9 1.7 1.1 0.5 0.1
Total 57 29 16.7 0.4 1.6 2.0 1.2 0.0 1.3 1.2 1.2 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 1 294 10 32 42 27 0 22 18 1.2 12 0
2024-25 29 28 656 11 61 72 41 - 54 48 1.1 14 4
Total 57 29 950 21 93 114 68 0 76 66 1.2 26 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 1 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 29 28 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 57 29 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 22.6 2.5-6.4 38.5 1.1-3.0 36.4 0.4-0.5 73.3 6.4
Conference 1 1 33.0 4.0-7.0 57.1 2.0-5.0 40.0 0.0-0.0 - 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 23.2 3.2-6.9 47.0 1.2-3.3 35.0 0.4-0.8 55.6 8.1
Away 16 16 22.2 2.0-5.9 34.0 1.1-2.8 38.6 0.4-0.4 100.0 5.4
Neutral 1 1 23.0 1.0-10.0 10.0 1.0-4.0 25.0 0.0-0.0 - 3.0
-
Wins 14 14 22.9 2.9-7.0 41.8 1.2-3.1 38.6 0.5-0.8 63.6 7.6
Losses 15 14 22.4 2.1-5.9 34.8 1.0-2.9 34.1 0.3-0.3 100.0 5.4
-
November 7 7 24.6 1.7-6.4 26.7 1.0-3.0 33.3 0.9-0.9 100.0 5.3
December 8 7 19.0 2.2-5.2 42.9 0.5-2.2 22.2 0.4-0.6 60.0 5.4
January 6 6 22.7 3.5-7.3 47.7 1.7-3.3 50.0 0.2-0.3 50.0 8.8
February 6 6 24.2 2.8-7.8 36.2 1.5-3.7 40.9 0.2-0.3 50.0 7.3
March 2 2 25.5 2.0-4.5 44.4 1.0-3.5 28.6 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 656 72-187 38.5 32-88 36.4 11-15 73.3 187
Conference 1 1 33 4-7 57.1 2-5 40.0 0-0 - 10
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 278 39-83 47.0 14-40 35.0 5-9 55.6 97
Away 16 16 355 32-94 34.0 17-44 38.6 6-6 100.0 87
Neutral 1 1 23 1-10 10.0 1-4 25.0 0-0 - 3
-
Wins 14 14 320 41-98 41.8 17-44 38.6 7-11 63.6 106
Losses 15 14 336 31-89 34.8 15-44 34.1 4-4 100.0 81
-
November 7 7 172 12-45 26.7 7-21 33.3 6-6 100.0 37
December 8 7 152 18-42 42.9 4-18 22.2 3-5 60.0 43
January 6 6 136 21-44 47.7 10-20 50.0 1-2 50.0 53
February 6 6 145 17-47 36.2 9-22 40.9 1-2 50.0 44
March 2 2 51 4-9 44.4 2-7 28.6 0-0 - 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 22.6 0.0-0.0 38.5 0.0-0.0 36.4 0.0-0.0 73.3 0.0
Conference 1 1 33.0 0.0-0.0 57.1 0.0-0.0 40.0 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 23.2 0.0-0.0 47.0 0.0-0.0 35.0 0.0-0.0 55.6 0.0
Away 16 16 22.2 0.0-0.0 34.0 0.0-0.0 38.6 0.0-0.0 100.0 0.0
Neutral 1 1 23.0 0.0-0.0 10.0 0.0-0.0 25.0 0.0-0.0 - 0.0
-
Wins 14 14 22.9 0.0-0.0 41.8 0.0-0.0 38.6 0.0-0.0 63.6 0.0
Losses 15 14 22.4 0.0-0.0 34.8 0.0-0.0 34.1 0.0-0.0 100.0 0.0
-
November 7 7 24.6 0.0-0.0 26.7 0.0-0.0 33.3 0.0-0.0 100.0 0.0
December 8 7 19.0 0.0-0.0 42.9 0.0-0.0 22.2 0.0-0.0 60.0 0.0
January 6 6 22.7 0.0-0.0 47.7 0.0-0.0 50.0 0.0-0.0 50.0 0.0
February 6 6 24.2 0.0-0.0 36.2 0.0-0.0 40.9 0.0-0.0 50.0 0.0
March 2 2 25.5 0.0-0.0 44.4 0.0-0.0 28.6 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 22.6 0.4 2.1 2.5 1.4 - 1.9 1.7 1.1 0.5 0.1
Conference 1 1 33.0 0.0 4.0 4.0 0.0 - 3.0 2.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 23.2 0.5 1.5 2.0 1.3 - 2.3 1.8 1.3 0.3 0.2
Away 16 16 22.2 0.3 2.6 2.9 1.6 - 1.6 1.6 1.0 0.6 0.1
Neutral 1 1 23.0 0.0 2.0 2.0 0.0 - 1.0 0.0 - 0.0 0.0
-
Wins 14 14 22.9 0.4 2.1 2.4 1.4 - 2.1 1.6 1.3 0.6 0.1
Losses 15 14 22.4 0.4 2.1 2.5 1.4 - 1.6 1.7 1.0 0.3 0.1
-
November 7 7 24.6 0.4 2.6 3.0 1.9 - 1.9 0.9 2.2 0.1 0.0
December 8 7 19.0 0.8 1.5 2.3 1.1 - 2.4 2.1 1.1 0.4 0.3
January 6 6 22.7 0.3 2.3 2.7 2.2 - 1.7 2.2 0.8 0.8 0.2
February 6 6 24.2 0.0 1.8 1.8 0.8 - 1.2 1.7 0.7 0.8 0.2
March 2 2 25.5 0.0 3.0 3.0 0.5 - 2.5 1.0 2.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 656 11 61 72 41 - 54 48 1.1 14 4
Conference 1 1 33 0 4 4 0 - 3 2 1.5 0 0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 278 6 18 24 16 - 28 22 1.3 4 2
Away 16 16 355 5 41 46 25 - 25 26 1.0 10 2
Neutral 1 1 23 0 2 2 0 - 1 0 - 0 0
-
Wins 14 14 320 5 29 34 20 - 30 23 1.3 9 2
Losses 15 14 336 6 32 38 21 - 24 25 1.0 5 2
-
November 7 7 172 3 18 21 13 - 13 6 2.2 1 0
December 8 7 152 6 12 18 9 - 19 17 1.1 3 2
January 6 6 136 2 14 16 13 - 10 13 0.8 5 1
February 6 6 145 0 11 11 5 - 7 10 0.7 5 1
March 2 2 51 0 6 6 1 - 5 2 2.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 16 16 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 14 14 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 15 14 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 7 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 8 7 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 6 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0