1 Ethan Bower
1 - Ethan Bower
Hometown: Uniontown, OH
Year: Jr
High School: Lake Center Christian
gp 29
pts/g 12.5
fg % 44.0
3pt % 41.0
ft % 80.6
reb/g 2.9
a/g 1.4
Recent Games
Feb 12 at Central State University L, 76-62
Feb 15 Miami-Hamilton L, 76-61
Feb 19 at Community College of Beaver County W, 88-74
Feb 23 Andrews W, 101-95
Mar 1 at Miami-Hamilton L, 59-47
Mar 2 at Miami-Middletown W, 80-63
Statistics category Overall Conf
Games 29 1
Games started 29 1
Minutes 881 35
Minutes per game 30.4 35.0
FG 124-282 2-7
FG Pct 44.0 28.6
3PT 89-217 1-5
3PT Pct 41.0 20.0
FT 25-31 6-7
FT Pct 80.6 85.7
Off rebounds 20 0
Def rebounds 64 1
Total rebounds 84 1
Rebounds per game 2.9 1.0
Personal fouls 57 1
Disqualifications 1 -
Assists 41 2
Turnovers 27 1
Assist to turnover ratio 1.5 2.0
Steals 28 2
Blocks 3 0
Points 362 11
Points per game 12.5 11.0
Points per 40 min 16.4 12.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Penn State Shenango   - - - - - - - - -
Nov 6 at Penn State Beaver W, 106-96 1 30 5-13 38.5 3-8 37.5 3-4 75.0 16
Nov 9 at Rio Grande University L, 90-78 1 31 1-4 25.0 1-2 50.0 0-0 - 3
Nov 12 at Malone University L, 98-65 1 20 0-5 0.0 0-3 0.0 0-0 - 0
Nov 16 at Thomas More University L, 108-54 1 19 0-3 0.0 0-3 0.0 0-0 - 0
Nov 17 vs. Lindsey Wilson College L, 99-65 1 34 4-10 40.0 0-6 0.0 0-0 - 8
Nov 23 at Walsh University L, 90-78 1 34 6-14 42.9 5-13 38.5 0-0 - 17
Nov 26 at Ashland L, 82-57 1 20 2-5 40.0 2-4 50.0 0-0 - 6
Dec 3 Community College of Beaver County W, 100-87 1 37 3-8 37.5 3-7 42.9 2-2 100.0 11
Dec 7 Ohio Christian L, 84-74 1 32 3-6 50.0 0-3 0.0 0-0 - 6
Dec 13 at Villa Maria L, 77-60 1 37 2-7 28.6 2-6 33.3 0-0 - 6
Dec 14 at Bryant & Stratton (Buffalo) W, 86-67 1 29 6-14 42.9 4-11 36.4 3-5 60.0 19
Dec 20 Salem University L, 97-93 1 31 6-14 42.9 6-13 46.2 0-0 - 18
Dec 21 Miami-Middletown W, 100-80 1 30 9-13 69.2 7-10 70.0 0-0 - 25
Dec 27 Lorain County CC W, 112-71 1 26 7-12 58.3 5-9 55.6 0-0 - 19
Dec 29 Bryant & Stratton (Buffalo) W, 92-90 1 36 5-11 45.5 4-9 44.4 0-0 - 14
Jan 4 at Cincinnati-Clermont L, 89-85 1 36 5-14 35.7 4-10 40.0 3-3 100.0 17
Jan 8 Villa Maria W, 83-56 1 29 4-11 36.4 3-9 33.3 0-0 - 11
Jan 11 at Miami-Hamilton   - - - - - - - - -
Jan 18 Bryant & Stratton-Cleveland W, 93-79 1 29 6-11 54.5 5-10 50.0 0-0 - 17
Jan 19 at Lorain County CC W, 108-77 1 27 9-13 69.2 8-12 66.7 0-0 - 26
Jan 23 Penn State Fayette W, 100-76 1 36 6-13 46.2 4-10 40.0 0-0 - 16
Jan 26 at Andrews L, 88-81 1 34 3-11 27.3 3-8 37.5 5-6 83.3 14
Feb 3 at Bryant & Stratton-Cleveland W, 73-70 1 32 4-8 50.0 4-7 57.1 2-2 100.0 14
Feb 8 Cincinnati-Clermont L, 81-75 1 29 3-8 37.5 2-7 28.6 1-2 50.0 9
Feb 12 at Central State University L, 76-62 1 40 5-9 55.6 2-5 40.0 0-0 - 12
Feb 15 Miami-Hamilton L, 76-61 1 29 3-8 37.5 3-7 42.9 0-0 - 9
Feb 19 at Community College of Beaver County W, 88-74 1 33 10-15 66.7 3-7 42.9 0-0 - 23
Feb 23 Andrews W, 101-95 1 17 2-4 50.0 2-4 50.0 0-0 - 6
Mar 1 at Miami-Hamilton L, 59-47 1 29 3-11 27.3 3-9 33.3 0-0 - 9
Mar 2 at Miami-Middletown W, 80-63 1 35 2-7 28.6 1-5 20.0 6-7 85.7 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Penn State Shenango   - - - - - - - - - - - -
Nov 6 at Penn State Beaver W, 106-96 1 30 3 2 5 0 1 0.0 1 1 4 -
Nov 9 at Rio Grande University L, 90-78 1 31 1 6 7 1 3 0.3 3 0 3 -
Nov 12 at Malone University L, 98-65 1 20 2 0 2 1 1 1.0 1 0 2 -
Nov 16 at Thomas More University L, 108-54 1 19 0 0 0 0 0 - 0 0 0 -
Nov 17 vs. Lindsey Wilson College L, 99-65 1 34 0 2 2 2 0 - 3 0 1 -
Nov 23 at Walsh University L, 90-78 1 34 2 3 5 1 0 - 0 0 2 -
Nov 26 at Ashland L, 82-57 1 20 0 0 0 0 2 0.0 0 0 5 1
Dec 3 Community College of Beaver County W, 100-87 1 37 0 4 4 1 2 0.5 2 0 2 -
Dec 7 Ohio Christian L, 84-74 1 32 0 0 0 1 0 - 0 0 0 -
Dec 13 at Villa Maria L, 77-60 1 37 0 2 2 1 0 - 1 0 2 -
Dec 14 at Bryant & Stratton (Buffalo) W, 86-67 1 29 1 2 3 2 1 2.0 0 1 2 -
Dec 20 Salem University L, 97-93 1 31 0 2 2 2 0 - 2 1 3 -
Dec 21 Miami-Middletown W, 100-80 1 30 0 2 2 1 1 1.0 0 0 1 -
Dec 27 Lorain County CC W, 112-71 1 26 0 1 1 3 0 - 2 0 2 -
Dec 29 Bryant & Stratton (Buffalo) W, 92-90 1 36 0 5 5 2 3 0.7 0 0 3 -
Jan 4 at Cincinnati-Clermont L, 89-85 1 36 3 0 3 2 5 0.4 3 0 2 -
Jan 8 Villa Maria W, 83-56 1 29 1 2 3 1 1 1.0 2 0 0 -
Jan 11 at Miami-Hamilton   - - - - - - - - - - - -
Jan 18 Bryant & Stratton-Cleveland W, 93-79 1 29 0 0 0 2 0 - 0 0 2 -
Jan 19 at Lorain County CC W, 108-77 1 27 1 5 6 4 1 4.0 0 0 1 -
Jan 23 Penn State Fayette W, 100-76 1 36 1 6 7 4 1 4.0 0 0 3 -
Jan 26 at Andrews L, 88-81 1 34 3 0 3 1 0 - 2 0 3 -
Feb 3 at Bryant & Stratton-Cleveland W, 73-70 1 32 0 2 2 0 0 - 0 0 2 -
Feb 8 Cincinnati-Clermont L, 81-75 1 29 0 2 2 1 0 - 0 0 2 -
Feb 12 at Central State University L, 76-62 1 40 1 3 4 0 0 - 0 0 1 -
Feb 15 Miami-Hamilton L, 76-61 1 29 0 1 1 0 2 0.0 0 0 2 -
Feb 19 at Community College of Beaver County W, 88-74 1 33 1 8 9 6 1 6.0 3 0 2 -
Feb 23 Andrews W, 101-95 1 17 0 2 2 0 0 - 0 0 2 -
Mar 1 at Miami-Hamilton L, 59-47 1 29 0 1 1 0 1 0.0 1 0 2 -
Mar 2 at Miami-Middletown W, 80-63 1 35 0 1 1 2 1 2.0 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 0 12.2 1.7-4.3 39.2 1.1-3.2 34.4 0.2-0.4 63.6 4.7
2023-24 29 29 23.0 2.9-7.8 37.2 2.4-6.6 37.2 0.2-0.3 77.8 8.5
2024-25 29 29 30.4 4.3-9.7 44.0 3.1-7.5 41.0 0.9-1.1 80.6 12.5
2025-26 32 31 30.0 5.3-12.3 43.5 4.1-9.8 41.5 1.1-1.2 89.7 15.8
Total 119 89 24.1 3.6-8.6 41.7 2.7-6.8 39.6 0.6-0.8 82.2 10.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 0 355 49-125 39.2 32-93 34.4 7-11 63.6 137
2023-24 29 29 668 84-226 37.2 71-191 37.2 7-9 77.8 246
2024-25 29 29 881 124-282 44.0 89-217 41.0 25-31 80.6 362
2025-26 32 31 961 171-393 43.5 130-313 41.5 35-39 89.7 507
Total 119 89 2865 428-1026 41.7 322-814 39.6 74-90 82.2 1252
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 0 12.2 0.0-0.0 39.2 0.0-0.0 34.4 0.0-0.0 63.6 0.0
2023-24 29 29 23.0 0.0-0.0 37.2 0.0-0.0 37.2 0.0-0.0 77.8 0.0
2024-25 29 29 30.4 0.0-0.0 44.0 0.0-0.0 41.0 0.0-0.0 80.6 0.0
2025-26 32 31 30.0 7.1-16.4 43.5 5.4-13.0 41.5 1.5-1.6 89.7 21.1
Total 119 89 24.1 0.0-0.0 41.7 0.0-0.0 39.6 0.0-0.0 82.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 0 12.2 0.2 0.8 1.0 0.8 0.0 0.6 0.8 0.8 0.6 0.1
2023-24 29 29 23.0 0.3 1.4 1.8 1.4 0.0 1.0 1.0 1.1 0.6 0.1
2024-25 29 29 30.4 0.7 2.2 2.9 2.0 0.0 1.4 0.9 1.5 1.0 0.1
2025-26 32 31 30.0 0.3 1.8 2.0 1.5 0.0 2.1 1.4 1.5 1.3 0.1
Total 119 89 24.1 0.4 1.5 1.9 1.4 0.0 1.3 1.1 1.2 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 0 355 6 22 28 23 0 18 24 0.8 17 3
2023-24 29 29 668 10 41 51 40 0 30 28 1.1 18 2
2024-25 29 29 881 20 64 84 57 1 41 27 1.5 28 3
2025-26 32 31 961 8 57 65 48 0 67 46 1.5 41 3
Total 119 89 2865 44 184 228 168 1 156 125 1.2 104 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 0 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 29 29 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 29 29 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2025-26 32 31 30.0 0.3 2.4 2.7 2.0 0.0 2.8 1.9 1.5 1.7 0.1
Total 119 89 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 30.4 4.3-9.7 44.0 3.1-7.5 41.0 0.9-1.1 80.6 12.5
Conference 1 1 35.0 2.0-7.0 28.6 1.0-5.0 20.0 6.0-7.0 85.7 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.1 4.8-9.9 47.9 3.7-8.2 44.9 0.2-0.3 75.0 13.4
Away 16 16 30.4 3.9-9.6 41.2 2.8-7.1 39.8 1.4-1.7 81.5 12.1
Neutral 1 1 34.0 4.0-10.0 40.0 0.0-6.0 0.0 0.0-0.0 - 8.0
-
Wins 14 14 30.4 5.6-10.9 51.0 4.0-8.4 47.5 1.1-1.4 80.0 16.3
Losses 15 15 30.3 3.1-8.6 35.7 2.2-6.6 33.3 0.6-0.7 81.8 8.9
-
November 7 7 26.9 2.6-7.7 33.3 1.6-5.6 28.2 0.4-0.6 75.0 7.1
December 8 8 32.3 5.1-10.6 48.2 3.9-8.5 45.6 0.6-0.9 71.4 14.8
January 6 6 31.8 5.5-12.2 45.2 4.5-9.8 45.8 1.3-1.5 88.9 16.8
February 6 6 30.0 4.5-8.7 51.9 2.7-6.2 43.2 0.5-0.7 75.0 12.2
March 2 2 32.0 2.5-9.0 27.8 2.0-7.0 28.6 3.0-3.5 85.7 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 881 124-282 44.0 89-217 41.0 25-31 80.6 362
Conference 1 1 35 2-7 28.6 1-5 20.0 6-7 85.7 11
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 361 57-119 47.9 44-98 44.9 3-4 75.0 161
Away 16 16 486 63-153 41.2 45-113 39.8 22-27 81.5 193
Neutral 1 1 34 4-10 40.0 0-6 0.0 0-0 - 8
-
Wins 14 14 426 78-153 51.0 56-118 47.5 16-20 80.0 228
Losses 15 15 455 46-129 35.7 33-99 33.3 9-11 81.8 134
-
November 7 7 188 18-54 33.3 11-39 28.2 3-4 75.0 50
December 8 8 258 41-85 48.2 31-68 45.6 5-7 71.4 118
January 6 6 191 33-73 45.2 27-59 45.8 8-9 88.9 101
February 6 6 180 27-52 51.9 16-37 43.2 3-4 75.0 73
March 2 2 64 5-18 27.8 4-14 28.6 6-7 85.7 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 30.4 0.0-0.0 44.0 0.0-0.0 41.0 0.0-0.0 80.6 0.0
Conference 1 1 35.0 0.0-0.0 28.6 0.0-0.0 20.0 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.1 0.0-0.0 47.9 0.0-0.0 44.9 0.0-0.0 75.0 0.0
Away 16 16 30.4 0.0-0.0 41.2 0.0-0.0 39.8 0.0-0.0 81.5 0.0
Neutral 1 1 34.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 14 14 30.4 0.0-0.0 51.0 0.0-0.0 47.5 0.0-0.0 80.0 0.0
Losses 15 15 30.3 0.0-0.0 35.7 0.0-0.0 33.3 0.0-0.0 81.8 0.0
-
November 7 7 26.9 0.0-0.0 33.3 0.0-0.0 28.2 0.0-0.0 75.0 0.0
December 8 8 32.3 0.0-0.0 48.2 0.0-0.0 45.6 0.0-0.0 71.4 0.0
January 6 6 31.8 0.0-0.0 45.2 0.0-0.0 45.8 0.0-0.0 88.9 0.0
February 6 6 30.0 0.0-0.0 51.9 0.0-0.0 43.2 0.0-0.0 75.0 0.0
March 2 2 32.0 0.0-0.0 27.8 0.0-0.0 28.6 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 30.4 0.7 2.2 2.9 2.0 0.0 1.4 0.9 1.5 1.0 0.1
Conference 1 1 35.0 0.0 1.0 1.0 1.0 - 2.0 1.0 2.0 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.1 0.2 2.3 2.4 1.8 - 1.5 0.8 1.8 0.7 0.1
Away 16 16 30.4 1.1 2.2 3.3 2.1 0.1 1.3 1.1 1.2 1.1 0.1
Neutral 1 1 34.0 0.0 2.0 2.0 1.0 - 2.0 0.0 - 3.0 0.0
-
Wins 14 14 30.4 0.6 3.0 3.6 1.9 - 2.0 0.9 2.2 0.9 0.1
Losses 15 15 30.3 0.8 1.5 2.3 2.0 0.1 0.9 0.9 0.9 1.1 0.1
-
November 7 7 26.9 1.1 1.9 3.0 2.4 0.1 0.7 1.0 0.7 1.1 0.1
December 8 8 32.3 0.1 2.3 2.4 1.9 - 1.6 0.9 1.9 0.9 0.3
January 6 6 31.8 1.5 2.2 3.7 1.8 - 2.3 1.3 1.8 1.2 0.0
February 6 6 30.0 0.3 3.0 3.3 1.8 - 1.2 0.5 2.3 0.5 0.0
March 2 2 32.0 0.0 1.0 1.0 1.5 - 1.0 1.0 1.0 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 881 20 64 84 57 1 41 27 1.5 28 3
Conference 1 1 35 0 1 1 1 - 2 1 2.0 2 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 361 2 27 29 22 - 18 10 1.8 8 1
Away 16 16 486 18 35 53 34 1 21 17 1.2 17 2
Neutral 1 1 34 0 2 2 1 - 2 0 - 3 0
-
Wins 14 14 426 8 42 50 27 - 28 13 2.2 12 2
Losses 15 15 455 12 22 34 30 1 13 14 0.9 16 1
-
November 7 7 188 8 13 21 17 1 5 7 0.7 8 1
December 8 8 258 1 18 19 15 - 13 7 1.9 7 2
January 6 6 191 9 13 22 11 - 14 8 1.8 7 0
February 6 6 180 2 18 20 11 - 7 3 2.3 3 0
March 2 2 64 0 2 2 3 - 2 2 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 16 16 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 14 14 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 15 15 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 7 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 8 8 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 6 6 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 6 6 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
March 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0