Ethan Bower #1 G/F Kent St-Tuscarawas

gp 29
pts/g 8.5
fg % 37.2
3pt % 37.2
ft % 77.8
reb/g 1.8
a/g 1.0
Recent Games
Feb 18 Bryant & Stratton (Buffalo) W, 122-113
Feb 21 at University of Rio Grande L, 72-61
Feb 25 Niagara County Community College W, 109-93
Mar 2 Miami-Hamilton W, 88-79
Mar 11 vs. Penn State Greater Allegheny W, 99-91
Mar 12 vs. Cincinnati-Clermont L, 94-85
Statistics category Overall Conf
Games 29 -
Games started 29 -
Minutes 668 -
Minutes per game 23.0 -
FG 84-226 0-0
FG Pct 37.2 -
3PT 71-191 0-0
3PT Pct 37.2 -
FT 7-9 0-0
FT Pct 77.8 -
Off rebounds 10 -
Def rebounds 41 -
Total rebounds 51 -
Rebounds per game 1.8 -
Personal fouls 40 -
Disqualifications 0 -
Assists 30 -
Turnovers 28 -
Assist to turnover ratio 1.1 -
Steals 18 -
Blocks 2 -
Points 246 0
Points per game 8.5 -
Points per 40 min 14.7 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at Geneva College W, 80-70 - - - - - - - - -
Nov 1 Penn State Shenango W, 77-74 1 24 3-9 33.3 2-8 25.0 0-0 - 8
Nov 9 at Clark State Community College W, 104-77 1 24 6-14 42.9 6-12 50.0 2-2 100.0 20
Nov 14 at Ohio Christian University W, 69-64 1 13 0-2 0.0 0-2 0.0 0-0 - 0
Nov 17 vs. Lindsey Wilson College L, 85-69 1 22 5-10 50.0 4-8 50.0 1-1 100.0 15
Nov 18 at Thomas More University L, 92-46 - - - - - - - - -
Nov 22 at Ashland University L, 98-76 - - - - - - - - -
Nov 26 Community College of Beaver County W, 102-62 1 28 3-10 30.0 3-9 33.3 0-0 - 9
Dec 1 at Penn Highlands W, 104-60 1 23 3-8 37.5 3-7 42.9 1-2 50.0 10
Dec 5 Penn State Beaver W, 96-77 1 23 3-12 25.0 3-12 25.0 0-0 - 9
Dec 9 at Central State University W, 87-85 1 31 3-7 42.9 2-6 33.3 0-0 - 8
Dec 15 at Ohio Dominican University L, 74-66 1 19 3-6 50.0 3-5 60.0 0-0 - 9
Dec 16 Ohio University - Lancaster   - - - - - - - - -
Dec 20 Lakeland Community College W, 71-67 1 20 1-3 33.3 1-3 33.3 0-0 - 3
Dec 21 Community College of Allegheny County W, 86-75 1 40 6-10 60.0 5-9 55.6 2-2 100.0 19
Dec 29 Villa Maria W, 80-77 1 28 1-8 12.5 1-7 14.3 0-0 - 3
Dec 30 Cincinnati-Clermont W, 99-82 1 22 2-5 40.0 2-4 50.0 0-0 - 6
Jan 4 at Bryant & Stratton (Buffalo) L, 97-64 1 14 2-7 28.6 2-7 28.6 0-0 - 6
Jan 5 at Villa Maria W, 91-75 1 32 5-10 50.0 5-9 55.6 0-0 - 15
Jan 9 at Community College of Beaver County L, 79-76 1 30 3-13 23.1 2-10 20.0 0-0 - 8
Jan 13 Ohio University Lancaster W, 2-0 - - - - - - - - -
Jan 20 Penn State Greater Allegheny   - - - - - - - - -
Jan 21 Andrews W, 101-47 1 26 5-9 55.6 4-7 57.1 0-0 - 14
Jan 26 at Penn State Fayette W, 97-87 1 20 3-9 33.3 1-5 20.0 0-0 - 7
Jan 31 at Owens Community College W, 94-75 1 31 2-5 40.0 2-3 66.7 0-0 - 6
Feb 3 at Cincinnati-Clermont L, 97-83 1 30 5-14 35.7 4-12 33.3 1-2 50.0 15
Feb 4 at Miami-Hamilton L, 78-64 1 1 3-6 50.0 2-5 40.0 0-0 - 8
Feb 9 at Andrews W, 89-57 1 28 4-12 33.3 4-10 40.0 0-0 - 12
Feb 14 Penn Highlands W, 103-67 1 23 1-6 16.7 0-4 0.0 0-0 - 2
Feb 18 Bryant & Stratton (Buffalo) W, 122-113 1 15 3-5 60.0 2-4 50.0 0-0 - 8
Feb 21 at University of Rio Grande L, 72-61 1 22 3-5 60.0 3-5 60.0 0-0 - 9
Feb 25 Niagara County Community College W, 109-93 1 23 1-5 20.0 1-5 20.0 0-0 - 3
Mar 2 Miami-Hamilton W, 88-79 1 28 4-9 44.4 4-8 50.0 0-0 - 12
Mar 11 vs. Penn State Greater Allegheny W, 99-91 1 16 1-4 25.0 0-2 0.0 0-0 - 2
Mar 12 vs. Cincinnati-Clermont L, 94-85 1 12 0-3 0.0 0-3 0.0 0-0 - 0
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # at Geneva College W, 80-70 - - - - - - - - - - - -
Nov 1 Penn State Shenango W, 77-74 1 24 0 1 1 0 0 - 0 0 3 -
Nov 9 at Clark State Community College W, 104-77 1 24 1 3 4 2 2 1.0 1 0 3 -
Nov 14 at Ohio Christian University W, 69-64 1 13 0 0 0 0 0 - 0 0 0 -
Nov 17 vs. Lindsey Wilson College L, 85-69 1 22 1 1 2 0 0 - 0 0 0 0
Nov 18 at Thomas More University L, 92-46 - - - - - - - - - - - -
Nov 22 at Ashland University L, 98-76 - - - - - - - - - - - -
Nov 26 Community College of Beaver County W, 102-62 1 28 1 3 4 4 2 2.0 1 0 1 -
Dec 1 at Penn Highlands W, 104-60 1 23 0 2 2 2 1 2.0 1 0 1 -
Dec 5 Penn State Beaver W, 96-77 1 23 0 0 0 1 0 - 0 1 2 -
Dec 9 at Central State University W, 87-85 1 31 0 2 2 0 0 - 1 0 2 -
Dec 15 at Ohio Dominican University L, 74-66 1 19 0 1 1 0 0 - 0 0 0 0
Dec 16 Ohio University - Lancaster   - - - - - - - - - - - -
Dec 20 Lakeland Community College W, 71-67 1 20 0 1 1 0 0 - 0 0 1 -
Dec 21 Community College of Allegheny County W, 86-75 1 40 0 2 2 3 2 1.5 3 0 1 -
Dec 29 Villa Maria W, 80-77 1 28 1 1 2 2 0 - 1 0 0 -
Dec 30 Cincinnati-Clermont W, 99-82 1 22 0 1 1 0 1 0.0 0 0 0 -
Jan 4 at Bryant & Stratton (Buffalo) L, 97-64 1 14 0 0 0 0 1 0.0 0 0 0 0
Jan 5 at Villa Maria W, 91-75 1 32 0 3 3 0 1 0.0 0 0 2 -
Jan 9 at Community College of Beaver County L, 79-76 1 30 0 1 1 1 0 - 1 0 1 -
Jan 13 Ohio University Lancaster W, 2-0 - - - - - - - - - - - -
Jan 20 Penn State Greater Allegheny   - - - - - - - - - - - -
Jan 21 Andrews W, 101-47 1 26 1 2 3 1 0 - 4 0 2 -
Jan 26 at Penn State Fayette W, 97-87 1 20 1 3 4 0 0 - 1 0 2 -
Jan 31 at Owens Community College W, 94-75 1 31 0 2 2 2 2 1.0 1 0 2 -
Feb 3 at Cincinnati-Clermont L, 97-83 1 30 0 3 3 1 3 0.3 0 0 3 -
Feb 4 at Miami-Hamilton L, 78-64 1 1 0 1 1 2 4 0.5 0 0 1 -
Feb 9 at Andrews W, 89-57 1 28 0 1 1 0 1 0.0 0 0 1 -
Feb 14 Penn Highlands W, 103-67 1 23 1 1 2 3 0 - 2 0 3 -
Feb 18 Bryant & Stratton (Buffalo) W, 122-113 1 15 0 1 1 1 2 0.5 1 0 0 -
Feb 21 at University of Rio Grande L, 72-61 1 22 1 1 2 1 2 0.5 0 0 2 -
Feb 25 Niagara County Community College W, 109-93 1 23 1 3 4 3 0 - 0 1 2 -
Mar 2 Miami-Hamilton W, 88-79 1 28 0 0 0 1 1 1.0 0 0 1 -
Mar 11 vs. Penn State Greater Allegheny W, 99-91 1 16 0 1 1 0 1 0.0 0 0 3 -
Mar 12 vs. Cincinnati-Clermont L, 94-85 1 12 1 0 1 0 2 0.0 0 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 0 12.2 1.7-4.3 39.2 1.1-3.2 34.4 0.2-0.4 63.6 4.7
2023-24 29 29 23.0 2.9-7.8 37.2 2.4-6.6 37.2 0.2-0.3 77.8 8.5
2024-25 29 29 30.4 4.3-9.7 44.0 3.1-7.5 41.0 0.9-1.1 80.6 12.5
2025-26 32 31 30.0 5.3-12.3 43.5 4.1-9.8 41.5 1.1-1.2 89.7 15.8
Total 119 89 24.1 3.6-8.6 41.7 2.7-6.8 39.6 0.6-0.8 82.2 10.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 0 355 49-125 39.2 32-93 34.4 7-11 63.6 137
2023-24 29 29 668 84-226 37.2 71-191 37.2 7-9 77.8 246
2024-25 29 29 881 124-282 44.0 89-217 41.0 25-31 80.6 362
2025-26 32 31 961 171-393 43.5 130-313 41.5 35-39 89.7 507
Total 119 89 2865 428-1026 41.7 322-814 39.6 74-90 82.2 1252
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 0 12.2 0.0-0.0 39.2 0.0-0.0 34.4 0.0-0.0 63.6 0.0
2023-24 29 29 23.0 0.0-0.0 37.2 0.0-0.0 37.2 0.0-0.0 77.8 0.0
2024-25 29 29 30.4 0.0-0.0 44.0 0.0-0.0 41.0 0.0-0.0 80.6 0.0
2025-26 32 31 30.0 7.1-16.4 43.5 5.4-13.0 41.5 1.5-1.6 89.7 21.1
Total 119 89 24.1 0.0-0.0 41.7 0.0-0.0 39.6 0.0-0.0 82.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 0 12.2 0.2 0.8 1.0 0.8 0.0 0.6 0.8 0.8 0.6 0.1
2023-24 29 29 23.0 0.3 1.4 1.8 1.4 0.0 1.0 1.0 1.1 0.6 0.1
2024-25 29 29 30.4 0.7 2.2 2.9 2.0 0.0 1.4 0.9 1.5 1.0 0.1
2025-26 32 31 30.0 0.3 1.8 2.0 1.5 0.0 2.1 1.4 1.5 1.3 0.1
Total 119 89 24.1 0.4 1.5 1.9 1.4 0.0 1.3 1.1 1.2 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 0 355 6 22 28 23 0 18 24 0.8 17 3
2023-24 29 29 668 10 41 51 40 0 30 28 1.1 18 2
2024-25 29 29 881 20 64 84 57 1 41 27 1.5 28 3
2025-26 32 31 961 8 57 65 48 0 67 46 1.5 41 3
Total 119 89 2865 44 184 228 168 1 156 125 1.2 104 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 0 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 29 29 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 29 29 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2025-26 32 31 30.0 0.3 2.4 2.7 2.0 0.0 2.8 1.9 1.5 1.7 0.1
Total 119 89 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 23.0 2.9-7.8 37.2 2.4-6.6 37.2 0.2-0.3 77.8 8.5
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 25.0 2.8-7.6 36.3 2.3-6.7 35.0 0.2-0.2 100.0 8.0
Away 14 14 22.7 3.2-8.4 38.1 2.8-7.0 39.8 0.3-0.4 66.7 9.5
Neutral 3 3 16.7 2.0-5.7 35.3 1.3-4.3 30.8 0.3-0.3 100.0 5.7
 
-
Wins 21 21 24.7 2.9-7.7 37.0 2.4-6.5 37.5 0.2-0.3 83.3 8.4
Losses 8 8 18.8 3.0-8.0 37.5 2.5-6.9 36.4 0.2-0.4 66.7 8.8
 
-
November 5 5 22.2 3.4-9.0 37.8 3.0-7.8 38.5 0.6-0.6 100.0 10.4
December 8 8 25.8 2.8-7.4 37.3 2.5-6.6 37.7 0.4-0.5 75.0 8.4
January 6 6 25.5 3.3-8.8 37.7 2.7-6.8 39.0 0.0-0.0 - 9.3
February 7 7 20.3 2.9-7.6 37.7 2.3-6.4 35.6 0.1-0.3 50.0 8.1
March 3 3 18.7 1.7-5.3 31.3 1.3-4.3 30.8 0.0-0.0 - 4.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 668 84-226 37.2 71-191 37.2 7-9 77.8 246
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 300 33-91 36.3 28-80 35.0 2-2 100.0 96
Away 14 14 318 45-118 38.1 39-98 39.8 4-6 66.7 133
Neutral 3 3 50 6-17 35.3 4-13 30.8 1-1 100.0 17
 
-
Wins 21 21 518 60-162 37.0 51-136 37.5 5-6 83.3 176
Losses 8 8 150 24-64 37.5 20-55 36.4 2-3 66.7 70
 
-
November 5 5 111 17-45 37.8 15-39 38.5 3-3 100.0 52
December 8 8 206 22-59 37.3 20-53 37.7 3-4 75.0 67
January 6 6 153 20-53 37.7 16-41 39.0 0-0 - 56
February 7 7 142 20-53 37.7 16-45 35.6 1-2 50.0 57
March 3 3 56 5-16 31.3 4-13 30.8 0-0 - 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 23.0 0.0-0.0 37.2 0.0-0.0 37.2 0.0-0.0 77.8 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 25.0 0.0-0.0 36.3 0.0-0.0 35.0 0.0-0.0 100.0 0.0
Away 14 14 22.7 0.0-0.0 38.1 0.0-0.0 39.8 0.0-0.0 66.7 0.0
Neutral 3 3 16.7 0.0-0.0 35.3 0.0-0.0 30.8 0.0-0.0 100.0 0.0
 
-
Wins 21 21 24.7 0.0-0.0 37.0 0.0-0.0 37.5 0.0-0.0 83.3 0.0
Losses 8 8 18.8 0.0-0.0 37.5 0.0-0.0 36.4 0.0-0.0 66.7 0.0
 
-
November 5 5 22.2 0.0-0.0 37.8 0.0-0.0 38.5 0.0-0.0 100.0 0.0
December 8 8 25.8 0.0-0.0 37.3 0.0-0.0 37.7 0.0-0.0 75.0 0.0
January 6 6 25.5 0.0-0.0 37.7 0.0-0.0 39.0 0.0-0.0 - 0.0
February 7 7 20.3 0.0-0.0 37.7 0.0-0.0 35.6 0.0-0.0 50.0 0.0
March 3 3 18.7 0.0-0.0 31.3 0.0-0.0 30.8 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 23.0 0.3 1.4 1.8 1.4 0.0 1.0 1.0 1.1 0.6 0.1
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 25.0 0.4 1.3 1.8 1.3 - 1.6 0.7 2.4 1.0 0.2
Away 14 14 22.7 0.2 1.6 1.9 1.4 0.0 0.8 1.2 0.6 0.4 0.0
Neutral 3 3 16.7 0.7 0.7 1.3 1.3 0.0 0.0 1.0 0.0 0.0 0.0
 
-
Wins 21 21 24.7 0.3 1.6 1.9 1.5 - 1.2 0.8 1.6 0.8 0.1
Losses 8 8 18.8 0.4 1.0 1.4 1.0 0.0 0.6 1.5 0.4 0.1 0.0
 
-
November 5 5 22.2 0.6 1.6 2.2 1.4 0.0 1.2 0.8 1.5 0.4 0.0
December 8 8 25.8 0.1 1.3 1.4 0.9 0.0 1.0 0.5 2.0 0.8 0.1
January 6 6 25.5 0.3 1.8 2.2 1.5 0.0 0.7 0.7 1.0 1.2 0.0
February 7 7 20.3 0.4 1.6 2.0 1.7 - 1.6 1.7 0.9 0.4 0.1
March 3 3 18.7 0.3 0.3 0.7 1.7 - 0.3 1.3 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 668 10 41 51 40 0 30 28 1.1 18 2
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 300 5 16 21 16 - 19 8 2.4 12 2
Away 14 14 318 3 23 26 20 0 11 17 0.6 6 0
Neutral 3 3 50 2 2 4 4 0 0 3 0.0 0 0
 
-
Wins 21 21 518 7 33 40 32 - 25 16 1.6 17 2
Losses 8 8 150 3 8 11 8 0 5 12 0.4 1 0
 
-
November 5 5 111 3 8 11 7 0 6 4 1.5 2 0
December 8 8 206 1 10 11 7 0 8 4 2.0 6 1
January 6 6 153 2 11 13 9 0 4 4 1.0 7 0
February 7 7 142 3 11 14 12 - 11 12 0.9 3 1
March 3 3 56 1 1 2 5 - 1 4 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 14 14 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
Wins 21 21 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 8 8 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 5 5 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 8 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 6 6 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 3 3 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0