Official Volleyball Box Score
Kent St.-Tuscarawas at. Waynesburg
9/3/2025 at 7:06 pm @ Waynesburg, PA(Rudy Marisa Fieldhouse)

Kent St.-Tuscarawas (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Elizabeth Keller.... 3 0 0 0 0.0 1 2 2 0 12 0 0 0 0 2.0
9 Allie Keller........ * 3 2 1 9 0.111 26 0 1 0 4 0 0 0 0 2.0
3 Mackenzie Neininger. * 3 10 3 26 0.269 1 0 1 0 2 0 1 0 0 10.5
14 Allie Snyder........ * 3 6 3 24 0.125 3 2 1 0 7 0 0 0 0 8.0
17 Rylee Sensabaugh.... * 3 9 1 20 0.4 0 0 0 0 1 0 1 0 0 9.5
21 Ally Carpenter...... 3 1 1 3 0.0 0 0 0 0 3 0 0 0 0 1.0
22 Madison Mook........ 3 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0.0
23 Jaileigh Price...... * 3 3 2 11 0.091 0 0 0 0 0 0 1 0 0 3.5
20 Lillian Ediger...... * 3 1 1 7 0.0 2 2 1 0 10 0 0 0 0 3.0
25 Maleea Faulks....... 3 2 0 12 0.167 0 0 0 0 3 0 2 0 0 3.0
8 Ava Simon........... 3 1 0 2 0.5 0 0 0 1 2 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 12 114 0.202 33 6 6 1 49 0 5 0 0 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 31 0.387
2 10 5 48 0.104
3 10 4 35 0.171
SET SCORES 1 2 3 TEAM RECORDS
Waynesburg University (0) 12 17 23 0-5,0-0 PAC
Kent St.-Tuscarawas. (3) 25 25 25 1-0
Waynesburg University (0-5,0-0 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Cree, Macee......... 3 0 1 1 -1.0 4 0 1 1 15 0 0 0 0 0.0
11 Mortimore, Paige.... 3 6 2 16 0.25 0 0 1 0 2 0 0 0 0 6.0
10 Ruffley, Riley...... 3 1 0 7 0.143 24 0 1 0 8 0 0 0 0 1.0
9 Stutzman, Emily..... * 3 2 2 11 0.0 0 0 1 1 7 0 0 0 0 2.0
20 Baniaga, Ray........ 2 0 0 1 0.0 1 1 2 0 4 0 0 0 0 1.0
3 Kuhns, Peyton....... 3 0 0 0 0.0 0 0 1 2 8 0 0 0 0 0.0
16 Zadrozny, Kristina.. * 3 12 4 33 0.242 1 0 0 0 2 0 0 0 0 12.0
1 Weber, Raegan....... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Zeroski, Madison.... * 3 2 3 8 -0.125 0 0 2 0 2 0 0 0 0 2.0
14 Howe, Larissa....... * 2 4 5 14 -0.071 0 0 3 2 1 0 0 0 0 4.0
17 Work, Audrey........ * 2 4 1 12 0.25 0 0 0 0 0 0 0 1 0 4.0
18 Cottis, Kathryn..... 1 0 0 1 0.0 0 0 0 0 0 0 1 0 0 0.5
21 Shaffer, Kirsten.... 1 2 1 4 0.25 0 0 0 0 0 1 1 0 0 3.5
22 Boyd, Mallory....... * 1 0 1 1 -1.0 2 0 0 0 2 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 20 109 0.119 32 1 12 6 51 1 2 1 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 25 0.0
2 12 8 46 0.087
3 16 7 38 0.237
Site: Waynesburg, PA (Rudy Marisa Fieldhouse)
Date: 9/3/2025 Attend: 178 Time: 1:18
Referees:
* = Starter