Official Volleyball Box Score
Kent St.-Tuscarawas at. Penn State New Kensi
9/28/2024 at 4:30 PM @ Penn State Shenango

Kent St.-Tuscarawas (9-7, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cayla Shrimplin..... 3 0 0 0 .000 3 0 0 0 12 0 0 0 0 0.0
6 Elizabeth Keller.... * 3 10 1 14 .643 2 3 2 0 12 4 0 0 0 17.0
9 Allie Keller........ * 3 11 0 13 .846 5 3 2 0 12 3 0 0 0 17.0
10 Mackenzie Neininger. * 3 13 2 18 .611 5 1 3 0 0 3 0 0 0 17.0
13 Kylie Culbertson.... 3 0 0 0 .000 13 5 0 0 0 5 0 0 0 10.0
21 Ally Carpenter...... * 3 2 0 5 .400 1 0 0 0 0 5 0 0 0 7.0
22 Madison Mook........ 3 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
23 Jaileigh Price...... * 3 5 0 5 1.000 5 0 0 0 0 3 0 0 0 8.0
24 Kadence Noll........ 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
35 Ava McFarland....... * 3 0 0 0 .000 13 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 3 55 .691 53 12 7 0 40 23 0 0 0 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Kent St.-Tuscarawas. (3) 25 25 25 9-7, 0-0
Penn State New Kensington (0) 8 18 11 7-5, 2-3
Penn State New Kensington (7-5, 2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gabby Wolfkill...... * 3 4 1 6 .500 7 0 0 0 9 2 0 0 0 6.0
4 Cheriden Turiczek... * 3 0 0 0 .000 6 0 1 0 0 6 0 0 0 6.0
7 Emily Blatnick...... 3 0 0 1 .000 3 1 1 0 9 1 0 0 0 2.0
9 Jessica Staraniec... * 3 11 2 14 .643 5 0 1 0 8 0 0 0 0 11.0
12 Emily Lewandowski... * 3 0 0 0 .000 2 0 0 0 3 6 0 0 0 6.0
13 Kayla Unger......... * 3 0 0 0 .000 25 2 1 0 3 3 0 0 0 5.0
14 Annmarie Uhl........ 3 0 0 0 .000 3 0 0 0 31 0 0 0 0 0.0
15 Giana Miller........ * 3 2 0 2 1.000 3 0 1 0 1 5 0 0 0 7.0
18 Gabrielle Green..... 3 0 0 0 .000 0 1 0 0 15 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 17 3 23 .609 54 4 5 0 79 23 0 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 0 7 .857
2 8 0 8 1.000
3 3 3 8 .000
Site: Penn State Shenango
Date: 9/28/2024 Attend: 0 Time:
Referees:
* = Starter