Kent St.-Tuscarawas at Hocking College
@ Hocking College
9/18/2024 at 6:00 PM
@ Hocking College
9/18/2024 at 6:00 PM
|
Kent St.-Tuscarawas
3 |
Hocking College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kent St.-Tuscarawas | 25 | 25 | 25 | 3 |
| Hocking College | 10 | 12 | 7 | 0 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin | 3 | 0 | 0 | 3 | .000 | 2 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Elizabeth Keller * | 3 | 4 | 2 | 14 | .143 | 2 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Allie Keller * | 3 | 9 | 1 | 12 | .667 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Mackenzie Neininger * | 3 | 14 | 3 | 23 | .478 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Kylie Culbertson * | 2 | 2 | 0 | 5 | .400 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Rylee Sensabaugh * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Ally Carpenter | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Mook | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kadence Noll | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sam Uhlman | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Ava McFarland * | 2 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 9 | 86 | .360 | 35 | 16 | 6 | 2 | 30 | 2 | 0 | 0 | 0 | 58.0 | ||
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Doss * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Abby Wilson * | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 4 | Alexia Spangler * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Addison Johnson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maysa Brown | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ronni Mayfield * | 3 | 0 | 0 | 8 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Caroline Batchler * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 12 | 55 | -.018 | 10 | 1 | 1 | 11 | 22 | 3 | 0 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter