Official Volleyball Box Score
Kent St.-Tuscarawas at. Penn State New Kensington
8/30/2024 at 6:00 PM @ Beaver Field house

Kent St.-Tuscarawas (1-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Cayla Shrimplin..... 3 0 2 2 -1.000 2 0 0 0 11 0 0 0 0 0.0
06 Elizabeth Keller.... * 3 4 2 14 .143 1 6 1 0 7 0 0 0 0 10.0
09 Allie Keller........ * 3 7 5 15 .133 0 1 1 1 6 0 0 0 0 8.0
10 Mackenzie Neiniger.. 3 5 1 13 .308 0 0 0 0 1 0 0 1 0 5.0
13 Kylie Culbertson.... * 3 0 0 0 .000 1 4 1 0 0 0 0 0 0 4.0
14 Adazianna Manns..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Rylee Sensabaugh.... * 3 5 3 22 .091 14 0 2 0 3 1 1 0 0 6.5
21 Ally Carpenter...... 3 1 1 5 .000 1 0 0 0 1 0 0 0 0 1.0
22 Madison Mook........ 3 1 0 1 1.000 1 1 0 0 0 0 0 0 0 2.0
23 Jaileigh Price...... * 3 9 2 18 .389 0 0 0 0 0 1 1 0 0 10.5
24 Kadence Noll........ * 3 1 0 1 1.000 1 2 1 0 1 0 0 0 0 3.0
25 Sam Uhlman.......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
35 Ava McFarland....... 3 0 0 1 .000 11 0 0 0 5 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 16 92 .185 33 14 6 3 36 2 2 1 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 31 .129
2 13 7 38 .158
3 9 2 23 .304
SET SCORES 1 2 3 TEAM RECORDS
Kent St.-Tuscarawas. (3) 25 25 25 1-0, 0-0
Penn State New Kensington (0) 22 15 12 0-1, 0-0
Penn State New Kensington (0-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Gabby Wolfkill...... * 3 4 3 11 .091 0 0 0 0 2 0 0 0 0 4.0
04 Cheriden Turiczek... * 3 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
07 Emily Blatnick...... 3 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
09 Jessica Staraniec... * 3 7 6 28 .036 0 0 4 1 1 1 1 0 0 8.5
12 Emily Lewandowski... * 3 2 1 6 .167 0 1 0 0 2 0 1 0 0 3.5
13 Kayla Unger......... * 3 0 0 1 .000 16 1 1 0 5 0 0 0 0 1.0
14 Annmarie Uhl........ * 3 1 0 1 1.000 0 0 2 1 0 0 0 0 0 1.0
15 Giana Miller........ 3 2 3 13 -.077 0 0 0 0 1 0 0 0 0 2.0
16 Sarah Usko.......... 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
17 Kayla Carnahan...... 3 2 0 3 .667 1 1 2 3 26 0 0 0 0 3.0
18 Gabrielle Green..... 3 0 0 0 .000 1 0 0 4 6 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 14 71 .085 18 3 9 14 43 1 2 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 24 .125
2 6 2 28 .143
3 4 5 19 -.053
Site: Beaver Field house
Date: 8/30/2024 Attend: 0 Time:
Referees:
* = Starter