Kent St.-Tuscarawas at Cincinnati Clermont
@ Cincinnati Clermont
10/28/2023 at 1:00 PM
@ Cincinnati Clermont
10/28/2023 at 1:00 PM
|
Kent St.-Tuscarawas
0 |
Cincinnati Clermont
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kent St.-Tuscarawas | 19 | 22 | 20 | 0 |
| Cincinnati Clermont | 25 | 25 | 25 | 3 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Addison Gordon * | 3 | 2 | 2 | 12 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Lizzy Keller * | 3 | 7 | 8 | 30 | -.033 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Alivia Spaulding | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Nicole Simons | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylie Culbertson * | 3 | 0 | 1 | 11 | -.091 | 25 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Taliyah Johnson * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Makenzie Ailes * | 3 | 7 | 3 | 27 | .148 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 27 | 23 | 119 | .034 | 26 | 8 | 9 | 7 | 45 | 2 | 4 | 0 | 0 | 39.0 | ||
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Annika Obert * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Zar Merriweather | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kayleen Smith | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 8.0 |
| 8 | Alainia Smith * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Logan Downs * | 3 | 7 | 2 | 16 | .312 | 20 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 15.0 |
| 12 | Bri Schnieder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooklyn Leach | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isabella Melotik * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Hannah Daniels * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kaitlyn Finnigan * | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 19.0 |
| 28 | Ashley Kaminsky | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 36 | 10 | 87 | .299 | 36 | 14 | 5 | 2 | 70 | 11 | 8 | 0 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter