Kent St.-Tuscarawas at Miami-Middletown
@ Middletown
10/22/2022 at 12:00 PM
@ Middletown
10/22/2022 at 12:00 PM
|
Kent St.-Tuscarawas
2 |
Miami-Middletown
1 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kent St.-Tuscarawas | 25 | 19 | 15 | 2 |
| Miami-Middletown | 23 | 25 | 10 | 1 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miami-Middletown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 32 | .031 |
| 2 | 9 | 3 | 31 | .194 |
| 3 | 6 | 3 | 17 | .176 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Miami-Middletown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Kelly * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Alex Kepple * | 3 | 3 | 2 | 16 | .062 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Chelsea Turner | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jasmine Wilson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylie French | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Gretchen Dineen * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Elizabeth Bowling | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aryanna Lemker * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 5.0 |
| 12 | Emily Berger * | 3 | 3 | 6 | 17 | -.176 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 12 | 80 | .125 | 15 | 7 | 4 | 4 | 52 | 0 | 4 | 3 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: |
* = Starter