Official Basketball Box Score
Penn State Beaver at. Kent St.-Tuscarawas
3/5/2026 at 1:00 PM @ Flickinger Center

VISITORS: Penn State Beaver (23-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jaden Tesch......... *   1-4   0-0   2-2 1 1 3 4 1 1 2 10
03 Katie Enderle....... *   0-4   0-1   0-2 0 2 4 0 3 1 1 18
13 Taylor Woodruff..... *   1-3   0-0   0-0 1 2 0 2 4 3 3 17
23 Caitlyn O'Hara...... *   3-9   0-2   0-0 4 5 3 6 2 3 4 28
32 Bailey Rieg......... *   10-17   5-9   0-0 0 4 1 25 3 2 0 21
05 Lillian Holland.....   1-4   0-2   2-2 1 0 2 4 0 5 0 16
11 Sanii Poindexter-Grant   1-2   0-0   0-0 0 0 1 2 0 2 2 9
12 Cashimere Ralph.....   3-5   0-0   2-2 4 3 3 8 1 2 2 11
15 Pricilla Long.......   1-3   0-0   0-0 1 1 1 2 0 1 1 9
21 Claudia Siegfried...   1-6   1-6   0-0 0 1 2 3 0 0 0 8
22 Eve Pfeiffer........   2-2   0-0   0-0 0 6 1 4 3 3 1 22
24 Ny'Ashia Barnes.....   6-9   2-5   0-0 0 3 0 14 4 5 2 20
33 Naomi Copeland......   1-1   0-0   0-2 1 5 2 2 1 2 0 11
TM Team................       0 5 0 0  
Totals.............. 31-69 8-25 6-10 13 38 51  23 76 22 30 18 200
TOTAL FG% 1st Qtr : 40.9% 2nd Qtr : 43.8% 3rd Qtr : 55.6% 4th Qtr : 38.5% Game: 44.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 14.3% 3rd Qtr : 33.3% 4th Qtr : 20.0% Game: 32.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 60.0%

HOME TEAM: Kent St.-Tuscarawas (15-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Tamarra Thomas...... *   0-5   0-2   2-2 0 2 1 2 4 5 4 34
07 Kadence Stutz....... *   4-14   2-6   2-2 3 3 4 12 1 9 1 32
12 Mallory Stutzman.... *   3-18   2-12   4-4 2 4 1 12 2 7 1 40
32 Abbey Parker........ *   2-7   0-1   2-5 1 3 4 6 1 1 0 25
44 Lily Specht......... *   0-0   0-0   0-0 0 1 0 0 2 3 0 13
01 Daniya King.........   3-5   0-1   1-7 2 4 4 7 1 3 2 18
04 Anaiyah General.....   4-12   0-0   0-0 2 2 3 8 1 2 4 24
09 Kame'a Bolds........   0-1   0-0   0-0 0 3 1 0 0 2 0 14
TM Team................       3 4 0 2  
Totals.............. 16-62 4-22 11-20 13 26 39  18 47 12 34 12 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 27.8% 3rd Qtr : 26.7% 4th Qtr : 14.3% Game: 25.8%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 18.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 16.7% Game: 55.0%

Score by Periods 1 2 3 4 Total
 
Penn State Beaver... 23 15 27 11 - 76
Kent St.-Tuscarawas. 17 13 10 7 - 47
Officials: ,,
Attendance: 0
Technical fouls: PENN STA-None. KENT ST.-None.
Points in the paint: PENN STA-34, KENT ST.-18. Points off turnovers: PENN STA-26, KENT ST.-15.
2nd chance points: PENN STA-14, KENT ST.-7. Fast break points: PENN STA-8, KENT ST.-2.
Bench Points: PENN STA-39, KENT ST.-15.