Official Basketball Box Score
KSU Tuscarawas Golden Eagles at. Miami-Middletown Lady ThunderHawks
1/11/2026 at 1:00 PM @ Middletown, OH

VISITORS: Kent St.-Tuscarawas (10-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Tamarra Thomas...... *   8-13   0-0   3-6 0 2 0 19 4 2 2 35
11 Zoey Steele......... *   13-22   3-5   3-4 1 4 1 32 4 1 2 32
12 Mallory Stutzman.... *   7-11   3-5   1-2 2 4 2 18 0 1 0 28
32 Abbey Parker........ *   2-6   0-0   1-2 1 8 3 5 1 2 0 27
44 Lily Specht......... *   0-0   0-0   0-0 0 0 1 0 0 0 0 15
1 Daniya King.........   1-3   0-0   1-1 4 2 1 3 0 2 0 21
2 Katherine Jackson...   4-5   0-0   0-0 0 4 2 8 2 0 0 29
3 Nevaeh Harrison.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
9 Kame'a Bolds........   2-5   0-0   0-0 1 1 1 4 0 0 0 13
Totals.............. 37-65 6-10 9-15 11 26 37  11 89 11 11 4 200
TOTAL FG% Game: 56.9%
3-Pt. FG% Game: 60.0%
F Throw% Game: 60.0%

HOME TEAM: Miami-Middletown (3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Akhira Muhammed..... *   4-9   1-5   0-0 3 3 4 9 0 1 0 33
2 Taryn Dewberry...... *   9-19   0-3   2-3 1 2 1 20 5 4 1 34
5 Amani Mansoor....... *   2-5   0-1   0-0 0 2 2 4 0 4 2 30
11 Riley Smith......... *   1-3   0-2   0-0 0 2 1 2 2 1 0 23
13 Sam Bean............ *   8-17   3-11   1-3 0 1 1 20 1 3 3 34
3 Makerie Bobbitt.....   0-3   0-2   1-2 1 0 3 1 1 0 1 26
24 Myiah Morris........   3-4   0-0   0-0 1 7 2 6 1 0 0 20
0 Jovie Studebaker....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Janiyah Allen.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Britany Fleenor.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 27-60 4-24 4-8 10 20 30  14 62 10 17 7 199:49
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 16.7%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Kent St.-Tuscarawas. 27 14 25 23 - 89
Miami-Middletown.... 11 13 17 21 - 62
Officials: Brett Barnes, Raesean Jones, Josie Juhring
Attendance: 75
Technical fouls: 1768150057-None. 1760454480-None.
Points off turnovers: 1768150057-11, 1760454480-9.
2nd chance points: 1768150057-10, 1760454480-6.
Bench Points: 1768150057-15, 1760454480-7.