Official Basketball Box Score
Lorain County Community College vs. Kent St.-Tuscarawas
11/30/2025 at 8:45 PM @ 1 Center Ct, Cleveland, OH 44115

VISITORS: Lorain County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 C.Lowdu............. *   1-7   0-0   1-4 2 0 4 3 0 5 2 1
3 A. Rhoades.......... *   3-5   3-5   0-0 1 3 1 9 1 2 0 1
4 C.McCown............ *   3-9   0-0   0-0 0 2 0 6 0 1 0 1
10 B. Slaughter........ *   2-5   2-4   0-0 1 2 2 6 1 5 1 1
30 A Schmitz........... *   9-15   0-0   11-14 0 6 1 29 3 5 1 1
12 R.Ramos.............   1-2   0-0   0-0 2 3 3 2 1 3 2 1
14 T.Idate.............   0-1   0-0   0-0 0 1 2 0 0 2 0 1
32 C.Mena..............   2-12   0-0   0-0 1 4 1 4 1 6 0 1
TM Team................       0 0 0 0  
Totals.............. 21-56 5-9 12-18 7 21 28  14 59 7 29 6 8
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 55.6%
F Throw% Game: 66.7%

HOME TEAM: Kent St.-Tuscarawas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Tamarra Thomas...... *   7-11   2-5   1-1 0 1 0 17 1 1 2 23
10 Danajia Woodard..... *   4-8   0-1   0-0 2 2 4 8 1 3 0 21
11 Zoey Steele......... *   12-21   0-4   2-2 0 4 2 26 3 0 1 29
21 Maria Paris Grant... *   4-6   0-0   2-3 3 1 2 10 1 0 2 20
32 Abbey Parker........ *   4-5   0-0   0-0 1 6 2 8 0 2 1 21
1 Daniya King.........   2-3   0-0   0-0 2 3 2 4 0 2 0 11
2 Katherine Jackson...   3-4   0-0   0-0 0 0 1 6 0 1 3 8
3 Nevaeh Harrison.....   4-12   1-1   1-1 3 2 2 10 2 1 1 26
9 Kame'a Bolds........   0-0   0-0   1-2 1 2 3 1 1 1 0 7
12 Mallory Stutzman....   2-5   1-1   0-0 4 2 1 5 1 0 0 14
15 Jaynia Campbell.....   0-2   0-2   0-0 0 0 2 0 1 2 2 11
34 Lily Specht.........   0-1   0-0   0-0 0 2 0 0 1 0 0 10
TM Team................       0 0 0 0  
Totals.............. 42-78 4-14 7-9 16 25 41  21 95 12 13 12 201
TOTAL FG% Game: 53.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Lorain County Community College 23 12 12 12 - 59
Kent St.-Tuscarawas. 26 20 27 22 - 95
Officials: ,,
Attendance: 0
Technical fouls: LORAIN C-None. KENT ST.-None.