Official Basketball Box Score
Henry Ford Community College at. Kent St.-Tuscarawas
11/7/2025 at 5:00 PM @ @Henry Ford

VISITORS: Henry Ford Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Landen Smith........ *   3-12   1-4   2-2 3 5 3 9 0 4 1 30
3 Izzy Salas.......... *   0-1   0-1   0-0 3 5 2 0 0 4 1 40
11 Teona Gillette...... *   10-17   0-0   1-2 0 5 4 21 0 7 3 40
12 Emma Marth.......... *   0-4   0-4   0-0 1 3 1 0 0 2 3 40
15 Promise Dumbar...... *   3-9   0-3   5-8 0 7 0 11 0 9 2 40
0 Jade Bates..........   0-0   0-0   0-0 0 0 1 0 0 0 2 10
5 Aeris Ortiz.........   0-0   0-0   0-0 0 0 0 0 0 0 0 8
10 Riley Ivy...........   2-3   0-0   0-0 0 1 1 4 0 3 0 15
TM Team................       0 0 0 0  
Totals.............. 18-46 1-12 8-12 7 26 33  12 45 0 29 12 223
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 8.3%
F Throw% Game: 66.7%

HOME TEAM: Kent St.-Tuscarawas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Deaja Smith......... *   2-4   1-4   4-7 1 2 3 9 2 2 2 14
1 Daniya King......... *   2-5   0-0   0-0 1 4 0 4 1 1 1 16
2 Katherine Jackson... *   2-6   0-0   0-0 1 2 0 4 0 2 3 16
3 Nevaeh Harrison..... *   0-0   0-0   2-4 0 2 2 2 3 3 2 20
5 Tamarra Thomas...... *   1-4   0-0   1-3 1 4 0 3 5 0 5 22
9 Kame'a Bolds........   0-0   0-0   0-0 0 1 0 0 0 1 0 8
10 Danajia Woodard.....   9-12   3-6   1-2 6 5 11  2 22 3 2 3 28
11 Zoey Steele.........   4-8   0-0   0-0 1 3 1 8 4 2 4 28
15 Jaynia Campbell.....   1-4   0-0   0-0 1 2 2 2 1 1 1 14
21 Maria Paris Grant...   3-7   0-0   0-0 4 4 2 6 1 2 3 16
32 Abbey Parker........   3-7   0-0   0-0 5 7 12  0 6 5 1 4 24
34 Lily Specht.........   0-0   0-0   0-0 0 2 1 0 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 27-57 4-10 8-16 21 38 59  13 66 25 17 28 214
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 40.0%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Henry Ford Community College 10 18 6 11 - 45
Kent St.-Tuscarawas. 19 10 20 17 - 66
Officials: ,,
Attendance: 0
Technical fouls: HENRY FO-None. KENT ST.-None.