Official Basketball Box Score
Kent St.-Tuscarawas at. Ohio Christian
2/1/2025 at 1:00 PM @ Ohio Christian

VISITORS: Kent St.-Tuscarawas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kadence Stutz....... *   0-7   0-2   1-2 0 5 1 1 1 0 0 29
3 Caitlynn Edwards.... *   0-1   0-1   0-0 0 0 1 0 0 2 0 22
4 Katie Burrier....... *   0-5   0-2   2-2 0 5 0 2 0 6 0 29
12 Zoey Steele......... *   4-7   0-1   2-2 0 3 1 10 0 1 3 26
32 Abbey Parker........ *   5-12   0-2   6-8 2 2 0 16 0 4 0 32
13 Krystal Spillman....   0-0   0-0   0-0 0 2 0 0 0 0 0 12
34 Zariyah Taylor......   3-13   0-0   2-3 3 0 1 8 0 4 0 25
35 Lily Specht.........   1-2   0-0   0-0 0 0 0 2 0 0 0 25
TM Team................       0 0 0 0  
Totals.............. 13-47 0-8 13-17 5 17 22  4 39 1 17 3 200
TOTAL FG% Game: 27.7%
3-Pt. FG% Game: 0%
F Throw% Game: 76.5%

HOME TEAM: Ohio Christian
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ashley Deweese...... *   5-9   3-5   0-0 0 2 0 13 2 0 3 23
10 Lily Shepherd....... *   7-11   2-5   4-4 3 4 0 20 4 0 0 23
13 Emma Koons.......... *   4-11   2-7   2-2 2 2 2 12 0 2 1 22
15 JoLeigh Hamilton.... *   2-4   0-0   0-0 2 3 2 4 2 0 1 19
23 Amiyah Tull......... *   3-9   0-5   1-2 1 0 0 7 7 0 2 22
0 Addison West........   2-8   1-5   0-0 3 1 1 5 0 1 1 17
2 Giselle Griego......   0-2   0-2   0-0 0 0 0 0 0 0 0 2
4 Jenna Tripp.........   1-1   1-1   0-0 0 0 0 3 0 1 0 4
5 Elisha Smith........   6-9   1-3   0-0 1 6 4 13 0 1 1 20
14 Alexis Dotson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
25 Tyler Pollock.......   0-2   0-1   0-0 0 0 3 0 1 0 0 8
32 Jordyn Smoot........   0-3   0-0   0-0 1 7 0 0 2 2 0 19
33 Kerith Renihan......   1-2   1-1   0-0 2 2 1 3 8 1 1 19
TM Team................       0 0 0 0  
Totals.............. 31-71 11-35 7-8 15 27 42  13 80 26 8 10 200
TOTAL FG% Game: 43.7%
3-Pt. FG% Game: 31.4%
F Throw% Game: 87.5%

Score by Periods 1 2 3 4 Total
 
Kent St.-Tuscarawas. 4 12 8 15 - 39
Ohio Christian...... 19 29 10 22 - 80
Officials: ,,
Attendance: 0
Technical fouls: KENT ST.-None. OHIO CHR-None.