Wilmington College vs. Kent State University - Tuscarawas
3/9/2026 at TBD
Wilmington College 8

Player AB R H RBI BB SO PO A LOB
 
    cf 4 2 2 1 0 0 3 0 1
    rf 4 0 2 1 0 0 1 0 0
    2b 3 0 1 0 1 0 0 4 1
    4 0 0 0 0 1 0 0 3
    lf 2 2 1 0 2 0 1 0 0
    c 4 1 2 2 0 0 4 0 2
    c 0 1 0 0 0 0 0 0 0
    1b 4 1 0 0 0 0 11 0 2
    3b 4 0 1 1 0 0 0 0 1
    ss 3 1 1 0 0 1 1 5 1
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 2 0
Totals 32 8 10 5 3 2 21 11 7
Kent State University - Tuscarawas 6

Player AB R H RBI BB SO PO A LOB
 
   Morgan Kliffel c 4 0 1 1 0 0 2 1 2
   Alana Lemmel lf 4 1 1 0 0 0 2 0 1
   Eloisa Reyes f10 4 1 0 0 0 1 0 2 2
   Amanda Lillis 1b 3 0 0 0 1 0 8 0 1
   Leah Wright 2b 3 0 0 0 0 2 0 0 2
   Krystal Spillman rf 3 0 1 0 0 1 2 0 1
   Maranda Dunn 0 1 0 0 0 0 0 0 0
   Kayley Lovelace ss 2 1 0 0 1 0 2 3 2
   Caitlynn Edwards cf 3 1 1 0 0 0 5 0 1
   Sierra Cress 3b 2 1 0 1 1 0 0 2 2
   Samantha Kliffel p 0 0 0 0 0 0 0 0 0
   Emilie Shepherd p 0 0 0 0 0 0 0 1 0
Totals 28 6 4 2 3 4 21 9 4
Score by Innings R H E
 
Wilmington College 0 0 1 2 0 2 3 8 10 5
Kent St-Tuscarawas 0 0 3 2 0 1 0 6 4 3
Wilmington College: E - ; ; 3. 2B - ; . 3B - ; ; . RBI - ; ; 2; . SB - . CS - .
Kent State University - Tuscarawas: E - Eloisa Reyes; Leah Wright; Kayley Lovelace. RBI - Morgan Kliffel; Sierra Cress. SB - Eloisa Reyes; Amanda Lillis; Maranda Dunn; Kayley Lovelace.
Wilmington College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
3.2 3 5 2 3 3 0 0 0 0 0 16 19 4 4 67
(W, 1-0) 3.1 1 1 0 0 1 0 0 0 0 0 12 12 2 6 52
Totals 7.0 4 6 2 3 4 0 0 0 0 0 28 31 6 10 0067052
Kent St-Tuscarawas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emilie Shepherd 5.2 8 4 4 2 2 0 0 0 0 0 24 27 9 5 68
Eloisa Reyes (L, 0-1) 1.0 2 4 0 1 0 0 1 0 0 0 7 8 0 3 39
Samantha Kliffel 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Totals 7.0 10 8 4 3 2 0 1 0 0 0 32 36 10 8 003903068
Wilmington College: Batters Faced - 19; 12.
Kent State University - Tuscarawas: Batters Faced - Eloisa Reyes 8; Samantha Kliffel; Emilie Shepherd 27. WP - Eloisa Reyes.

Start: 08:45 PM Duration: Attendance: