April 29, 2019 Kent St-Tuscarawas at Edison State CC

3
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kent St-Tuscarawas | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0 |
| Edison State CC | 0 | 2 | 6 | 2 | 1 | 11 | 0 | 0 |
Box Score
Kent St-Tuscarawas
Edison State CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lindsay Caldwell | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Karlee Peach | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Micaiah Stemple | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jorden Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laken Ward | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sabrina Smith | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hailey Myers | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madi Garrett | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kasey Fliger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Moner | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Patty Snyder | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 4 | 3 | 4 | 5 | 0 |
Batting
HR:
Laken Ward
RBI:
Laken Ward
, Sabrina Smith
, Makenzie Moner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Edison State |
| Attendance: | 0 |
| Weather: | |