Official Basketball Box Score
Cincinnati-Clermont at. Kent St-Tuscarawas
2/7/2026 at 3:00 PM @ Founders Hall Gym

VISITORS: Cincinnati-Clermont
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Caden Zeinner....... *   9-15   1-3   8-8 1 2 0 27 5 1 3 39
1 Landon Naylor....... *   8-13   0-1   2-2 1 11 12  1 18 6 2 2 39
4 Kenyon Gardner...... *   7-10   0-1   1-1 2 6 1 15 0 1 2 28
10 Robbie Johnson...... *   6-17   3-12   0-1 0 2 3 15 1 3 4 33
12 Luke Kirklin........ *   1-3   0-1   2-2 2 5 0 4 2 2 2 26
14 Jack Kronauge.......   1-6   0-3   4-6 0 0 4 6 1 2 0 13
15 Jonah Dunham........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
22 Gavin Jacobs........   0-1   0-1   0-0 0 1 0 0 0 0 0 1
23 AJ Austin Robinson..   5-9   0-1   2-4 4 1 2 12 0 0 1 19
TM Team................       0 0 0 0  
Totals.............. 37-74 4-23 19-24 10 29 39  11 97 15 11 14 199
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 17.4%
F Throw% Game: 79.2%

HOME TEAM: Kent St-Tuscarawas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ethan Bower......... *   4-14   2-9   0-0 1 1 1 10 1 2 0 35
2 Dasjuan Williams.... *   8-21   3-11   3-4 3 2 4 22 1 5 0 31
4 Jaxon Robb.......... *   3-8   0-3   0-0 0 5 2 6 2 4 1 29
5 Blaine Raber........ *   6-12   0-4   0-0 3 3 3 12 2 0 0 35
24 Garrett Sprutte..... *   6-12   0-0   3-4 7 3 10  2 15 2 3 1 26
11 Juwan Coates........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Cameron Mahone......   0-1   0-0   0-0 0 1 1 0 0 1 0 6
14 Brody Moreland......   2-5   0-2   0-0 0 1 2 4 0 2 0 10
15 Tanner Norman.......   0-4   0-2   0-0 0 1 2 0 1 1 1 5
32 Eric Strain.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Jerry Arrington.....   4-7   0-0   0-0 5 6 11  0 8 3 0 1 21
44 Sambujang Mbaye.....   0-1   0-0   0-0 2 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 33-85 5-31 6-8 21 24 45  17 77 12 19 4 201
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 16.1%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Cincinnati-Clermont. 49 48 - 97
Kent St-Tuscarawas.. 42 35 - 77
Officials: ,,
Attendance: 0
Technical fouls: CINCINNA-None. KENT ST--None.