Official Basketball Box Score
Kent St-Tuscarawas at. Cincinnati-Clermont
1/4/2026 at 3:00 PM @ Cougardome

VISITORS: Kent St-Tuscarawas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ethan Bower......... *   3-7   1-4   0-0 0 3 1 7 1 1 0 25
4 Jaxon Robb.......... *   7-14   0-4   2-2 5 6 11  2 16 1 3 1 28
5 Blaine Raber........ *   4-11   2-3   1-2 3 3 2 11 7 4 0 31
14 Brody Moreland...... *   4-11   1-5   0-0 1 3 2 9 2 3 0 25
24 Garrett Sprutte..... *   3-9   0-1   2-3 2 7 0 8 2 1 2 17
2 Dasjuan Williams....   4-8   2-3   0-0 0 0 1 10 1 3 1 12
11 Juwan Coates........   1-3   1-2   2-2 0 2 1 5 3 2 1 12
12 Cameron Mahone......   1-3   0-0   0-0 0 0 0 2 0 1 0 8
15 Tanner Norman.......   4-8   1-4   0-0 0 1 2 9 2 0 1 17
23 Avery Andrejcik.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Jaedyn McLeod.......   0-0   0-0   0-0 0 2 3 0 0 2 0 5
34 Jerry Arrington.....   0-1   0-0   0-0 1 1 1 0 0 0 1 9
44 Sambujang Mbaye.....   0-2   0-0   0-0 0 1 1 0 0 0 0 10
TM Team................       1 6 0 0  
Totals.............. 31-77 8-26 7-9 13 35 48  16 77 19 20 7 200
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 30.8%
F Throw% Game: 77.8%

HOME TEAM: Cincinnati-Clermont
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Caden Zeinner....... *   6-11   2-3   2-2 1 5 2 16 6 2 2 35
1 Landon Naylor....... *   6-9   0-0   1-1 2 5 0 13 6 1 3 32
4 Kenyon Gardner...... *   3-6   1-1   1-2 2 4 1 8 1 2 1 28
12 Luke Kirklin........ *   3-6   0-0   0-0 4 1 2 6 3 2 0 20
14 Jack Kronauge....... *   5-17   4-9   4-9 1 2 2 18 2 0 0 24
10 Robbie Johnson......   5-12   4-9   0-0 0 3 1 14 1 2 1 22
15 Jonah Dunham........   0-2   0-1   1-2 0 2 0 1 0 0 0 4
23 AJ Austin Robinson..   5-9   0-0   1-1 1 5 2 11 0 1 2 21
24 Ian Carmical........   0-1   0-1   0-0 0 1 0 0 0 0 0 3
32 Colton Smith........   0-2   0-0   0-0 0 1 1 0 1 0 1 11
TM Team................       0 7 0 0  
Totals.............. 33-75 11-24 10-17 11 36 47  11 87 20 10 10 200
TOTAL FG% Game: 44.0%
3-Pt. FG% Game: 45.8%
F Throw% Game: 58.8%

Score by Periods 1 2 Total
 
Kent St-Tuscarawas.. 32 45 - 77
Cincinnati-Clermont. 49 38 - 87
Officials: ,,
Attendance: 0
Technical fouls: KENT ST--None. CINCINNA-None.