Official Basketball Box Score
Kent St.-Tuscarawas at. Malone
12/30/2025 at 3:00 pm @ Osborne Hall, Canton, OH

VISITORS: Kent St-Tuscarawas (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ethan Bower......... G   3-7   2-6   0-0 0 0 0 8 1 0 0 23
24 Garrett Sprutte..... G   11-18   2-4   3-3 0 6 3 27 2 3 3 33
34 Jerry Arrington..... G   0-1   0-0   0-0 2 1 3 0 1 1 0 17
04 Jaxon Robb.......... *   3-6   2-3   2-4 0 2 1 10 0 2 1 26
05 Blaine Raber........ *   3-6   0-0   4-4 3 3 0 10 2 2 2 30
02 Dasjuan Williams....   5-15   2-8   1-1 1 0 1 13 0 0 2 16
11 Juwan Coates........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
14 Brody Moreland......   2-3   0-0   0-0 0 3 1 4 1 0 0 15
15 Tanner Norman.......   0-4   0-1   0-0 0 0 0 0 2 0 0 10
22 Shilling,Caleb......   2-3   1-2   0-0 0 0 0 5 0 0 0 4
32 Eric Strain.........   0-1   0-1   0-0 1 0 0 0 0 0 0 2
33 McLeod,Jaedyn.......   1-2   1-2   0-0 0 1 3 3 0 0 0 12
44 Sambujang Mbaye.....   0-0   0-0   0-0 0 0 0 0 0 2 0 7
TM TEAM................       4 2 0 1  
Totals.............. 30-66 10-27 10-12 11 18 29  12 80 9 11 8 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 45.5% Game: 45.5%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 35.7% Game: 37.0%
F Throw% 1st Half : 100.0% 2nd Half : 81.8% Game: 83.3%

HOME TEAM: Malone (10-2,3-1 G-MAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Pierre,Josiah....... F   5-6   0-0   3-4 1 4 2 13 7 1 1 27
22 DeGeorge,Joey....... F   0-1   0-0   2-2 2 3 0 2 0 1 0 19
24 Oladeru,Emmanuel.... C   7-11   0-0   2-2 2 2 2 16 0 2 1 16
03 Williams,Nic........ G   7-10   7-10   0-0 1 0 1 21 3 0 0 27
04 Ernst,Jacob......... G   10-13   1-1   0-3 0 8 1 21 8 2 1 29
01 Wigton,Nick.........   1-1   1-1   0-0 0 0 0 3 0 0 0 2
05 Niekamp,Austin......   5-12   0-2   2-2 4 2 0 12 1 1 2 24
10 Cain,Crew...........   3-5   0-1   2-2 0 0 1 8 3 1 1 11
12 Leake,Kellen........   0-3   0-2   0-0 1 0 1 0 1 0 1 16
14 Aljancic,Tate.......   1-1   1-1   0-0 0 2 0 3 0 0 0 4
30 Bruns,Jake..........   2-4   2-4   2-2 0 2 1 8 0 0 2 25
TM TEAM................       0 3 0 0  
Totals.............. 41-67 12-22 13-17 11 26 37  9 107 23 8 9 200
TOTAL FG% 1st Half : 60.6% 2nd Half : 61.8% Game: 61.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 62.5% Game: 54.5%
F Throw% 1st Half : 66.7% 2nd Half : 87.5% Game: 76.5%

Score by Periods 1 2 Total
 
Kent St-Tuscarawas.. 36 44 - 80
Malone.............. 48 59 - 107
Attendance: 426
Technical fouls: KS-Tus-None. MU-None.
Points in the paint: KS-Tus-24, MU-58. Points off turnovers: KS-Tus-10, MU-20.
2nd chance points: KS-Tus-9, MU-15. Fast break points: KS-Tus-10, MU-4.
Bench Points: KS-Tus-25, MU-34.