Official Basketball Box Score
Kent St.-Tuscarawas at. Ashland
11/26/2025 at 1:00 pm @ Charles Kates Gym, Ashland, OH

VISITORS: Kent St-Tuscarawas (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ethan Bower......... G   6-14   5-12   0-0 0 1 1 17 1 2 0 33
04 Jaxon Robb.......... G   3-6   2-4   0-1 0 4 3 8 2 0 1 30
05 Blaine Raber........ G   3-7   0-2   0-0 1 4 0 6 0 5 3 21
24 Garrett Sprutte..... G   8-13   0-3   0-1 4 3 5 16 0 4 0 26
34 Jerry Arrington..... G   2-3   0-0   0-0 2 5 1 4 2 2 0 21
02 Dasjuan Williams....   1-6   1-6   1-2 1 3 2 4 0 3 0 13
11 Juwan Coates........   0-2   0-1   0-0 0 0 1 0 1 2 1 5
12 Cameron Mahone......   0-0   0-0   0-0 0 1 0 0 0 0 1 5
14 Brody Moreland......   1-6   0-3   0-0 2 0 2 2 2 0 2 16
15 Tanner Norman.......   1-4   1-4   0-0 0 0 0 3 2 0 0 16
44 Sambujang Mbaye.....   1-2   0-0   1-2 0 1 3 3 0 2 0 14
TM TEAM................       2 1 0 0  
Totals.............. 26-63 9-35 2-6 12 23 35  18 63 10 20 8 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 42.4% Game: 41.3%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 30.0% Game: 25.7%
F Throw% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%

HOME TEAM: Ashland (5-1,0-0 G-MAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Williams,Maceo...... F   4-5   0-0   2-6 2 6 2 10 3 3 1 22
01 Henlon,Jason........ G   3-7   0-2   0-0 2 2 0 6 2 0 1 19
02 Edwards,Jordan...... G   1-5   0-0   2-4 0 3 2 4 3 2 1 20
04 Logan,Destin........ G   2-3   1-1   0-0 1 1 0 5 1 0 3 15
23 Davis,Cooper........ G   5-11   5-11   3-4 1 2 0 18 2 0 3 26
00 Siegfried,Beau......   1-4   1-3   0-0 0 1 2 3 5 1 0 18
03 Dawson,Max..........   6-9   4-5   3-4 0 4 0 19 2 0 0 19
10 Januzzi,Anthony.....   0-0   0-0   1-2 0 0 0 1 1 0 1 4
11 Minor,Trent.........   2-2   0-0   6-8 3 1 0 10 2 2 0 14
12 Wilkins,Christian...   2-5   1-3   0-0 0 1 2 5 0 1 1 10
13 Hotz,Josh...........   1-1   0-0   0-0 1 0 1 2 0 0 0 2
14 Hickey,Scotty.......   1-1   1-1   0-0 0 0 0 3 0 0 0 1
15 Chou,Matthew........   0-0   0-0   1-2 0 1 0 1 0 0 0 2
22 Moore,Jason.........   3-4   0-0   2-3 3 2 1 8 1 1 2 16
32 Nichols,Nohah.......   1-2   0-1   0-1 0 0 0 2 0 0 1 3
33 Lantz,Casey.........   2-3   0-1   0-0 1 2 0 4 1 0 1 7
35 Krichbaum,Bradey....   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM TEAM................       1 1 0 0  
Totals.............. 34-62 13-28 20-34 15 27 42  11 101 23 10 15 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 57.6% Game: 54.8%
3-Pt. FG% 1st Half : 56.3% 2nd Half : 33.3% Game: 46.4%
F Throw% 1st Half : 64.3% 2nd Half : 55.0% Game: 58.8%

Score by Periods 1 2 Total
 
Kent St-Tuscarawas.. 28 35 - 63
Ashland............. 48 53 - 101
Officials: Justin Carr, Kyle Ray, Kindric Link
Attendance: 282
Technical fouls: KS-Tus-None. AU-None.
Points in the paint: KS-Tus-28, AU-42. Points off turnovers: KS-Tus-7, AU-24.
2nd chance points: KS-Tus-11, AU-18. Fast break points: KS-Tus-7, AU-22.
Bench Points: KS-Tus-12, AU-58.