Official Basketball Box Score
Kent State University - Tuscar at. Mount Vernon Nazarene (OH)
10/29/2025 at 11:00 AM @ Ariel Arena

VISITORS: Kent St-Tuscarawas (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ethan Bower......... *   3-6   2-5   0-0 0 1 0 8 0 1 0 13
5 Blaine Raber........ *   1-6   1-3   0-0 0 1 0 3 4 3 1 19
22 Caleb Shilling...... *   3-6   0-0   2-2 1 1 3 8 0 1 0 16
24 Garrett Sprutte..... *   0-3   0-1   2-2 0 1 1 2 1 3 0 12
34 Jerry Arrington..... *   0-2   0-0   0-0 2 2 2 0 0 3 1 11
2 Dasjuan Williams....   3-5   0-2   0-0 0 1 1 6 1 4 0 12
4 Jaxon Robb..........   3-5   1-3   1-2 1 4 3 8 1 1 1 16
11 Juwan Coates........   0-1   0-0   0-0 0 1 1 0 0 3 0 7
12 Cameron Mahone......   2-4   0-1   0-0 2 3 0 4 0 0 0 15
14 Brody Moreland......   3-9   3-7   0-0 0 1 3 9 0 2 0 12
15 Tanner Norman.......   3-7   2-4   0-0 0 1 0 8 2 1 0 20
23 Avery Andrejcik.....   4-9   1-3   0-1 2 2 1 9 0 2 1 17
33 Jaedyn McLeod.......   2-6   0-4   0-0 0 0 2 4 1 0 0 13
44 Sambujang Mbaye.....   2-3   0-0   2-2 3 5 0 6 0 4 0 16
TM TEAM................       5 2 0 0  
Totals.............. 29-72 10-33 7-9 16 26 42  17 75 10 28 4 199
TOTAL FG% 1st Half : 42.5% 2nd Half : 37.5% Game: 40.3%
3-Pt. FG% 1st Half : 27.8% 2nd Half : 33.3% Game: 30.3%
F Throw% 1st Half : 83.3% 2nd Half : 66.7% Game: 77.8%

HOME TEAM: Mount Vernon Nazarene (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Peyton Heiss........ *   6-11   3-6   0-1 3 3 1 15 3 0 0 18
3 Isaiah Brown........ *   7-9   0-2   2-4 0 3 1 16 3 1 5 18
11 Trent Koning........ *   5-8   2-4   0-0 0 1 0 12 6 2 1 17
22 Abib Abib........... *   4-5   1-2   2-2 3 2 0 11 0 0 0 16
40 Devin Dreier........ *   4-7   1-4   4-5 2 1 1 13 2 0 1 17
0 Bryce Snell.........   2-3   1-2   0-0 1 0 2 5 2 2 5 10
1 Bede Lori...........   2-12   2-7   0-0 1 2 3 6 3 0 2 21
4 Drew Koning.........   1-3   0-1   4-4 1 2 1 6 4 0 0 13
5 Grant Burkholder....   3-4   0-0   0-0 0 1 0 6 4 2 1 13
10 Isaac Burns.........   1-3   0-0   0-0 0 2 2 2 0 1 1 8
20 Mason Harvey........   5-7   3-4   2-2 0 1 0 15 1 0 0 11
23 Junior Kambomba.....   1-5   1-3   0-0 0 1 0 3 0 1 4 11
32 Reed Platfoot.......   3-4   0-0   1-2 1 4 0 7 2 0 0 18
34 Kieran Granville Bri   4-4   0-0   0-0 0 2 0 8 0 0 1 8
TM TEAM................       3 4 0 0  
Totals.............. 48-85 14-35 15-20 15 29 44  11 125 30 9 21 199
TOTAL FG% 1st Half : 63.6% 2nd Half : 48.8% Game: 56.5%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 44.4% Game: 40.0%
F Throw% 1st Half : 62.5% 2nd Half : 83.3% Game: 75.0%

Score by Periods 1 2 Total
 
Kent St-Tuscarawas.. 44 31 - 75
Mount Vernon Nazarene 67 58 - 125
Attendance: 650
Technical fouls: KENT STA-None. MOUNT VE-None.
Points in the paint: KENT STA-24, MOUNT VE-62. Points off turnovers: KENT STA-3, MOUNT VE-46.
2nd chance points: KENT STA-20, MOUNT VE-18. Fast break points: KENT STA-4, MOUNT VE-34.
Bench Points: KENT STA-54, MOUNT VE-58.