Official Basketball Box Score
Penn State Fayette at. Kent St-Tuscarawas
1/23/2025 at 6:00 PM @ Founder's Hall

VISITORS: Penn State Fayette
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Dasilas Jones....... *   8-17   4-7   13-15 0 2 3 33 1 6 2 40
03 Brandon Dennison.... *   0-5   0-2   0-0 2 5 4 0 2 2 1 28
05 Jack Taylor......... *   1-2   0-1   0-0 0 3 2 2 2 3 1 32
11 Jesse Lawson Jr..... *   8-16   2-8   2-2 1 9 10  1 20 4 5 0 40
12 Zachary Hill........ *   1-7   0-3   0-0 3 2 0 2 1 3 0 26
01 Rashawn Wilcox......   2-7   2-7   0-0 1 2 0 6 4 1 0 22
14 Landon Percinsky....   5-6   1-2   0-0 0 1 6 11 0 1 0 21
25 Amir Powell.........   0-0   0-0   2-2 0 0 2 2 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 25-60 9-30 17-19 7 24 31  18 76 14 21 4 213
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 30.0%
F Throw% Game: 89.5%

HOME TEAM: Kent St-Tuscarawas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mekhi Johnson....... *   6-6   1-1   2-3 6 3 3 15 4 2 2 29
1 Ethan Bower......... *   6-13   4-10   0-0 1 6 3 16 4 1 0 36
5 Reche' Dixon........ *   4-11   1-4   0-0 0 0 2 9 2 3 2 23
11 Vincent Roper....... *   6-10   0-0   0-0 2 8 10  1 12 8 1 2 31
12 Kyle Shockley....... *   7-16   2-4   6-7 1 4 4 22 5 3 1 37
3 Juwan Coates........   0-0   0-0   0-0 0 0 0 0 0 0 1 1
4 Javier Ward.........   5-14   0-4   0-0 0 2 2 10 2 1 0 21
10 Brody Moreland......   2-3   1-1   5-5 0 0 1 10 1 0 0 10
13 Kolin Watson........   0-0   0-0   2-2 0 0 0 2 0 0 0 1
15 Tanner Norman.......   1-3   0-1   0-0 0 1 0 2 0 0 0 9
23 Jericho Trout-Johnson   0-1   0-1   0-0 1 0 0 0 0 0 0 2
24 Garrett Sprutte.....   1-3   0-0   0-0 2 1 0 2 1 0 0 10
34 Jerry Arrington.....   0-0   0-0   0-0 0 1 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 38-80 9-26 15-17 13 26 39  16 100 27 11 8 213
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 34.6%
F Throw% Game: 88.2%

Score by Periods 1 2 Total
 
Penn State Fayette.. 37 39 - 76
Kent St-Tuscarawas.. 55 45 - 100
Officials: ,,
Attendance: 0
Technical fouls: PENN STA-None. KENT ST--None.