LCCC Commodores vs. KSUT Eagles
4/2/2026 at
LCCC Commodores 5

Player AB R H RBI BB SO PO A LOB
 
   Jacob Sanders 2b 3 0 1 0 2 1 3 0 3
   Michael Gonzalez cf 4 0 0 1 0 0 3 0 3
   Jackson Frame 1b 5 0 0 0 0 2 3 0 3
   Leo Soneson 3b 4 0 0 0 0 1 0 1 2
   Brady Eckert c 3 1 0 0 1 2 9 1 1
   Adam Lee ss 3 1 1 0 0 2 1 1 1
   Jadon Tucker lf 2 1 1 0 1 1 1 0 0
   Carlos Grell rf 3 1 1 0 0 2 4 0 3
   Daithin Kent dh 1 1 0 0 1 1 0 0 2
   James Sikora dh 1 0 0 0 0 1 0 0 1
   John Derringer 1 0 0 0 0 0 0 0 1
   Zack Terrill p 0 0 0 0 0 0 0 0 0
   Luke Holtzman p 0 0 0 0 0 0 0 0 0
   Hector Recio p 0 0 0 0 0 0 0 0 0
   Dylan Coughlin p 0 0 0 0 0 0 0 1 0
Totals 30 5 4 1 5 13 24 4 7
KSUT Eagles 8

Player AB R H RBI BB SO PO A LOB
 
   Coen Larson lf 4 1 2 0 1 1 0 0 2
   Caleb Salgado 2b 2 0 0 1 2 0 0 1 1
   Cam Schofield rf 3 2 2 2 1 0 0 0 1
   Wyatt Bohannon dh 4 1 1 2 1 1 0 0 4
   Jagger Ruhter c 4 1 0 0 1 2 12 2 2
   Jeremy Patchett 1b 3 1 2 0 0 1 10 0 0
   Keith Feagins 1b 0 0 0 0 0 0 0 0 0
   Owen Walter ss 2 0 0 0 0 2 0 4 1
   Jaxon Monnard 1 0 0 1 0 0 0 0 1
   Caleb Campbell cf 2 1 0 1 0 1 5 0 0
   Braydon Maine 3b 2 1 0 0 1 1 0 2 1
   Nathan Ashcraft 1 0 0 0 0 0 0 0 2
   Brady Quinby p 0 0 0 0 0 0 0 0 0
   Brenton Billman p 0 0 0 0 0 0 0 0 0
   Dakota Foltz p 0 0 0 0 0 0 0 0 0
   James Dray p 0 0 0 0 0 0 0 0 0
Totals 28 8 7 7 7 9 27 9 9
Score by Innings R H E
 
Lorain County Community College 0 3 0 0 0 1 0 0 1 5 4 1
Kent St.-Tuscarawas 0 0 3 2 2 0 1 0 X 8 7 0
LCCC Commodores: E - Dylan Coughlin. RBI - Michael Gonzalez. SB - Jacob Sanders; Michael Gonzalez; Brady Eckert; Jadon Tucker.
KSUT Eagles: 2B - Jeremy Patchett. HR - Cam Schofield; Wyatt Bohannon. RBI - Caleb Salgado; Cam Schofield 2; Wyatt Bohannon 2; Jaxon Monnard; Caleb Campbell. Sac - Caleb Salgado. SB - Coen Larson; Caleb Salgado; Jagger Ruhter; Caleb Campbell. CS - Cam Schofield.
Lorain County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Holtzman 2.2 3 3 3 2 5 1 0 0 1 0 9 13 2 0 60
Dylan Coughlin 2.1 3 4 2 0 4 1 1 0 1 0 10 12 2 1 50
Hector Recio (L, 0-1) 1.0 0 1 1 4 0 0 0 0 0 0 3 7 2 1 31
Zack Terrill 2.0 1 0 0 1 0 0 0 0 1 0 7 9 5 1 33
Totals 8.0 7 8 6 7 9 2 1 0 3 0 29 41 11 3 0033060031050
Kent St.-Tuscarawas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Quinby 1.2 0 3 3 5 3 0 2 0 0 0 5 10 0 2 44
James Dray (W, 1-0) 3.2 2 1 0 0 5 0 0 0 3 0 12 16 2 4 48
Dakota Foltz 3.0 2 1 1 0 4 0 0 0 0 0 11 11 2 3 42
Brenton Billman (Sv, 1) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 5
Totals 9.0 4 5 4 5 13 0 2 0 3 0 30 39 5 9 004405042048
LCCC Commodores: Batters Faced - Zack Terrill 9; Luke Holtzman 13; Hector Recio 7; Dylan Coughlin 12. WP - Dylan Coughlin. HBP - Zack Terrill; Luke Holtzman; Dylan Coughlin.
KSUT Eagles: Batters Faced - Brady Quinby 10; Brenton Billman 2; Dakota Foltz 11; James Dray 16. WP - Brady Quinby 2. HBP - James Dray 3.

Start: 03:00 PM Duration: Attendance: