Kent St.-Tuscarawas vs. Penn State Beaver
5/1/2025 at Monaca, PA
Kent St.-Tuscarawas 13 (12-23, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Caleb Campbell cf 2 1 0 1 0 0 5 0 0
Donovan Tucker 2b 4 0 1 3 0 0 3 3 0
Jeremy Patchett 3b 3 1 0 1 1 1 0 1 3
Alex Biars lf 3 3 2 2 1 0 1 0 0
Brenton Billman dh 1 2 0 0 3 0 0 0 0
Andrew Powell rf 4 2 2 2 0 1 2 0 0
Caleb Salgado c 3 1 1 2 0 0 5 1 0
Nathan Ashcraft 1b 4 1 3 2 0 0 4 0 0
Tanner Norman ss 3 2 1 0 1 1 0 1 2
Ryan Heu p 0 0 0 0 0 0 1 1 0
   Dakota Foltz p 0 0 0 0 0 0 0 1 0
Totals 27 13 10 13 6 3 21 8 5
Penn State Beaver 5 (7-29, 4-16)

Player AB R H RBI BB SO PO A LOB
 
Mason Hsu ss 5 2 2 0 0 1 3 2 0
Andres Molinar rf 5 1 0 0 0 1 0 0 3
Benjamin Ogle lf 2 1 1 1 1 0 1 0 0
   Nicholas Campbell lf 1 0 1 1 0 0 0 0 0
Aaron Stribling 3b 3 0 2 0 1 0 0 2 1
Nathan Doutt dh 2 1 2 2 2 0 0 0 0
Justin Lambert c 2 0 0 1 1 0 3 1 3
Philip Betz 1b 3 0 1 0 0 0 6 0 0
Jake Burke 2b 3 0 1 0 1 1 3 1 0
Ryan Coulombe cf 3 0 1 0 1 0 5 1 3
Nicholas Hayes p 0 0 0 0 0 0 0 2 0
   Ryan Van Bramer p 0 0 0 0 0 0 0 0 0
   Rheece Barone p 0 0 0 0 0 0 0 0 0
   Jacob Gresham p 0 0 0 0 0 0 0 0 0
   Ian Butler p 0 0 0 0 0 0 0 0 0
   Emmet McCowin p 0 0 0 0 0 0 0 1 0
   Kairu Fujinuma p 0 0 0 0 0 0 0 0 0
Totals 29 5 11 5 7 3 21 10 10
Score by Innings R H E
 
Kent St.-Tuscarawas 1 3 2 2 3 2 0 0 13 10 3
Penn State Beaver 4 0 0 0 0 1 0 0 5 11 2
Kent St.-Tuscarawas: E - Caleb Campbell; Nathan Ashcraft; Ryan Heu. 2B - Nathan Ashcraft. 3B - Andrew Powell. HR - Alex Biars. RBI - Caleb Campbell; Donovan Tucker 3; Jeremy Patchett; Alex Biars 2; Andrew Powell 2; Caleb Salgado 2; Nathan Ashcraft 2. Sac - Donovan Tucker; Jeremy Patchett; Caleb Salgado. SB - Caleb Campbell 2; Donovan Tucker; Brenton Billman; Andrew Powell 2; Caleb Salgado; Tanner Norman 2. CS - Caleb Campbell.
Penn State Beaver: E - Aaron Stribling; Justin Lambert. RBI - Benjamin Ogle; Nicholas Campbell; Nathan Doutt 2; Justin Lambert. Sac - Justin Lambert. SB - Mason Hsu. CS - Aaron Stribling.
Kent St.-Tuscarawas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Heu 5.2 9 5 5 5 2 0 1 0 1 0 24 31 10 2 0
Dakota Foltz 1.1 2 0 0 2 1 0 0 0 0 0 5 7 1 1 0
Totals 7.0 11 5 5 7 3 0 1 0 1 0 29 38 11 3 0
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas Hayes 1.0 0 1 1 0 0 0 0 0 1 0 2 4 1 2 0
Ryan Van Bramer 0.2 1 3 0 2 1 0 0 0 1 0 3 6 1 0 0
Rheece Barone 1.1 3 2 2 1 0 0 0 0 0 0 6 8 1 3 0
Jacob Gresham 1.0 1 2 2 1 0 1 0 0 0 0 4 5 2 0 0
Ian Butler 1.0 4 3 3 0 0 0 0 0 1 0 5 7 2 0 0
Emmet McCowin 1.0 1 2 2 2 1 0 1 0 0 0 4 6 1 1 0
Kairu Fujinuma 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 7.0 10 13 10 6 3 1 1 0 3 0 27 39 9 7 0
Kent St.-Tuscarawas: Batters Faced - Ryan Heu 31; Dakota Foltz 7. WP - Ryan Heu. HBP - Ryan Heu.
Penn State Beaver: Batters Faced - Nicholas Hayes 4; Ryan Van Bramer 6; Rheece Barone 8; Jacob Gresham 5; Ian Butler 7; Emmet McCowin 6; Kairu Fujinuma 3. WP - Emmet McCowin. HBP - Nicholas Hayes; Ryan Van Bramer; Ian Butler.

Start: 12:00 PM Duration: Attendance: 0