Kent St.-Tuscarawas vs. Penn State Du Bois
3/22/2025 at DuBois, PA (Showers Field)
Kent St.-Tuscarawas 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Matt Jesse rf 2 0 1 1 1 0 3 0 0
Braydon Maine cf 3 0 1 0 0 0 2 0 3
Caleb Salgado c 2 0 1 0 1 0 5 0 1
Jeremy Patchett 3b 3 0 1 0 0 1 1 0 1
Brenton Billman dh 2 2 1 0 1 1 0 0 0
Alex Biars lf 1 0 0 0 1 0 0 0 0
   Caleb Campbell ph 1 0 0 0 0 0 0 0 0
Andrew Powell 1b 1 0 0 0 0 0 0 0 0
   Nathan Ashcraft 1b 1 0 1 0 1 0 0 0 0
Joe Fischer 2b 3 0 1 1 0 2 0 0 3
Tanner Norman ss 1 0 0 0 1 1 1 0 2
   Donovan Tucker ph 1 0 0 0 0 0 0 0 0
Cayden Castillo p 0 0 0 0 0 0 0 0 0
   Dakota Foltz p 0 0 0 0 0 0 0 0 0
   Caden Haynes p 0 0 0 0 0 0 0 0 0
Totals 21 2 7 2 6 5 12 0 10
Penn State Du Bois 23 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Colby Bodtorf ss 3 1 1 2 0 1 0 1 0
   Cole Bloom ph 1 0 0 0 0 1 0 0 0
   Anthony Lopez ss 1 1 1 1 0 0 0 1 0
Kyle Elensky 3b 2 1 0 0 1 1 0 1 2
   Jorge Rodriguez 3b 1 1 0 1 0 1 0 1 0
Alex Gavlock 2b 2 3 1 0 1 0 1 0 0
   Braylen Corter 2b 2 1 1 2 0 0 0 0 0
Grant Lillard c 2 2 1 1 1 0 4 1 0
   Cole Slaugenhoup c 2 0 2 3 0 0 2 0 0
Jake Sikora dh 3 2 3 4 0 0 0 0 0
   Ben Gritzer dh 1 0 0 0 0 0 0 0 1
   Ricky Clark ph 1 0 1 1 0 0 0 0 0
Bryce Dobson rf 1 2 0 0 2 0 1 0 2
   Aaron Miller rf 2 1 1 0 0 0 2 0 2
Isaac Tiracorda lf 2 2 2 2 0 0 1 0 0
   Hayden Vaughn lf 1 2 1 1 1 0 0 0 0
Ezeck Olinger 1b 1 1 1 1 1 0 2 0 0
   Christian Hopp ph 0 0 0 1 0 0 0 0 0
   Jarret Stover 1b 1 1 1 1 0 0 2 0 0
Nick Cagliola cf 1 0 0 0 1 1 0 0 0
   Tanner Kephart cf 1 2 1 1 1 0 0 0 0
Connor Cherry p 0 0 0 0 0 0 0 0 0
   Jeff Romano p 0 0 0 0 0 0 0 0 0
Totals 31 23 18 22 9 5 15 5 7
Score by Innings R H E
 
Kent St.-Tuscarawas 0 1 0 0 1 2 7 4
Penn State Du Bois 1 9 8 5 X 23 18 0
Kent St.-Tuscarawas: E - Andrew Powell; Tanner Norman 3. 2B - Braydon Maine. RBI - Matt Jesse; Joe Fischer. CS - Caleb Salgado.
Penn State Du Bois: 2B - Colby Bodtorf; Cole Slaugenhoup 2; Jake Sikora; Aaron Miller; Jarret Stover. RBI - Colby Bodtorf 2; Anthony Lopez; Jorge Rodriguez; Braylen Corter 2; Grant Lillard; Cole Slaugenhoup 3; Jake Sikora 4; Ricky Clark; Isaac Tiracorda 2; Hayden Vaughn; Ezeck Olinger; Christian Hopp; Jarret Stover; Tanner Kephart. Sac - Christian Hopp. SB - Colby Bodtorf; Kyle Elensky; Alex Gavlock; Isaac Tiracorda.
Kent St.-Tuscarawas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cayden Castillo (L, 0-0) 1.2 7 10 8 5 3 0 0 2 0 0 12 17 1 1 79
Dakota Foltz 0.1 2 5 2 3 0 0 0 0 0 0 5 8 1 0 32
Caden Haynes 2.0 9 8 8 1 2 0 0 0 1 0 14 17 4 0 63
Totals 4.0 18 23 18 9 5 0 0 2 1 0 31 42 6 1 174
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Cherry (W, 0-0) 3.0 3 1 1 6 3 0 0 0 0 0 11 17 3 2 94
Jeff Romano 2.0 4 1 1 0 2 0 0 0 0 0 10 10 2 2 20
Totals 5.0 7 2 2 6 5 0 0 0 0 0 21 27 5 4 94
Kent St.-Tuscarawas: Batters Faced - Cayden Castillo 17; Dakota Foltz 8; Caden Haynes 17. BK - Cayden Castillo 2. HBP - Caden Haynes.
Penn State Du Bois: Batters Faced - Connor Cherry 17; Jeff Romano 10.

Start: 2:00 PM Duration: Attendance: 143