March 8, 2025 Kent St.-Tuscarawas at Hocking College

5
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent St.-Tuscarawas | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 12 | 1 |
| Hocking College | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 2 |
Box Score
Kent St.-Tuscarawas
Hocking College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cayden Castillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Salgado c | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Braydon Maine cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Alex Biars rf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Jeremy Patchett 3b | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| Brenton Billman dh | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Andrew Powell 1b | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Caleb Campbell lf | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| Joe Fischer 2b/p | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Tanner Norman ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 31 | 5 | 12 | 3 | 2 | 10 | 20 |
Batting
2B:
Caleb Salgado
, Alex Biars
, Jeremy Patchett
RBI:
Brenton Billman (2)
, Andrew Powell
Baserunning
SB:
Jeremy Patchett
, Brenton Billman
CS:
Braydon Maine
Fielding
E:
Tanner Norman
DP:
Joe Fischer
, Tanner Norman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Wyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Caldwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Silvus 3b/p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. Hill ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| R. Rowley cf | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| J. Woedl 1b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| G. Briggs rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| I. Ellis c | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| M. Wagner lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| D. Neideffer dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| E. Eibel 2b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 27 | 3 | 7 | 3 | 1 | 13 | 8 |
Batting
2B:
J. Woedl
, G. Briggs
, E. Eibel
RBI:
G. Briggs
, D. Neideffer
, E. Eibel
GIDP:
J. Woedl
Fielding
E:
J. Woedl
, G. Briggs
DP:
L. Wyatt
, N. Silvus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cayden Castillo | 6.2 | 7 | 3 | 3 | 1 | 12 | 0 |
| Joe Fischer | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 1 | 13 | 0 |
Pitching
Batters faced:
Cayden Castillo (27)
, Joe Fischer (2)
WP:
Cayden Castillo
HBP:
Cayden Castillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Wyatt | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 |
| D. Caldwell | 2.1 | 7 | 3 | 3 | 1 | 3 | 0 |
| G. Johnson | 1.1 | 3 | 2 | 2 | 2 | 2 | 0 |
| N. Silvus | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 5 | 5 | 4 | 10 | 0 |
Pitching
Batters faced:
L. Wyatt (10)
, D. Caldwell (14)
, G. Johnson (9)
, N. Silvus (2)
Other Information
| Location: | Logan HS |
| Attendance: | 0 |