April 7, 2024 Kent St.-Tuscarawas at Penn State Shenango

(4-10, 0-0)
7

(12-5, 0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent St.-Tuscarawas | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 6 | 1 |
| Penn State Shenango | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 6 |
Box Score
Kent St.-Tuscarawas
Penn State Shenango
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Salgado c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scottie Sauernheimer p | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Andrew Powell 1b/p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Braydon Maine 3b | 3 | 0 | 2 | 4 | 0 | 1 | 0 |
| Joshua Leonard 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Campbell ss | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Steve Michniak rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brogan Burcher cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer Kornspan lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Shockley | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 27 | 7 | 6 | 4 | 6 | 10 | 0 |
Batting
2B:
Caleb Salgado
RBI:
Braydon Maine (4)
Sac:
Scottie Sauernheimer
Baserunning
SB:
Caleb Salgado
, Braydon Maine
, Joshua Leonard (3)
, Caleb Campbell (3)
, Steve Michniak (2)
, Kyle Shockley
CS:
Kyle Shockley
Fielding
E:
Scottie Sauernheimer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Troy Bachman cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| JA Quahliero ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dante Micaletti 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaleb Gorichky rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mikey Guarnieri 1b | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jonathan Leedham c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Bevan dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nate Evans 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabe Yanssens lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Stephen Tarnoci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Atterholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Doeberiener | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Evans | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teagan McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 12 | 5 | 4 | 5 | 0 |
Batting
2B:
Troy Bachman
, Kaleb Gorichky
, Mikey Guarnieri
HR:
Mason Bevan
RBI:
Troy Bachman
, JA Quahliero
, Kaleb Gorichky
, Mason Bevan
, Gabe Yanssens
Baserunning
SB:
Gabe Yanssens
Fielding
E:
JA Quahliero
, Jonathan Leedham (2)
, Nate Evans (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scottie Sauernheimer (W, 1-0) | 6.2 | 12 | 6 | 6 | 4 | 5 | 1 |
| Andrew Powell (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 6 | 6 | 4 | 5 | 1 |
Pitching
Batters faced:
Scottie Sauernheimer (27)
, Andrew Powell
WP:
Scottie Sauernheimer (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Tarnoci | 3.0 | 3 | 5 | 3 | 3 | 7 | 0 |
| Luke Atterholt (L, 1-2) | 2.1 | 2 | 2 | 1 | 3 | 1 | 0 |
| Nick Osborne | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 7 | 4 | 6 | 10 | 0 |
Pitching
Batters faced:
Stephen Tarnoci (18)
, Luke Atterholt (15)
, Nick Osborne (6)
WP:
Stephen Tarnoci
, Luke Atterholt
HBP:
Stephen Tarnoci (3)
, Luke Atterholt (2)
Other Information
| Location: | Eastwood Field |
| Attendance: | 0 |