2020-21 Baseball Statistics - Kent St.-Tuscarawas

Record: 2-14 Home: 2-4 Away: 0-10 Neutral: 0-0 Conf: 0-2
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

8 Mason Eicher........ .370 14 3 46 13 17 1 2 0 3 22 .478 1 0 5 1 .383 0 0 2 0 39 1 0 1.000
7 Trevor Kohler....... .357 9 0 14 3 5 0 0 0 1 5 .357 2 0 3 0 .438 0 0 0 0 2 3 3 .625
10 Kyle Stotzer........ .333 10 0 27 5 9 0 0 0 3 9 .333 3 0 3 0 .400 0 1 0 0 18 10 0 1.000
22 Nicholas Leonard.... .263 9 0 19 4 5 0 0 0 2 5 .263 2 1 8 0 .364 0 1 0 0 7 4 3 .786
23 Charlie Drumm....... .257 14 0 35 11 9 1 1 0 5 12 .343 4 2 3 0 .366 0 4 3 1 23 1 3 .889
19 Owen Poland......... .243 13 4 37 6 9 4 0 0 7 13 .351 5 1 11 1 .341 1 0 0 0 40 5 4 .918
13 AJ Boshears......... .238 10 0 21 5 5 1 0 2 4 12 .571 1 1 6 0 .304 0 0 1 0 7 0 1 .875
11 Bret Clements....... .237 13 0 38 3 9 1 0 0 6 10 .263 2 0 10 0 .275 0 1 0 0 12 18 11 .732
9 Jacob Bialecki...... .226 11 0 31 3 7 0 0 0 4 7 .226 2 0 1 2 .273 0 0 0 0 41 7 1 .980
18 Justin Crowl........ .200 8 0 15 2 3 0 0 0 3 3 .200 1 3 4 0 .368 0 0 0 0 6 0 0 1.000
12 Owen Nunnally....... .200 12 0 35 1 7 0 0 0 7 7 .200 2 0 11 2 .243 0 0 0 0 25 4 3 .906
2 Sebastian Hanlin.... .154 9 0 13 1 2 0 0 0 0 2 .154 2 1 5 1 .313 0 0 0 0 5 0 0 1.000
24 Tyler Randles....... .111 7 0 9 3 1 0 0 0 1 1 .111 2 1 3 0 .333 0 0 0 1 2 0 0 1.000
5 Trevor Boggess...... .000 8 2 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 2 1 .800
14 Grayson Thralls..... .000 7 0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 1 0 1.000
6 Branyan Wade........ .000 9 4 7 2 0 0 0 0 0 0 .000 4 0 4 0 .364 0 0 0 0 14 5 0 1.000

  Total............... .251 14 14 350 63 88 8 3 2 46 108 .309 33 10 79 7 .332 1 7 6 2 244 61 30 .910
  Opponents........... .380 14 14 403 156 153 42 3 14 141 243 .603 71 23 57 2 .491 6 3 24 4 260 75 30 .918
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

6 Branyan Wade........ 6.33 1 0 5 4 - - 0 27.0 30 21 19 16 14 - - 2 106 .283 1 9 0 - -
14 Grayson Thralls..... 7.56 0 0 5 0 - - 0 8.1 13 12 7 4 0 - - 1 43 .302 0 1 0 - -
9 Jacob Bialecki...... 13.50 0 0 1 0 - - 0 2.0 5 5 3 1 1 - - 1 12 .417 0 2 0 - -
7 Trevor Kohler....... 13.50 0 0 3 0 - - 0 2.2 7 4 4 1 1 - - 1 14 .500 0 0 0 - -
19 Owen Poland......... 15.28 1 5 6 4 - - 0 17.2 34 38 30 24 24 - - 3 92 .370 6 2 0 - -
8 Mason Eicher........ 23.28 0 3 3 3 - - 0 9.2 28 30 25 7 9 - - 1 62 .452 3 1 0 - -
5 Trevor Boggess...... 25.62 0 4 5 2 - - 0 13.0 32 43 37 17 8 - - 5 69 .464 0 8 1 - -
11 Bret Clements....... 40.50 0 0 1 0 - - 0 0.2 4 3 3 1 0 - - 0 5 .800 0 0 0 - -

  Total............... 14.16 2 12 14 14 - - 0 81.1 153 156 128 71 57 - - 14 403 .380 10 23 1 - -
  Opponents........... 3.84 12 2 14 14 - - 0 86.2 86 63 37 33 79 - - 2 350 .246 2 10 0 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

18 Justin Crowl........ 8 6 6 0 0 1.000 0 0 0 - 0 0
8 Mason Eicher........ 14 40 39 1 0 1.000 0 5 0 .000 0 0
2 Sebastian Hanlin.... 9 5 5 0 0 1.000 0 0 0 - 0 0
24 Tyler Randles....... 7 2 2 0 0 1.000 0 0 0 - 0 0
10 Kyle Stotzer........ 10 28 18 10 0 1.000 1 0 0 - 0 0
14 Grayson Thralls..... 7 1 0 1 0 1.000 0 0 0 - 0 0
6 Branyan Wade........ 9 19 14 5 0 1.000 0 1 2 .667 0 0
9 Jacob Bialecki...... 11 49 41 7 1 .980 0 3 0 .000 5 0
19 Owen Poland......... 13 49 40 5 4 .918 2 7 1 .125 0 0
12 Owen Nunnally....... 12 32 25 4 3 .906 0 0 0 - 8 0
23 Charlie Drumm....... 14 27 23 1 3 .889 0 0 0 - 0 0
13 AJ Boshears......... 10 8 7 0 1 .875 0 0 0 - 1 0
5 Trevor Boggess...... 8 5 2 2 1 .800 0 7 0 .000 0 0
22 Nicholas Leonard.... 9 14 7 4 3 .786 1 0 0 - 0 0
11 Bret Clements....... 13 41 12 18 11 .732 1 1 0 .000 0 0
7 Trevor Kohler....... 9 8 2 3 3 .625 0 0 1 1.000 0 0

  Total............... 14 335 244 61 30 .910 2 24 4 .143 14 0
  Opponents........... 14 365 260 75 30 .918 8 6 2 .250 5 0